世界室內單車錦標賽 2006 成績 - 德國 Chemnitz
2006年11月24-26日
花式教練:成秀萍
車球教練:鄭富慈
女 子 單 人 花 式 Artistic Cycling Single Woman |
||||
Place | Name | Country | Prog. | Result |
1. | Kohl Sarah | AUT | 335.40 | 329.35 |
2. | Wieland Claudia | GER | 337.20 | 329.17 |
3. | Beck Sandra | GER | 336.00 | 328.53 |
4. | Boller Denise | AUT | 341.20 | 321.85 |
5. | Scheu Anja | GER | 335.60 | 317.39 |
6. | Vojancova Eva | CZE | 322.20 | 315.27 |
7. | Stepankova Martina | CZE | 334.40 | 311.19 |
8. | Guyonnet Laurianne | FRA | 327.20 | 310.05 |
9. | Kalin Anita | SUI | 327.80 | 297.39 |
10. | Weber Michaela | SUI | 321.40 | 295.65 |
11. | Kuan Sok Mui | MAC | 299.40 | 290.55 |
12. | Rietsch Odile | FRA | 305.20 | 287.96 |
13. | Bovendaerde Tatika | BEL | 304.00 | 281.58 |
14. | Hendrix Ellen | NED | 295.40 | 281.53 |
15. | Deschroodere Kimberly | BEL | 293.80 | 278.93 |
16. | Grozer Veronika | HUN | 300.20 | 271.75 |
17. | Schrooten Jennifer | NED | 282.80 | 265.23 |
18. | Mui Ho Yee | HKG | 278.80 | 259.51 |
19. | Bezur Kinga | SVK | 262.80 | 253.09 |
20. | Vincze Alica | SVK | 261.40 | 247.37 |
21. | Lo Wai Man | HKG | 266.20 | 246.71 |
22. | Majer Renata | HUN | 281.60 | 240.69 |
23. | Lendel Liviya | UKR | 253.20 | 239.16 |
24. | Baleha Nataliya | UKR | 253.00 | 236.72 |
25. | Miyazaki Saori | JPN | 248.80 | 235.07 |
26. | Yong Chi Kai | MAC | 245.60 | 231.97 |
男 子 單 人 花 式 Artistic Cycling Single Man |
||||
Place | Name | Country | Prog. | Result |
1. | Schnabel David | GER | 346.60 | 342.17 |
2. | Blab Florian | GER | 350.60 | 340.63 |
3. | Hartmann Robin | GER | 349.60 | 333.91 |
4. | Do-Duc Ivan | FRA | 342.40 | 317.39 |
5. | Krivanek Milan | CZE | 332.60 | 316.73 |
6. | Wong Hang Cheong | MAC | 333.40 | 311.27 |
7. | Lins Thomas | AUT | 313.40 | 299.56 |
8. | Kasermann Philip | SUI | 312.80 | 297.01 |
9. | Pisek Ludvik | CZE | 325.60 | 292.78 |
10. | Frick Manuel | AUT | 306.20 | 291.19 |
11. | Yu Pok Man | HKG | 297.40 | 285.91 |
12. | Ashida Shiro | JPN | 296.20 | 274.63 |
13. | Schon Martin | HUN | 284.60 | 271.11 |
14. | Giorgio Marco | ITA | 282.20 | 268.17 |
15. | Rieb Francois | FRA | 294.40 | 265.86 |
16. | Chan Kai Leung | HKG | 286.20 | 262.37 |
17. | Bodnar Herhy | UKR | 260.20 | 257.30 |
18. | Heytsi Stepan | UKR | 268.60 | 251.10 |
19. | Lou Antonio Jose | MAC | 275.40 | 248.09 |
女 子 雙 人 花 式 Artistic Cycling Pair Women |
||||
Place | Name | Country | Prog. | Result |
1. | Ingelfinger Carolin / Knaack Katja | GER | 326.40 | 315.83 |
2. | Schultheis Katrin / Sprinkmeier Sandra | GER | 323.40 | 303.03 |
3. | Morf Barbara / Geier Franziska | SUI | 299.40 | 289.39 |
4. | Bernegger Letizia / Stahel Seraina | SUI | 306.40 | 276.88 |
5. | Tagwerker Claudia / Nitz Tamara | AUT | 294.20 | 276.23 |
6. | Petrickova Andrea / Valesova Iva | CZE | 307.00 | 275.31 |
7. | Ehrne Katharina / Bohler Melanie | AUT | 292.00 | 264.39 |
8. | Ulrich Marie / Wallior Nathalie | FRA | 274.20 | 253.88 |
9. | Szakaly Kinga / Buzer Nikolett | HUN | 265.60 | 248.94 |
10. | Fournier Pauline / Fournier Adeline | FRA | 279.40 | 248.33 |
11. | Lengyel Krisztina / Bezur Kinga | SVK | 260.60 | 248.28 |
12. | Mui Ho Yee / Lo Wai Man | HKG | 261.10 | 243.37 |
13. | Csente Viktoria / Vincze Alica | SVK | 252.80 | 237.32 |
14. | Racko Andrea / Mayer Renata | HUN | 258.80 | 233.91 |
15. | Baleha Nataliya / Lendel Liviya | UKR | 243.20 | 227.99 |
16. | Yuen Wing Sze / Jeong On Xei | MAC | 233.20 | 219.46 |
17. | Choi Wenig Ian / Yong Chi Kai | MAC | 235.80 | 217.49 |
男 子 雙 人 花 式 Artistic Cycling Pair Men |
||||
Place | Name | Country | Prog. | Result |
1. | Altvater Simon / Kunert Nico | GER | 335.40 | 319.11 |
2. | Niederberger Felix / Niederberger Jonas | GER | 329.60 | 312.52 |
3. | Bartunek Petr / Bartunek Kamil | CZE | 296.00 | 289.87 |
4. | Jost Beni / Schmid Joel | SUI | 295.40 | 287.87 |
5. | Lou Antonio Jose / Wong Hang Cheong | MAC | 266.00 | 254.36 |
6. | Li Tsz Yin / Yu Pok Man | HKG | 280.80 | 253.90 |
7. | Bodnar Herhy / Kochi Roland | UKR | 253.80 | 241.25 |
女 子 四 人 團 體 花 式 Artistic Cycling Four Women Team Riding |
||||
Place | Country | Prog. | Result | |
1. | Germany | 370.20 | 355.23 | |
2. | Czech Republic | 366.80 | 349.45 | |
3. | Switzerland | 362.00 | 342.77 | |
4. | Austria | 361.40 | 342.63 | |
5. | Slovakia | 350.20 | 307.53 | |
6. | Hungary | 333.80 | 292.79 | |
7. | France | 335.00 | 286.30 | |
單 車 球 A 組 Cycle-ball Group A |
||
Place | Name | Country |
1. | Thomas Abel / Chritian Hess | GER |
2. | Jiri Bohm / Jiri Hrdlicka | CZE |
3. | Dietmar Schneider / Simon Konig | AUT |
4. | Paul Looser / Dominik Planzer | SUI |
5. | Christop Bauru / Rjk Deuvaert | BEL |
6. | Jacques Ohl / Stephane Bauer | FRA |
單 車 球 B 組 Cycle-ball Group B |
||
Place | Name | Country |
1. | Mihael Posedi / Jasmin Fazlic | CRO |
2. | Katsumi Tuzuki / Ko Matsuda | JPN |
3. | Dorian Doroftei / Mircea Tric | ROM |
4. | Robert Rizmann / Dalibor Roznik | SVK |
5. | Daniel Cortes Balsalobre / Carlos Prieto | ESP |
6. | Tamas Szitas / Istvan Borka | HUN |
7. | Senin Zulkefi / Dahlan Mohd Zikri | MAS |
8. | Wing Tai Ho / Man Fai Lo | HKG |
9. | U Hin Lai / Run Quin Lin | MAC |