| 單車花式女子單人精英 |
| Rank |
Name |
Nation |
Points |
Result |
| Final Round |
| 1 | Lara FüLLER | GER | 192.90 | 180.13 |
| 2 | Jana PFANN | GER | 195.00 | 173.61 |
| 3 | Lorena SCHNEIDER | AUT | 182.60 | 167.06 |
| 4 | Alessa HOTZ | SUI | 188.80 | 158.08 |
| Qualification |
| 1 | Alessa HOTZ | SUI | 188.80 | 170.27 |
| 2 | Lorena SCHNEIDER | AUT | 184.90 | 168.25 |
| 3 | Jana PFANN | GER | 197.10 | 155.85 |
| 4 | Lara FüLLER | GER | 194.70 | 145.06 |
| 5 | Saskia GERBER | SUI | 173.30 | 144.43 |
| 6 | Magdalena MüLLER | ITA | 171.40 | 134.44 |
| 7 | Giuliana ZüBNER | ITA | 157.80 | 125.66 |
| 8 | Franziska BELMEGA | AUT | 140.30 | 124.92 |
| 9 | Valentine RIEB | FRA | 127.80 | 108.52 |
| 10 | Katerina VOSICKOVÁ | CZE | 113.10 | 101.95 |
| 11 | Tatika BOVENDAERDE | BEL | 133.50 | 96.17 |
| 12 | Sum Yi WONG | HKG | 111.70 | 94.67 |
| 13 | Hiu Shuen WONG | HKG | 127.30 | 89.41 |
| 14 | Zsófia HUGYECZ | HUN | 122.90 | 88.69 |
| 15 | Sofia REICHERT | BUL | 93.20 | 84.09 |
| 16 | Sárközi ANNA | HUN | 96.70 | 82.95 |
| 17 | Nazuki KONDO | JPN | 102.90 | 82.47 |
| 18 | Justine MARTZ | FRA | 97.70 | 78.20 |
| 19 | Alexandra GEORGIADIS | GRE | 116.20 | 77.88 |
| 20 | Kristina KOPOR | UKR | 87.30 | 69.97 |
| 21 | Chi Kio CHEANG | MAC | 103.30 | 61.16 |
| 22 | Lien PATTYN | BEL | 69.50 | 48.81 |
| 23 | Gracia SOTOMAYOR | PER | 45.90 | 39.39 |
| DNS | Tamaris FRANKE FONTINHA | POR | | |
| DNS | Mia-Marie MUFFLER | ESP | | |
| |
| 單車花式男子單人精英 |
| Rank |
Name |
Nation |
Points |
Result |
| Final Round |
| 1 | Emilio ARELLANO | ESP | 207.20 | 198.08 |
| 2 | Philipp-Thies RAPP | GER | 210.60 | 187.24 |
| 3 | Lukas KOHL | GER | 213.50 | 187.00 |
| 4 | Csaba VARGA | HUN | 177.80 | 158.84 |
| Qualification |
| 1 | Lukas KOHL | GER | 213.50 | 210.20 |
| 2 | Emilio ARELLANO | ESP | 207.20 | 194.63 |
| 3 | Philipp-Thies RAPP | GER | 210.60 | 191.97 |
| 4 | Csaba VARGA | HUN | 177.80 | 153.95 |
| 5 | Yat Nam CHAN | HKG | 182.10 | 150.58 |
| 6 | Christopher SCHOBEL | AUT | 160.10 | 149.75 |
| 7 | Chin Man WONG | HKG | 177.60 | 143.48 |
| 8 | Jakub MAŠEK | CZE | 158.30 | 130.61 |
| 9 | Iat Tin CHAN | MAC | 152.90 | 125.54 |
| 10 | Kryštof NECAS | CZE | 118.20 | 112.17 |
| 11 | Maxime SCHAAL | FRA | 137.40 | 109.46 |
| 12 | Jelle DELPORTE | BEL | 126.30 | 96.64 |
| 13 | Rahman MOHAMMAD HASS | AFG | 114.40 | 91.71 |
| 14 | Finn HOORNAERT | BEL | 103.30 | 87.99 |
| 15 | Marosi ÁRON | HUN | 112.00 | 82.71 |
| 16 | Yanis SENEZ | FRA | 99.60 | 71.08 |
| 17 | Kosuke SHIBAYAMA | JPN | 111.20 | 66.80 |
| 18 | Stanislav BODNAR | UKR | 59.50 | 52.36 |
| 19 | Alexander HOWE | GBR | 67.10 | 52.04 |
| 20 | Emiliano CEDILLO MEDINA | MEX | 55.00 | 47.63 |
| DNS | Daniel ANDRES HECKTOR | ESP | | |
| |
| 單車花式女子雙人精英 |
| Rank |
Name |
Nation |
Points |
Result |
| Final Round |
| 1 | Antonia BÄRK / Henny KIRST | GER | 148.60 | 128.60 |
| 2 | Kim Leah SCHLÜTER / Neele JODELEIT | GER | 135.90 | 125.50 |
| 3 | Simona LUCCA / Larissa TANNER | SUI | 127.60 | 113.58 |
| 4 | Nadine ZUBERBÜHLER / Jeannine GRAF | SUI | 126.20 | 102.62 |
| Qualification |
| 1 | Kim Leah SCHLÜTER / Neele JODELEIT | GER | 135.90 | 123.30 |
| 2 | Antonia BÄRK / Henny KIRST | GER | 148.60 | 123.06 |
| 3 | Simona LUCCA / Larissa TANNER | SUI | 127.60 | 115.04 |
| 4 | Nadine ZUBERBÜHLER / Jeannine GRAF | SUI | 126.20 | 101.36 |
| 5 | Morgane LEBEAU / CC)line DUBUQUOY | FRA | 105.70 | 87.55 |
| 6 | Dora RAKOCZA / Eszter KULICH | SVK | 101.90 | 81.67 |
| 7 | Dong Qing HO / Cheuk Yu LAM | HKG | 95.30 | 77.89 |
| 8 | Anita PöHR / Anna Lilla SÁRKÖZI | HUN | 79.30 | 55.75 |
| 9 | Juline BAUER / Maelle DOELL | FRA | 57.30 | 51.27 |
| 10 | Julianna SUGTA / Vivien BALOGH | HUN | 94.10 | 46.89 |
| |
| 單車花式公開雙人精英 |
| Rank |
Name |
Nation |
Points |
Result |
| Final Round |
| 1 | Lea-Victoria STYBER / Nico RÖDIGER | GER | 164.00 | 160.34 |
| 2 | Niklas KREUZMANN / Celine STAPF | GER | 146.20 | 134.44 |
| 3 | Tsz Leung Ronald LIM / Tsz Hin Jeff LIM | HKG | 140.70 | 122.58 |
| 4 | Jakub MAŠEK / Tomáš GRUNA | CZE | 121.50 | 104.85 |
| Qualification |
| 1 | Lea-Victoria STYBER / Nico RÖDIGER | GER | 165.90 | 142.32 |
| 2 | Niklas KREUZMANN / Celine STAPF | GER | 146.20 | 122.72 |
| 3 | Tsz Leung Ronald LIM / Tsz Hin Jeff LIM | HKG | 140.70 | 114.97 |
| 4 | Jakub MAŠEK / Tomáš GRUNA | CZE | 121.50 | 106.94 |
| 5 | Chun Wai HUI / Chun Yin HUI | HKG | 132.10 | 85.05 |
| 6 | Julien LANGENECKERT / Maxime RIEB | FRA | 109.20 | 65.24 |
| 7 | Jelle DELPORTE / Lien PATTYN | BEL | 73.40 | 63.66 |
| 8 | Kristina KOPOR / Stanislav BODNAR | UKR | 62.00 | 49.53 |
| 9 | Katarina HOWE / Alexander HOWE | GBR | 50.00 | 37.84 |
| |
| 單車花式四人團體精英 |
| Rank |
Name |
Nation |
Points |
Result |
| 1 | Valerie UNTERNäHRER / Selina NIEDERMANN / Stefanie HAAS / Sarah MANSER | SUI | 243.80 | 225.95 |
| 2 | Milena SCHWARZ / Tijem KARATAS / Stella ROSENBACH / Svenja KRAUS | GER | 244.00 | 215.54 |
| 3 | Laura SCHNETZER / Annika PICHLER / Lea MORSCHER / Anna PIRCHER | AUT | 190.60 | 154.60 |
| 4 | Thérèse RIETSCH / Alice RIEB / Justine MARTZ / Valentine RIEB | FRA | 120.20 | 81.51 |
| |
| 單車球男子 |
| Rank |
Nation |
Name |
| 1 | GER | KOPP, Raphael / MLADY, Bernd |
| 2 | AUT | SCHNETZER, Patrick / FEURSTEIN, Stefan |
| 3 | SUI | MÜLLER, Jon / WAIBEL, Severin |
| 4 | FRA | SEYFRIED, Quentin / SEYFRIED, Mathias |
| 5 | CZE | ADAM, Radek / HORAK, Thomas |
| 6 | JPN | TAKAHASHI, Yuma / MURAKAMI, Yusuke |
| 7 | SVK | HOLAR, Jan / KOBES, Martin |
| 8 | HUN | ARENDAS, Tamas / TOMA, Vilmos |
| 9 | ARM | VOSKANYAN, Artak / MKHITARYAN, Arnak |
| 10 | BEL | SNOKS, Marc / UITTERHAEGEN, Koen |
| 11 | HKG | CHAN, Ka Kin Kenny / HO, Wing Tai |
| 12 | MAS | ZULKIFLI, Mohamad Dhiaulhaq / DAHALAN, Mohamad Zikri |
| 13 | GBR | PERCIVAL, Mark / HARRIS, Jenson |