| 單車花式女子單人 |
| Rank |
Name |
Nation |
Points |
Result |
| Final |
| 1 | Jana PFANN | GER | 197.00 | 190.92 |
| 2 | Alessa HOTZ | SUI | 193.50 | 182.58 |
| 3 | Lorena SCHNEIDER | AUT | 186.90 | 167.93 |
| 4 | Magdalena MÜLLER | ITA | 173.00 | 158.64 |
| Qualification |
| 1 | Jana PFANN | GER | 200.50 | 184.14 |
| 2 | Alessa HOTZ | SUI | 193.50 | 174.91 |
| 3 | Lorena SCHNEIDER | AUT | 186.90 | 170.89 |
| 4 | Magdalena MÜLLER | ITA | 173.00 | 154.17 |
| 5 | Saskia GERBER | SUI | 175.30 | 153.96 |
| 6 | Veronika KOCH | GER | 200.10 | 148.03 |
| 7 | Franziska BELMEGA | AUT | 148.00 | 124.47 |
| 8 | Zsófia HUGYECZ | HUN | 125.40 | 109.57 |
| 9 | Audrey LEMBREZ | FRA | 124.30 | 103.36 |
| 10 | Sum Yi WONG | HKG | 116.40 | 102.80 |
| 11 | Alexandra GEORGIADIS | GRE | 107.90 | 98.90 |
| 12 | Katerina VOSICKOVÁ | CZE | 117.00 | 98.47 |
| 13 | Tatika BOVENDAERDE | BEL | 124.30 | 97.49 |
| 14 | Tamaris FRANKE FONTINHA | POR | 123.30 | 96.31 |
| 15 | Katarina HOWE | GBR | 100.10 | 91.00 |
| 16 | Sofia REICHERT | BUL | 95.90 | 89.62 |
| 17 | Chi Kio CHEANG | MAC | 103.30 | 87.12 |
| 18 | Valentine RIEB | FRA | 122.70 | 86.89 |
| 19 | Nazuki KONDO | JPN | 105.40 | 85.07 |
| 20 | Kristina KOPOR | UKR | 100.50 | 81.08 |
| 21 | Anna Lilla SÁRKÖZI | HUN | 104.40 | 75.96 |
| 22 | Mia-Marie MUFFLER | ESP | 105.90 | 75.47 |
| 23 | Veronika KRIPNEROVÁ | CZE | 98.80 | 74.77 |
| 24 | Sarah DE WAEGENAERE | BEL | 82.70 | 52.19 |
| 25 | Raphaelle PELLETIER | CAN | 67.50 | 51.04 |
| 26 | Édua Csenge LUKÁCS | SVK | 61.50 | 50.31 |
| 27 | Gracia SOTOMAYOR | PER | 48.50 | 36.62 |
| 28 | Valeria SELZER RODRIGUEZ | MEX | 42.50 | 32.35 |
| 29 | Mabel Estefania ABASTO | ARG | 31.40 | 24.02 |
| |
| 單車花式男子單人 |
| Rank |
Name |
Nation |
Points |
Result |
| Final |
| 1 | Philipp-Thies RAPP | GER | 212.60 | 202.70 |
| 2 | Linus WEBER | GER | 202.30 | 192.32 |
| 3 | Csaba VARGA | HUN | 177.80 | 168.78 |
| 4 | Yat Nam CHAN | HKG | 184.90 | 163.90 |
| Qualification |
| 1 | Philipp-Thies RAPP | GER | 212.60 | 206.23 |
| 2 | Linus WEBER | GER | 202.30 | 188.48 |
| 3 | Yat Nam CHAN | HKG | 184.90 | 165.01 |
| 4 | Csaba VARGA | HUN | 177.80 | 160.90 |
| 5 | Marcel SCHNETZER | AUT | 163.10 | 155.27 |
| 6 | Jakub MAŠEK | CZE | 157.70 | 148.81 |
| 7 | Christopher SCHOBEL | AUT | 160.10 | 141.43 |
| 8 | Iat Tin CHAN | MAC | 158.10 | 126.71 |
| 9 | Radek JANCÍK | CZE | 134.00 | 124.53 |
| 10 | Chun Wai HUI | HKG | 141.40 | 120.20 |
| 11 | Jelle DELPORTE | BEL | 130.70 | 113.82 |
| 12 | Yanis SENEZ | FRA | 115.70 | 101.51 |
| 13 | Aron MAROSI | HUN | 115.50 | 99.18 |
| 14 | Finn HOORNAERT | BEL | 107.20 | 99.17 |
| 15 | Timoté BERTIN | FRA | 107.90 | 90.68 |
| 16 | Stanislav BODNAR | UKR | 66.30 | 56.83 |
| 17 | Emiliano CEDILLO MEDINA | MEX | 61.50 | 46.70 |
| |
| 單車花式女子雙人 |
| Rank |
Name |
Nation |
Points |
Result |
| Final |
| 1 | Henny KIRST / Antonia BÄRK | GER | 152.30 | 143.78 |
| 2 | Kim Leah SCHLÜTER / Nele JODELEIT | GER | 138.60 | 127.88 |
| 3 | Simona LUCCA / Larissa TANNER | SUI | 129.00 | 119.34 |
| 4 | Julia STÄHELI / Tanisha TANNER | SUI | 111.90 | 99.86 |
| Qualification |
| 1 | Henny KIRST / Antonia BÄRK | GER | 152.30 | 143.04 |
| 2 | Simona LUCCA / Larissa TANNER | SUI | 129.00 | 122.42 |
| 3 | Kim Leah SCHLÜTER / Nele JODELEIT | GER | 140.30 | 119.23 |
| 4 | Julia STÄHELI / Tanisha TANNER | SUI | 111.90 | 105.18 |
| 5 | Eszter KULICH / Dora RAKOCZA | SVK | 103.50 | 77.42 |
| 6 | Dong Qing HO / Cheuk Yu LAM | HKG | 97.80 | 66.29 |
| 7 | Celine GUYONNET / Audrey LEMBREZ | FRA | 74.50 | 63.10 |
| 8 | Juline BAUER / Maelle DOELL | FRA | 59.10 | 41.05 |
| |
| 單車花式公開雙人 |
| Rank |
Name |
Nation |
Points |
Result |
| Final |
| 1 | Lea-Victoria STYBER / Nico RÖDIGER | GER | 163.20 | 159.10 |
| 2 | Tsz Hin Jeff LIM / Tsz Leung Ron LIM | HKG | 140.70 | 123.27 |
| 3 | Niklas KREUZMANN / Celine STAPF | GER | 152.20 | 118.39 |
| 4 | Chun Wai HUI / Chun Yin HUI | HKG | 131.50 | 107.12 |
| Qualification |
| 1 | Lea-Victoria STYBER / Nico RÖDIGER | GER | 163.20 | 161.47 |
| 2 | Niklas KREUZMANN / Celine STAPF | GER | 152.20 | 132.58 |
| 3 | Tsz Hin Jeff LIM / Tsz Leung Ron LIM | HKG | 140.70 | 130.00 |
| 4 | Chun Wai HUI / Chun Yin HUI | HKG | 131.50 | 114.46 |
| 5 | Julien LANGENECKERT / Maxime RIEB | FRA | 110.20 | 96.37 |
| 6 | V: BLAŽEK / P. ŠÍN | CZE | 89.00 | 82.51 |
| 7 | Jelle DELPORTE / Lien PATTYN | BEL | 78.00 | 65.58 |
| 8 | Stanislav BODNAR / Kristina KOPOR | UKR | 66.20 | 47.65 |
| |
| 單車花式四人團體 |
| Rank |
Name |
Nation |
Points |
Result |
| Final |
| 1 | Stefanie Haas / Sarah Manser / Selina Niedermann / Valerie Unternährer | SUI | 243.80 | 239.54 |
| 2 | Milena Schwarz / Annika Rosenbach / Stella Rosenbach / Tijem Karatas | GER | 244.90 | 237.75 |
| 3 | Dong Qing Ho / Cheuk Yu Lam / Cheuk Lam So / Cheuk Sze Wong | HKG | 136.60 | 86.51 |
| 4 | Justine Martz / Alice Rieb / Valentine Rieb / Therese Rietsch | FRA | 138.00 | 84.56 |
| Qualification |
| 1 | Milena Schwarz / Annika Rosenbach / Stella Rosenbach / Tijem Karatas | GER | 244.90 | 230.05 |
| 2 | Stefanie Haas / Sarah Manser / Selina Niedermann / Valerie Unternährer | SUI | 243.80 | 216.37 |
| 3 | Justine Martz / Alice Rieb / Valentine Rieb / Therese Rietsch | FRA | 138.00 | 113.16 |
| 4 | Dong Qing Ho / Cheuk Yu Lam / Cheuk Lam So / Cheuk Sze Wong | HKG | 136.60 | 100.48 |
| 5 | R. Kovacs / K Mosolygo / N. Vasa / L.V. Lengyel | HUN | 94.10 | 72.44 |
| |
| 單車球男子排名 |
| Rank |
Nation |
Name |
| 1 | Germany | KOPP, Raphael / MLADY, Bernd |
| 2 | Austria | SCHNETZER, Patrick / FEURSTEIN, Stefan |
| 3 | Switzerland | FRÖHLICH, Timon / FRÖHLICH, Yannick |
| 4 | France | SEYFRIED, Quentin / SEYFRIED, Mathias |
| 5 | Czechia | ADAM, Radek / HORAK, Thomas |
| 6 | Japan | TAKAHASHI, Yuma / MURAKAMI, Yusuke |
| 7 | Hungary | ARENDAS, Tamas / TOMA, Vilmos |
| 8 | Slovakia | HOLAR, Jan / KOBES, Martin |
| 9 | Belgium | UITTERHAEGEN, Koen / GUBBELMANS, Robby |
| 10 | Armenia | VOSKANYAN, Artak / MKHITARYAN, Arnak |
| 11 | Hong Kong, China | CHAN, Ka Kin Kenny / HO, Wing Tai |
| 12 | Malaysia | ZULKIFLI, Mohamad Dhiaulhaq / DAHALAN, Mohamad Zikri |
| 13 | Great Britain | PERCIVAL, Mark / HARRIS, Jenson |