2001-2002 Indoor Cycling Championships
Artistic Cycling Result - up to (03/02/2002)
|
Boy Age 6-8|
Boy Age 9-10|
Boy Age 11-12|
Boy Age 13-15|
Men Open|
|
Girl Age 6-10|
Women Open|
Pair Men|
Pair Women|
Single Boy Age 6-8 | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Yeung Sze Lok | SCAA | 213.00 | 211.95 | 219.62 | 217.30 | 218.95 | 221.40 | 218.05 |
2 | Chan Kwan To | ASAS | 206.90 | 207.85 | 213.10 | 213.35 | 213.85 | 214.27 | 212.48 |
3 | Mak Rainfield | ASAS | 190.00 | 208.15 | 210.38 | 208.50 | 217.80 | 215.45 | 212.06 |
4 | Tam Tsz Hin | ASAS | 190.00 | 204.75 | 209.60 | 205.10 | 210.05 | 214.00 | 208.70 |
5 | Tam Chun Hin | ASAS | 190.00 | 190.00 | 190.00 | 207.45 | 207.90 | 208.12 | 200.69 |
6 | Li Long Yin | ASAS | 190.00 | 190.00 | 190.00 | 190.00 | 212.00 | 213.01 | 199.00 |
7 | Ko Lok Shun | ASAS | 190.00 | 190.00 | 190.00 | 206.46 | 190.00 | 190.00 | 193.29 |
8 | Cheng Shing Sing | ASAS | 190.00 | 190.00 | 205.87 | 190.00 | 190.00 | 190.00 | 193.17 |
9 | Chen Ka Ho | SCAA | 203.69 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 192.74 |
Single Boy Age 9-10 | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Li Tsz Yin | ASAS | 226.55 | 229.22 | 226.80 | 233.64 | 235.30 | 237.16 | 232.42 |
2 | Lo Ting Hin | ASAS | 229.34 | 218.27 | 226.26 | 222.96 | 231.12 | 220.45 | 226.03 |
3 | Luk Chun Chung | ASAS | 214.27 | 218.09 | 220.75 | 227.08 | 225.90 | 220.85 | 222.53 |
4 | Chan Kwan Tat | ASAS | 213.60 | 215.57 | 219.19 | 218.89 | 218.54 | 218.35 | 218.11 |
5 | Leung Yu Hong | SCAA | 217.60 | 213.30 | 214.69 | 218.80 | 219.95 | 218.46 | 217.90 |
6 | Tam Chun Ho | SCAA | 216.42 | 216.36 | 190.00 | 223.10 | 223.90 | 190.00 | 213.96 |
7 | Lau Chi Ho | ASAS | 211.04 | 190.00 | 190.00 | 207.85 | 213.60 | 207.75 | 206.05 |
8 | Cheung Chun Long | ASAS | 207.33 | 207.95 | 209.05 | 190.00 | 206.85 | 190.00 | 204.24 |
9 | Mak Kai To | ASAS | 190.00 | 190.00 | 190.00 | 212.85 | 212.05 | 190.00 | 198.98 |
10 | Lee Hin Chung | ASAS | 208.98 | 204.02 | 190.00 | 190.00 | 190.00 | 190.00 | 196.60 |
11 | To Sze Lok | ASAS | 190.00 | 190.00 | 190.00 | 190.00 | 207.70 | 190.00 | 193.54 |
Single Junior Age 11-12 | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Chan Kai Leung | SCAA | 249.40 | 242.53 | 253.76 | 255.74 | 254.80 | 250.75 | 252.89 |
2 | Yeung Sze Chun | SCAA | 236.43 | 237.65 | 238.40 | 240.19 | 241.13 | 239.45 | 239.36 |
3 | Cheung Ho Fung | ASAS | 223.40 | 227.76 | 228.13 | 226.60 | 234.39 | 237.01 | 230.78 |
4 | Chan Siu Hong | ASAS | 220.34 | 224.15 | 231.65 | 229.66 | 231.06 | 233.08 | 229.92 |
5 | Yeung Chak Lam | ASAS | 217.05 | 220.12 | 217.05 | 217.65 | 219.78 | 226.52 | 220.22 |
6 | Ng Reynold | ASAS | 214.25 | 219.05 | 217.87 | 218.15 | 190.00 | 227.26 | 219.32 |
7 | Tam Ka Ho | SCAA | 219.20 | 217.85 | 217.86 | 190.00 | 190.00 | 219.70 | 212.92 |
8 | Fung Ho Ming | 五邑甄球 | 190.00 | 190.00 | 190.00 | 209.65 | 190.00 | 212.55 | 198.44 |
9 | Yip Ngai Fung | Bosco | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 204.75 | 192.95 |
10 | Ng Yiu Fai | Bosco | 190.00 | 190.00 | 190.00 | 204.15 | 190.00 | 190.00 | 192.83 |
11 | Gee Cheuk Bong | Bosco | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 |
Single Junior Age 13-15 | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Yu Pok Man | SCAA | 245.64 | 254.05 | 247.40 | 259.64 | 265.65 | 254.15 | 256.18 |
2 | Lam Shen Chi | ASAS | 238.70 | 235.29 | 244.17 | 246.05 | 243.45 | 245.65 | 243.60 |
3 | Chow Ngan Ting | SCAA | 234.49 | 233.70 | 236.85 | 234.34 | 249.60 | 249.45 | 240.95 |
4 | Wan Ho Chor | SCAA | 230.24 | 235.01 | 236.97 | 228.16 | 229.88 | 190.00 | 232.05 |
5 | Li Ka Ho | ASAS | 215.90 | 190.00 | 220.42 | 229.59 | 231.73 | 228.63 | 225.25 |
6 | Yu Yuet Fung | Bosco | 218.91 | 218.75 | 222.34 | 219.60 | 221.35 | 223.86 | 221.21 |
7 | Li Kwan Chung | Bosco | 207.55 | 211.58 | 211.00 | 190.00 | 190.00 | 190.00 | 202.03 |
8 | Wong Kwok Shing | Bosco | 190.00 | 190.00 | 190.00 | 205.20 | 208.75 | 214.25 | 201.64 |
9 | Tsang Ki Yin | Bosco | 206.95 | 203.35 | 211.86 | 190.00 | 190.00 | 190.00 | 200.43 |
10 | Tang Wing Him | Bosco | 190.00 | 190.00 | 190.00 | 204.65 | 204.90 | 206.75 | 199.26 |
11 | To Chi Man | 五邑甄球 | 190.00 | 190.00 | 190.00 | 209.60 | 190.00 | 212.33 | 198.39 |
12 | Ho Ka Chung | Bosco | 206.89 | 204.72 | 190.00 | 190.00 | 190.00 | 190.00 | 196.32 |
13 | Yuen Shek Kin | Bosco | 205.00 | 206.50 | 190.00 | 190.00 | 190.00 | 190.00 | 196.30 |
14 | Wun Yiu Tak | Bosco | 206.38 | 204.50 | 190.00 | 190.00 | 190.00 | 190.00 | 196.18 |
15 | Li Kwan Chung | Bosco | 190.00 | 190.00 | 190.00 | 211.73 | 190.00 | 190.00 | 194.35 |
16 | Lam Chi Chiu | Bosco | 206.05 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 193.21 |
17 | Chan Wing Chun | Bosco | 203.55 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 192.71 |
18 | Tang Chong Man | SCAA | 190.00 | 190.00 | 190.00 | 193.58 | 190.00 | 190.00 | 190.72 |
19 | Wong Lap Bun | Bosco | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 |
Single Men Open | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Yu Sum Yee | SCAA | 301.60 | 190.00 | 308.45 | 302.00 | 307.80 | 306.58 | 305.29 |
2 | Yu Hok Yee | SCAA | 285.07 | 277.43 | 288.75 | 287.95 | 290.50 | 287.30 | 287.91 |
3 | Tam Tze Wang | SCAA | 272.30 | 269.00 | 274.96 | 271.92 | 273.50 | 190.00 | 272.34 |
4 | Yeung Sze Long | SCAA | 261.54 | 269.84 | 272.10 | 277.55 | 275.75 | 262.19 | 271.49 |
5 | Wong Wing Hang | SCAA | 255.25 | 190.00 | 259.65 | 255.10 | 256.65 | 250.10 | 255.35 |
6 | Chong Man Hon | SCAA | 248.01 | 249.25 | 239.15 | 190.00 | 190.00 | 190.00 | 223.28 |
Single Girl Age 6-10 | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Tsang Yu Sum | ASAS | 229.19 | 230.59 | 233.50 | 236.66 | 190.00 | 234.66 | 232.92 |
2 | Lam Kwan Yi | SCAA | 216.69 | 226.24 | 223.48 | 224.79 | 222.95 | 190.00 | 222.83 |
3 | Wong Hoi Man | SCAA | 206.20 | 206.00 | 208.30 | 205.10 | 209.50 | 208.94 | 207.79 |
4 | Wong Bo Yan | ASAS | 190.00 | 205.50 | 206.65 | 207.45 | 204.16 | 208.10 | 206.37 |
5 | Law Siu Ling | 五邑甄球 | 190.00 | 202.15 | 190.00 | 209.42 | 190.00 | 210.45 | 200.40 |
6 | Ling Chloe | ASAS | 198.05 | 190.00 | 208.24 | 208.66 | 190.00 | 190.00 | 198.99 |
7 | To Sze Wing | ASAS | 190.00 | 190.00 | 190.00 | 190.00 | 212.55 | 190.00 | 194.51 |
8 | Ko Lok Yan | ASAS | 190.00 | 190.00 | 190.00 | 206.58 | 190.00 | 190.00 | 193.32 |
9 | Cheng Sum Yee | ASAS | 190.00 | 190.00 | 203.95 | 190.00 | 190.00 | 190.00 | 192.79 |
Single Women Open | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Yu Lok Chee | SCAA | 263.78 | 256.19 | 256.62 | 260.65 | 273.60 | 270.15 | 264.96 |
2 | Mui Ho Yee | SCAA | 243.40 | 256.77 | 257.63 | 255.38 | 261.82 | 262.39 | 258.80 |
3 | Lo Wai Man | ASAS | 233.90 | 226.58 | 229.49 | 237.04 | 241.55 | 241.84 | 236.76 |
4 | Lam Oi Yi | SCAA | 214.19 | 219.47 | 221.06 | 219.14 | 220.08 | 190.00 | 218.79 |
5 | Wang Lee Lee | ASAS | 205.26 | 213.65 | 213.60 | 213.41 | 211.23 | 190.00 | 211.43 |
6 | Yau Hoi Ting | ASAS | 208.66 | 214.05 | 213.24 | 215.25 | 190.00 | 190.00 | 208.24 |
7 | Hung Lai Chun | 五邑甄球 | 190.00 | 209.30 | 190.00 | 209.01 | 190.00 | 210.25 | 201.71 |
8 | Lun Ho Yan | SCAA | 190.00 | 190.00 | 190.00 | 190.00 | 207.70 | 209.55 | 197.45 |
9 | Chan Kam Ling | ASAS | 190.00 | 190.00 | 190.00 | 190.00 | 207.84 | 190.00 | 193.57 |
10 | Chen Tsz Yan | SCAA | 204.09 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 192.82 |
Pair Men Open | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Yu Hok Yee Yu Sum Yee |
SCAA | 263.25 | 190.00 | 257.80 | 256.05 | 258.55 | 270.45 | 261.22 |
2 | Tam Tze Wang Yeung Sze Long |
SCAA | 254.25 | 250.85 | 248.15 | 251.65 | 247.25 | 190.00 | 250.43 |
3 | Yu Pok Man Chan Kai Leung |
SCAA | 227.15 | 228.60 | 218.57 | 226.45 | 227.68 | 221.75 | 226.33 |
4 | Wan Ho Chor Yeung Sze Chun |
SCAA | 213.37 | 214.55 | 219.98 | 217.90 | 220.88 | 190.00 | 217.34 |
5 | Wong Wing Hang Chong Man Hon |
SCAA | 238.35 | 190.00 | 233.25 | 234.60 | 190.00 | 190.00 | 217.24 |
Pair Women Open | |||||||||
Name | Club | 05/01 | 07/01 | 08/01 | 10/01 | 12/01 | 02/02 | Best 5 | |
1 | Mui Ho Yee Lo Wai Man |
SCAA | 232.50 | 231.72 | 239.17 | 239.26 | 230.40 | 238.60 | 236.25 |
2 | Yu Lok Chee Tsang Yu Sum |
SCAA | 231.80 | 234.01 | 239.37 | 234.51 | 190.00 | 239.95 | 235.93 |
|
Boy Age 6-8|
Boy Age 9-10|
Boy Age 11-12|
Boy Age 13-15|
Men Open|
|
Girl Age 6-10|
Women Open|
Pair Men|
Pair Women|
05/01:Series 1 (27/05/2001) - Cheung Fat Indoor Recreation Centre
07/01:Series 2 (08/07/2001) - Kai Tak East Indoor Game Hall
08/01:Series 3 (05/08/2001) - Cheung Fat Indoor Recreation Centre
10/01:Series 4 (07/10/2001) - Kai Tak East Indoor Game Hall
12/01:Series 5 (02/12/2001) - Western Park Complex Indoor Games Hall
02/02:Series 6 (03/02/2002) - Western Park Complex Indoor Games Hall