2004-2005 Indoor Cycling Championships
Artistic Cycling Ranking
(30.01.2005)
|
Single Boy Age 6-10 |
Single Junior Age 11-12 |
Single Junior Age 13-15 |
Single Men Open |
|
Single Girl Age 6-10 |
Single Girl Age 11-12 |
Single Women Open |
Pair Open |
Single Boy Age 6-10 | |||||||||
¡@ | Name | Club | 6/04 | 7/04 | 9/04 | 10/04 | 12/04 | 01/05 | Best 5 Ave. |
1 | Mak Rainfield | ASAS | 233.94 | 239.40 | 241.40 | 243.80 | 245.12 | 247.22 | 243.39 |
2 | Li Long Yin | ASAS | 226.10 | 230.22 | 233.64 | 225.63 | 226.16 | 232.56 | 229.74 |
3 | Chan Koon Sing | SCAA | 223.00 | 216.78 | 214.68 | 220.52 | 221.40 | 222.34 | 220.81 |
4 | Chan Chin Fung | YLTK | 212.64 | 217.30 | 190.00 | 215.05 | 217.00 | 216.84 | 215.77 |
5 | Chan Koon Bong | SCAA | 211.60 | 211.36 | 215.82 | 212.97 | 214.40 | 214.84 | 213.93 |
6 | Leung Tin Yat | ASAS | 190.00 | 215.92 | 211.00 | 216.15 | 210.10 | 212.60 | 213.15 |
7 | Lau Wang Hin | ASAS | 190.00 | 209.10 | 211.98 | 209.05 | 212.30 | 215.00 | 211.49 |
8 | Law Ming Yau | ASAS | 207.38 | 204.48 | 205.60 | 210.42 | 210.60 | 210.00 | 208.80 |
9 | Choi Wai Tung | SCAA | 207.98 | 205.88 | 207.08 | 206.99 | 204.70 | 208.68 | 207.32 |
- | Lee Yan Tao | SCAA | 211.80 | 204.04 | 204.70 | 190.00 | 190.00 | 190.00 | 200.11 |
- | Yip Ching Tin | ASAS | 190.00 | 204.28 | 208.96 | 205.30 | 190.00 | 190.00 | 199.71 |
- | Ng King Hee | ASAS | 190.00 | 203.70 | 206.20 | 208.30 | 190.00 | 190.00 | 199.64 |
- | Ip Chak Fung | ASAS | 213.12 | 214.72 | 190.00 | 190.00 | 190.00 | 190.00 | 199.57 |
- | Poon Fai Kiu | HCPS | 206.44 | 190.00 | 190.00 | 211.50 | 190.00 | 190.00 | 197.59 |
- | So Cheuk Kwan | ASAS | 190.00 | 190.00 | 190.00 | 214.70 | 190.00 | 190.00 | 194.94 |
- | Fung Wai Leong | YLTK | 190.00 | 207.80 | 190.00 | 190.00 | 190.00 | 190.00 | 193.56 |
- | Chu Shing Hin | Ind. | 190.00 | 206.80 | 190.00 | 190.00 | 190.00 | 190.00 | 193.36 |
- | Tang Lok Yin | Ind. | 190.00 | 206.60 | 190.00 | 190.00 | 190.00 | 190.00 | 193.32 |
- | Ying Ka Chun | Ind. | 190.00 | 206.40 | 190.00 | 190.00 | 190.00 | 190.00 | 193.28 |
- | Tong Cheuk Hang | ASAS | 190.00 | 190.00 | 190.00 | 205.83 | 190.00 | 190.00 | 193.17 |
- | Lau Cheuk Pun | Ind. | 190.00 | 205.80 | 190.00 | 190.00 | 190.00 | 190.00 | 193.16 |
- | Lam Ho Sing | ASAS | 190.00 | 190.00 | 190.00 | 204.37 | 190.00 | 190.00 | 192.87 |
- | So Tsun | Ind. | 190.00 | 201.90 | 190.00 | 190.00 | 190.00 | 190.00 | 192.38 |
Single Girl Age 6-10 | |||||||||
¡@ | Name | Club | 6/04 | 7/04 | 9/04 | 10/04 | 12/04 | 01/05 | Best 5 Ave. |
1 | Lau Chung Ting | ASAS | 220.54 | 224.50 | 226.54 | 229.04 | 223.90 | 227.42 | 226.28 |
2 | Mak Rainbow | ASAS | 220.70 | 223.26 | 225.03 | 223.82 | 220.80 | 223.32 | 223.25 |
3 | Wong Hiu Shuen | ASAS | 190.00 | 219.82 | 218.40 | 222.59 | 220.50 | 223.50 | 220.96 |
4 | Luk Wing Yi | SCAA | 214.06 | 218.10 | 218.06 | 217.22 | 213.56 | 214.54 | 216.40 |
5 | Cheng Yuet Yee | ASAS | 210.18 | 208.66 | 216.40 | 217.28 | 213.26 | 216.94 | 214.81 |
6 | Man Hiu Tung | SCAA | 190.00 | 190.00 | 190.00 | 209.05 | 211.00 | 212.50 | 202.51 |
7 | Cheung Wing Yin | ASAS | 190.00 | 190.00 | 190.00 | 208.00 | 208.80 | 214.60 | 202.28 |
8 | Wong Kei Wing | Ind. | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 208.00 | 193.60 |
9 | Mok Ka Yan | SCAA | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 207.60 | 193.52 |
Single Youth Age 11-12 | |||||||||
¡@ | Name | Club | 6/04 | 7/04 | 9/04 | 10/04 | 12/04 | 01/05 | Best 5 Ave. |
1 | Lo Ting Hin | SCAA | 244.70 | 247.50 | 239.60 | 231.87 | 227.04 | 238.38 | 240.41 |
2 | Wong Chin To | ASAS | 190.00 | 230.62 | 235.70 | 241.47 | 240.88 | 239.30 | 237.59 |
3 | Ip Hin Bon | ASAS | 225.80 | 237.60 | 235.16 | 233.00 | 226.02 | 241.32 | 234.62 |
4 | Yeung Sze Lok | SCAA | 234.00 | 230.12 | 232.70 | 234.71 | 225.36 | 237.90 | 233.89 |
5 | Ko Lok Shun | ASAS | 216.20 | 190.00 | 217.56 | 221.68 | 215.54 | 220.90 | 218.38 |
6 | Cheung Kwun Shing | YLTK | 210.10 | 206.00 | 190.00 | 214.80 | 215.62 | 215.26 | 212.36 |
7 | Man Ming Hei | SCAA | 190.00 | 212.04 | 210.92 | 215.83 | 190.00 | 216.98 | 209.15 |
8 | Cheung Chi Hin | ASAS | 190.00 | 190.00 | 190.00 | 207.81 | 209.00 | 212.60 | 201.88 |
9 | Wong Kei Chun | ASAS | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 213.66 | 194.73 |
- | Luk Chun Chung | SCAA | 239.42 | 247.30 | 237.40 | 240.50 | 190.00 | 190.00 | 230.92 |
- | Chan Yuk Wo | HCPS | 220.60 | 221.90 | 190.00 | 221.66 | 190.00 | 190.00 | 208.83 |
- | Suen Lek Sun | HCPS | 208.70 | 213.80 | 190.00 | 217.23 | 190.00 | 190.00 | 203.95 |
- | Chan Yi Woo | HCPS | 221.80 | 190.00 | 190.00 | 217.48 | 190.00 | 190.00 | 201.86 |
- | Poon Hei Kiu | HCPS | 212.20 | 190.00 | 190.00 | 211.89 | 190.00 | 190.00 | 198.82 |
- | Ko Yeung Tsang | HCPS | 190.00 | 210.80 | 190.00 | 211.21 | 190.00 | 190.00 | 198.40 |
- | Chiu Chung Kei | HCPS | 209.30 | 208.62 | 190.00 | 190.00 | 190.00 | 190.00 | 197.58 |
- | Ying Ka Lok | Ind. | 190.00 | 214.40 | 190.00 | 190.00 | 190.00 | 190.00 | 194.88 |
- | Wong Kin Ming | HCPS | 210.92 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 194.18 |
- | Lee On Ting | HCPS | 210.06 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 194.01 |
Single Youth Girl Age 11-12 | |||||||||
¡@ | Name | Club | 6/04 | 7/04 | 9/04 | 10/04 | 12/04 | 01/05 | Best 5 Ave. |
1 | Tsang Yu Sum | ASAS | 251.00 | 256.50 | 256.10 | 253.74 | 249.80 | 254.90 | 254.45 |
2 | Wong Man Huen | ASAS | 229.18 | 238.00 | 236.52 | 239.00 | 236.90 | 239.70 | 238.02 |
3 | Lee Wan Yan | SCAA | 217.60 | 221.60 | 219.22 | 224.79 | 222.00 | 224.00 | 222.32 |
4 | Cheung Ka Man | YLTK | 214.90 | 216.00 | 190.00 | 218.92 | 219.40 | 221.22 | 218.09 |
5 | Mok Wan Yee | YLTK | 210.46 | 213.80 | 190.00 | 218.84 | 215.20 | 219.86 | 215.63 |
6 | Tam Siu Ling | YLTK | 212.50 | 211.80 | 190.00 | 214.18 | 217.10 | 218.42 | 214.80 |
7 | Choi Yan Nam | SCAA | 212.00 | 212.80 | 211.62 | 215.90 | 210.40 | 218.30 | 214.12 |
8 | Yu Wing Yan | ASAS | 208.50 | 207.80 | 211.38 | 208.80 | 210.98 | 209.78 | 209.89 |
- | Wong Bo Yan | SCAA | 212.70 | 190.00 | 207.80 | 215.70 | 209.10 | 190.00 | 207.06 |
- | Ma Wing Tung | ASAS | 190.00 | 205.88 | 190.00 | 190.00 | 190.00 | 190.00 | 193.18 |
Single Junior Age 13-15 | |||||||||
¡@ | Name | Club | 6/04 | 7/04 | 9/04 | 10/04 | 12/04 | 01/05 | Best 5 Ave. |
1 | Chan Kai Leung | SCAA | 269.18 | 268.80 | 268.00 | 265.89 | 266.90 | 264.92 | 267.75 |
2 | Li Tsz Yin | ASAS | 260.60 | 263.30 | 264.62 | 267.86 | 262.50 | 270.16 | 265.69 |
3 | Yeung Sze Chun | SCAA | 239.90 | 237.98 | 228.14 | 245.49 | 237.08 | 241.96 | 240.48 |
4 | Lau Chi Ho | ASAS | 232.30 | 231.42 | 231.24 | 228.40 | 223.72 | 221.18 | 229.42 |
- | Au Chun Hin | ASAS | 217.96 | 221.60 | 219.40 | 216.02 | 222.78 | 190.00 | 214.35 |
- | Cheng Yin Fai | Ming Yuen | 190.00 | 214.54 | 190.00 | 190.00 | 216.70 | 190.00 | 200.25 |
- | Law Ka Shing | HCPS | 211.70 | 190.00 | 190.00 | 209.58 | 190.00 | 190.00 | 198.26 |
- | Wong Tang Wai | Ming Yuen | 190.00 | 209.00 | 190.00 | 190.00 | 211.20 | 190.00 | 198.04 |
- | Ho Kwun Wa | Ind. | 190.00 | 210.88 | 190.00 | 190.00 | 190.00 | 190.00 | 194.18 |
- | Luk Ho Lam | SCAA | 190.00 | 190.00 | 190.00 | 208.55 | 190.00 | 190.00 | 193.71 |
- | Chan Chun Kit | Ming Yuen | 190.00 | 190.00 | 190.00 | 190.00 | 205.40 | 190.00 | 193.08 |
Single Men Open | |||||||||
¡@ | Name | Club | 6/04 | 7/04 | 9/04 | 10/04 | 12/04 | 01/05 | Best 5 Ave. |
1 | Yu Sum Yee | ASAS | 190.00 | 293.80 | 289.96 | 293.63 | 297.98 | 296.70 | 294.41 |
2 | Yu Pok Man | SCAA | 275.00 | 273.20 | 271.00 | 278.55 | 273.10 | 272.40 | 274.45 |
3 | Chow Ngan Ting | SCAA | 264.12 | 258.70 | 258.20 | 252.00 | 247.20 | 273.48 | 261.30 |
- | Yu Hok Yee | ASAS | 289.90 | 284.50 | 190.00 | 190.00 | 190.00 | 190.00 | 228.88 |
- | Yeung Sze Long | SCAA | 190.00 | 261.50 | 260.22 | 190.00 | 190.00 | 190.00 | 218.34 |
- | Lam Shen Chi | ASAS | 245.30 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 201.06 |
- | Lai Man Kit | Ming Yuen | 190.00 | 212.52 | 190.00 | 190.00 | 220.06 | 190.00 | 200.52 |
- | Siu Kwok Wai | Ming Yuen | 190.00 | 212.40 | 190.00 | 190.00 | 190.00 | 190.00 | 194.48 |
Single Women Open | |||||||||
¡@ | Name | Club | 6/04 | 7/04 | 9/04 | 10/04 | 12/04 | 01/05 | Best 5 Ave. |
1 | Lo Wai Man | ASAS | 243.38 | 248.20 | 241.20 | 241.35 | 247.82 | 244.04 | 244.96 |
2 | Wong Man Yin | ASAS | 233.10 | 229.34 | 237.76 | 238.31 | 233.50 | 237.50 | 236.03 |
3 | Yu Wing Sze | ASAS | 216.40 | 216.80 | 215.00 | 214.13 | 212.32 | 217.22 | 215.91 |
- | Mui Ho Yee | SCAA | 265.40 | 268.70 | 262.70 | 252.75 | 190.00 | 190.00 | 247.91 |
- | Wong Hoi Man | SCAA | 190.00 | 220.26 | 218.86 | 210.02 | 190.00 | 190.00 | 205.83 |
- | Lo Yan Yin | SCAA | 190.00 | 208.60 | 190.00 | 190.00 | 208.80 | 190.00 | 197.48 |
Pair Open | |||||||||
¡@ | Name | Club | 6/04 | 7/04 | 9/04 | 10/04 | 12/04 | 01/05 | Best 5 Ave. |
1 | Yu Pok Man Li Tsz Yin |
SCAA ASAS |
248.34 | 241.04 | 253.90 | 253.85 | 250.08 | 255.50 | 252.33 |
2 | Chan Kai Leung Ip Hin Bon |
SCAA ASAS |
233.00 | 235.40 | 248.86 | 246.95 | 248.20 | 247.90 | 245.46 |
3 | Wong Man Huen Lau Chung Ting |
ASAS ASAS |
216.00 | 218.40 | 217.30 | 221.20 | 220.00 | 222.40 | 219.86 |
- | Mui Ho Yee Lo Wai Man |
SCAA ASAS |
246.80 | 246.36 | 243.96 | 245.90 | 190.00 | 190.00 | 234.60 |
- | Yu Hok Yee Lau Chi Ho |
ASAS ASAS |
254.40 | 257.80 | 190.00 | 190.00 | 190.00 | 190.00 | 216.44 |
- | Yeung Sze Chun Yeung Sze Long |
SCAA SCAA |
190.00 | 250.56 | 245.06 | 190.00 | 190.00 | 190.00 | 213.12 |
|
Single Boy Age 6-10 |
Single Junior Age 11-12 |
Single Junior Age 13-15 |
Single Men Open |
|
Single Girl Age 6-10 |
Single Girl Age 11-12 |
Single Women Open |
Pair Open |
07/04 : Series 2 (18/07/2004) - North Kwai Chung Indoor Game Hall
09/04 : Series 3 (12/09/2004) - Chai Wan Indoor Game Hall
10/04 : Series 4 (31/101/2004) - East Kai Tak Indoor Game Hall
12/04 : Series 5 (05/12/2004) - Chai Wan Indoor Game Hall
01/05 : Series 6 (30/01/2005) - Chai Wan Indoor Game Hall