2005-2006 Indoor Cycling Championships
Artistic Cycling Ranking (Final)
|
Single Boy Age 6-10 |
Single Junior Age 11-12 |
Single Junior Age 13-15 |
Single Men Open |
Pair Men |
|
Single Girl Age 6-10 |
Single Girl Age 11-12 |
Single Women Open |
Pair Women |
Single Boy Age 6-10 | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Li Long Yin | SCAA | 230.96 | 222.74 | 228.69 | 237.71 | 240.56 | 238.62 | 235.31 |
2 | Lau Wang Hin | ASAS | 218.59 | 218.14 | 227.59 | 224.25 | 232.40 | 190.00 | 224.19 |
3 | Ng King Hee | ASAS | 212.26 | 212.04 | 217.52 | 219.65 | 224.20 | 223.48 | 219.42 |
4 | Chan Koon Bong | SCAA | 217.02 | 208.23 | 214.39 | 217.59 | 221.00 | 219.10 | 217.82 |
5 | Poon Fai Kiu | HCPS | 216.40 | 190.00 | 216.36 | 218.97 | 214.40 | 218.90 | 217.01 |
6 | Fung Wai Leong | YLTK | 190.00 | 213.70 | 212.25 | 212.10 | 213.70 | 215.42 | 213.43 |
7 | So Ka Fai | ASAS | 207.37 | 206.58 | 210.40 | 210.58 | 211.00 | 214.38 | 210.75 |
8 | Chan Ka Lok | YLTK | 190.00 | 207.38 | 208.50 | 210.35 | 210.90 | 214.46 | 210.32 |
9 | Ding Yin Hang | SCAA | 209.86 | 201.79 | 209.47 | 212.39 | 190.00 | 217.60 | 210.22 |
10 | Choi Wai Tung | SCAA | 209.97 | 204.80 | 204.61 | 210.69 | 209.58 | 210.28 | 209.06 |
11 | Chow Cheuk Long | ASAS | 190.00 | 190.00 | 190.00 | 206.82 | 190.00 | 210.80 | 197.52 |
12 | Lee Si Xing | HCPS | 190.00 | 190.00 | 190.00 | 190.00 | 209.18 | 206.98 | 197.23 |
- | Law Ming Yau | SCAA | 211.35 | 208.14 | 190.00 | 212.20 | 214.20 | 190.00 | 207.18 |
- | Lau Cheuk Pun | ASAS | 190.00 | 190.00 | 205.54 | 205.40 | 190.00 | 190.00 | 196.19 |
- | Cheng Lok Sun | SCAA | 208.65 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 193.73 |
- | Chan Chun Ho | SCAA | 190.00 | 190.00 | 190.00 | 190.00 | 204.50 | 190.00 | 192.90 |
Single Youth Age 11-12 | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Mak Rainfield | ASAS | 253.77 | 243.97 | 243.15 | 255.07 | 260.30 | 263.90 | 255.40 |
2 | Wong Chin To | ASAS | 240.74 | 241.32 | 251.80 | 258.01 | 258.38 | 254.74 | 252.85 |
3 | Ko Lok Shun | ASAS | 222.20 | 218.46 | 226.44 | 226.40 | 228.00 | 226.70 | 225.95 |
4 | Chan Koon Sing | SCAA | 220.40 | 213.60 | 223.93 | 227.45 | 229.00 | 226.90 | 225.54 |
5 | Au Yeung Wai Tong | YLTK | 190.00 | 212.75 | 213.25 | 214.72 | 213.68 | 220.26 | 214.93 |
6 | Poon Hei Kiu | HCPS | 212.21 | 190.00 | 213.02 | 215.37 | 214.25 | 217.32 | 214.43 |
7 | Chan Chin Fung | YLTK | 190.00 | 217.68 | 218.05 | 216.75 | 190.00 | 216.09 | 211.71 |
8 | Gan Chak Ting | HCPS | 208.90 | 190.00 | 190.00 | 190.00 | 204.62 | 208.38 | 200.38 |
9 | Lam Ho Sing | ASAS | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 210.78 | 194.16 |
10 | Wan Hok Chung | HCPS | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 208.45 | 193.69 |
- | Ko Yeung Tsang | HCPS | 215.78 | 190.00 | 217.71 | 216.35 | 190.00 | 190.00 | 205.97 |
- | Yeung Sze Lok | SCAA | 190.00 | 220.98 | 237.59 | 190.00 | 190.00 | 190.00 | 205.71 |
- | Lee Yan Tao | SCAA | 190.00 | 190.00 | 190.00 | 213.68 | 209.06 | 190.00 | 198.55 |
- | Lee Chin Hung | ASAS | 190.00 | 190.00 | 205.70 | 207.65 | 190.00 | 190.00 | 196.67 |
- | Yeung Sui Hin | Kam Tai | 190.00 | 190.00 | 205.33 | 207.82 | 190.00 | 190.00 | 196.63 |
- | Chan Yuk Wo | HCPS | 222.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 196.40 |
- | Yip Ching Tin | ASAS | 206.13 | 204.17 | 190.00 | 190.00 | 190.00 | 190.00 | 196.06 |
- | So Cheuk Kwan | ASAS | 190.00 | 190.00 | 190.00 | 190.00 | 217.40 | 190.00 | 195.48 |
- | Andy Chan | HCPS | 206.51 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 193.30 |
Single Junior Age 13-15 | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Ip Hin Bon | ASAS | 244.30 | 239.90 | 257.28 | 260.82 | 259.49 | 253.80 | 255.14 |
2 | Lo Ting Hin | ASAS | 234.11 | 226.47 | 234.33 | 231.40 | 239.10 | 242.32 | 236.25 |
3 | Man Ming Hei | SCAA | 215.19 | 214.37 | 224.31 | 217.42 | 213.92 | 222.36 | 218.73 |
- | Li Tsz Yin | ASAS | 264.69 | 257.44 | 257.94 | 253.56 | 190.00 | 190.00 | 244.73 |
- | Yeung Sze Chun | SCAA | 233.36 | 190.00 | 238.53 | 190.00 | 190.00 | 190.00 | 208.38 |
- | Cheung Kwun Shing | YLTK | 190.00 | 215.70 | 219.55 | 217.76 | 190.00 | 190.00 | 206.60 |
- | Chan Yi Woo | HCPS | 213.36 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 194.67 |
- | Law Ka Shing | HCPS | 212.54 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 194.51 |
Single Men Open | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Yu Sum Yee | ASAS | 291.94 | 290.91 | 317.75 | 300.40 | 274.28 | 283.74 | 296.95 |
2 | Yu Pok Man | SCAA | 273.35 | 269.00 | 279.80 | 265.35 | 279.20 | 262.40 | 272.75 |
3 | Chan Kai Leung | SCAA | 271.96 | 252.66 | 272.51 | 268.20 | 269.82 | 266.52 | 269.80 |
Single Girl Age 6-10 | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Luk Wing Yi | SCAA | 223.55 | 220.71 | 224.73 | 227.18 | 226.96 | 226.88 | 225.86 |
2 | Wong Hiu Shuen | ASAS | 223.25 | 212.76 | 224.30 | 227.43 | 226.28 | 222.78 | 224.81 |
3 | Cheng Yuet Yee | SCAA | 219.39 | 211.44 | 214.04 | 224.24 | 221.68 | 221.52 | 220.17 |
4 | Wong Yuen Man | ASAS | 190.00 | 190.00 | 190.00 | 209.10 | 215.30 | 212.10 | 203.30 |
5 | So Ka Man | ASAS | 190.00 | 190.00 | 190.00 | 190.00 | 207.00 | 210.70 | 197.54 |
- | Mak Rainbow | ASAS | 224.61 | 222.23 | 190.00 | 228.41 | 190.00 | 190.00 | 211.05 |
- | Mok Ka Yan | SCAA | 204.74 | 190.00 | 208.09 | 190.00 | 190.00 | 190.00 | 196.57 |
- | Hon Hoi Yu | HCPS | 190.00 | 190.00 | 190.00 | 190.00 | 194.24 | 190.00 | 190.85 |
Single Youth Girl Age 11-12 | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Lee Wan Yan | SCAA | 226.40 | 223.90 | 228.68 | 232.26 | 233.02 | 230.50 | 230.17 |
2 | Cheung Ka Man | YLTK | 190.00 | 222.70 | 221.09 | 224.22 | 226.40 | 225.60 | 224.00 |
3 | Choi Yan Nam | SCAA | 218.04 | 217.34 | 221.46 | 222.62 | 219.00 | 222.38 | 220.70 |
4 | Mok Wan Yee | YLTK | 190.00 | 220.25 | 215.74 | 214.07 | 219.82 | 222.20 | 218.42 |
5 | Yu Wing Yan | ASAS | 214.99 | 209.05 | 214.57 | 216.30 | 220.40 | 221.10 | 217.47 |
- | Man Hiu Tung | SCAA | 218.75 | 208.72 | 190.00 | 216.76 | 215.90 | 190.00 | 210.03 |
- | Kong Yi Zhen | ASAS | 206.55 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 193.31 |
Single Women Open | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Tsang Yu Sum | ASAS | 256.91 | 242.57 | 262.83 | 268.05 | 261.40 | 268.52 | 263.54 |
2 | Mui Ho Yee | SCAA | 190.00 | 253.42 | 262.80 | 260.31 | 242.50 | 265.10 | 256.83 |
3 | Lo Wai Man | ASAS | 255.74 | 238.94 | 228.99 | 242.93 | 236.62 | 242.80 | 243.41 |
4 | Wong Man Huen | ASAS | 238.83 | 233.39 | 242.14 | 240.57 | 239.10 | 241.14 | 240.36 |
5 | Wong Man Yin | ASAS | 236.88 | 224.81 | 244.90 | 238.89 | 236.06 | 239.98 | 239.34 |
6 | Yu Wing Sze | ASAS | 213.84 | 214.51 | 219.70 | 218.52 | 223.36 | 219.40 | 219.10 |
7 | Tam Siu Ling | YLTK | 190.00 | 216.06 | 221.22 | 190.00 | 220.60 | 205.44 | 210.66 |
- | Wong Bo Yan | SCAA | 207.00 | 213.40 | 204.56 | 209.00 | 190.00 | 190.00 | 204.79 |
- | Lo Yan Yin | SCAA | 210.70 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 194.14 |
Pair Men | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Yu Sum Yee Lo Ting Hin |
ASAS ASAS |
256.32 | 256.55 | 278.90 | 258.68 | 265.50 | 276.80 | 267.29 |
2 | Chan Kai Leung Ip Hin Bon |
SCAA SCAA |
251.38 | 223.82 | 245.66 | 249.20 | 255.80 | 253.88 | 251.18 |
- | Yu Pok Man Li Tsz Yin |
SCAA SCAA |
256.74 | 244.10 | 246.83 | 246.88 | 190.00 | 190.00 | 236.91 |
Pair Women | |||||||||
Name | Club | 5/05 | 7/05 | 8/05 | 10/05 | 1/06 | 2/06 | Best 5 Ave. |
|
1 | Mui Ho Yee Lo Wai Man |
SCAA SCAA |
190.00 | 241.30 | 256.20 | 251.53 | 253.50 | 248.90 | 250.29 |
2 | Cheung Ka Man Mok Wan Yee |
YLTK YLTK |
190.00 | 190.00 | 190.00 | 190.00 | 211.40 | 214.46 | 199.17 |
- | Wong Hiu Shuen Wong Man Yin |
ASAS ASAS |
214.60 | 207.70 | 231.40 | 229.20 | 190.00 | 190.00 | 214.58 |
- | Wong Man Huen Mak Rainbow |
ASAS ASAS |
219.43 | 216.68 | 190.00 | 190.00 | 190.00 | 190.00 | 201.22 |
Annual overall ranking calculate with best five result from six series,
and will not be conduct with competitor who absent in series sixth.
|
Single Boy Age 6-10 |
Single Junior Age 11-12 |
Single Junior Age 13-15 |
Single Men Open |
Pair Men |
|
Single Girl Age 6-10 |
Single Girl Age 11-12 |
Single Women Open |
Pair Women |
05/05 : Series 1 (29/05/2005) - Lockhart Road Sport Centre
07/05 : Series 2 (03/07/2005) - Lam Tin South Sport Centre
08/05 : Series 3 (28/08/2005) - Lockhart Road Sport Centre
10/05 : Series 4 (26/10/2005) - Lockhart Road Sport Centre
01/06 : Series 5 (22/01/2006) - Chai Wan Sport Centre
02/06 : Series 6 (26/02/2006) - Chai Wan Sport Centre