5th Asian Indoor Cycling Championship
Shounan Chiba-ken, JAPAN - 17th August 2002
R E S U L T
ĦU
Artistic - Single Junior MenĦU
Artistic - Single Junior WomenĦU
Artistic - Single MenĦU
ĦU
Artistic - Single WomenĦU
Artistic - Pair MenĦU
Artistic - Pair WomenĦU
Cycle-ballĦU
Artistic - Single Junior Men | ||||
Name | Country | Point | Result | |
1 | YU Pok Man | Hong Kong | 272.60 | 259.21 |
2 | CHAN Kai Leung | Hong Kong | 266.20 | 257.99 |
3 | Mohamad Iezuan Jamian | Malaysia | 264.60 | 256.78 |
4 | LOU Weng Lap | Macau | 255.60 | 240.69 |
5 | LEONG Wai Meng | Macau | 250.20 | 232.73 |
Artistic - Single Junior Women | ||||
Name | Country | Point | Result | |
1 | KUAU Sok Mui | Macau | 271.60 | 259.50 |
2 | LO Wai Man | Hong Kong | 246.40 | 239.89 |
3 | LOU Weng Cheng | Macau | 244.00 | 232.95 |
Artistic - Single Men | ||||
Name | Country | Point | Result | |
1 | YU Sum Yee | Hong Kong | 316.20 | 296.62 |
2 | YU Hok Yee | Hong Kong | 299.60 | 289.00 |
3 | WONG Hang Cheong | Macau | 302.00 | 286.93 |
4 | SAURA Hiroyuki | Japan | 297.00 | 264.93 |
5 | Iezmie Syah Jamian | Malaysia | 270.00 | 262.23 |
6 | Antonio Jose LOU | Macau | 264.80 | 260.69 |
7 | NAGAI Takashi | Japan | 239.80 | 215.35 |
Artistic - Single Women | ||||
Name | Country | Point | Result | |
1 | YU Lok Chee | Hong Kong | 283.80 | 275.27 |
2 | ONODERA Chiharu | Japan | 284.00 | 265.53 |
3 | MUI Ho Yee | Hong Kong | 276.40 | 247.49 |
4 | CHOI Weng Ian | Macau | 242.20 | 228.29 |
5 | VONG Chi Kei | Macau | 235.00 | 221.82 |
6 | MIYAZAKI Saori | Japan | 230.60 | 221.53 |
Artistic - Pair Men | ||||
Name | Country | Point | Result | |
1 | YU Sum Yee YU Hok Yee | Hong Kong | 278.80 | 268.03 |
2 | WONG Hang Cheong Antonio Jose LOU | Macau | 260.60 | 254.69 |
3 | Iezmie Syah Jamian Mohamad Iezuan Jamian | Malaysia | 261.60 | 247.64 |
4 | YEUNG Sze Long WONG Wing Hang | Hong Kong | 253.20 | 247.20 |
5 | LEONG Wai Meng LOU Weng Lap | Macau | 245.00 | 232.75 |
Artistic - Pair Women | ||||
Name | Country | Point | Result | |
1 | LO Wai Man MUI Ho Yee | Hong Kong | 249.60 | 241.82 |
2 | KUAN Sok Mui LOU Weng Cheng | Macau | 247.00 | 236.25 |
3 | HORII Kazumi ONODERA Chiharu | Japan | 250.40 | 224.49 |
4 | CHOI Weng Ian VONG Chi Kei | Macau | 226.20 | 214.78 |
Cycle-ball | ||||||||||||||||||||||||||||||||||||
|
ĦU
Artistic - Single Junior MenĦU
Artistic - Single Junior WomenĦU
Artistic - Single MenĦU
ĦU
Artistic - Single WomenĦU
Artistic - Pair MenĦU
Artistic - Pair WomenĦU
Cycle-ballĦU