11th Asian Indoor Cycling Cycling Championships
Chai Wan Sports Centre, Hong Kong
14th January 2012
http://aicc2012.hk-icycling.net
Artistic Cycling Result
Rank | Discipline / Competitor | Nation | Point | Result | |
Artistic - Single Women | |||||
1 | Kuan Sok Mui | Macau | 113.3 | 104.49 | ACR |
2 | Cheng Yuet Yee | Hong Kong | 88.8 | 80.47 | |
3 | Horii Kazumi | Japan | 92.0 | 68.41 | |
4 | Wong Hiu Shuen | Hong Kong | 99.0 | 61.01 | |
5 | Leong On I | Macau | 57.4 | 34.92 | |
6 | Sukunya Kamnoi | Thailand | 36.3 | 24.47 | |
Artistic - Single Men | |||||
1 | Wong Hang Cheong | Macau | 175.5 | 150.66 | ACR |
2 | Ip Hin Bon | Hong Kong | 156.9 | 143.87 | |
3 | Wong Chin To | Hong Kong | 163.2 | 120.45 | |
4 | Lei Fai | Macau | 108.3 | 74.27 | |
5 | Amirul Safuan bin Abd Rahman | Malaysia | 62.5 | 54.87 | |
6 | Mohd Danial bin Zulkifli | Malaysia | 71.2 | 54.87 | |
7 | Thanapat Jantarasakhar | Thailand | 70.6 | 49.40 | |
8 | Shibayama Kosuke | Japan | 70.9 | 41.01 | |
Artistic - Single Junior Women (U15) | |||||
1 | Luk Wing Yi | Hong Kong | 98.8 | 79.60 | AR, ACR |
2 | So Cheuk Lam | Hong Kong | 69.4 | 56.49 | |
Artistic - Single Junior Men (U15) | |||||
1 | Hui Chun Wai | Hong Kong | 86.4 | 72.92 | |
2 | So Cheuk Sang | Hong Kong | 81.2 | 71.82 | |
Artistic - Pair Women | |||||
1 | Wong Man Huen / Cheung Yuet Yee | Hong Kong | 70.7 | 55.17 | |
2 | Kuan Sok Mui / Kuan Sok In | Macau | 65.1 | 54.44 | |
3 | Luk Wing Yi / So Cheuk Lam | Hong Kong | 70.7 | 48.28 | |
Artistic - Pair Men | |||||
1 | Yu Pok Man / Ip Hin Bon |
Hong Kong | 137.3 | 120.31 | AR, ACR |
2 | So Cheuk Sang / So Cheuk Kwan | Hong Kong | 68.3 | 59.29 | |
3 | Wong Hang Cheong / Antonio Jose Lou | Macau | 82.6 | 52.79 | |
4 | Mohd Danial bin Zulkifli / Amirul Safuan bin Abd Rahman | Malaysia | 56.4 | 40.06 | |
5 | Lei Fai / Chan Hou Pong | Macau | 50.6 | 33.18 | |
ACR : Asian Championships Record
HKR : Hong Kong Record
Cycle Ball Result
Japan | Hong Kong | Malaysia | Thailand | Points ¿n¤À |
Rank ¦W¦¸ |
|
Japan | 5 : 0 | 10 : 0 | 14 : 2 | 9 | 1 | |
Hong Kong | 0 : 5 | 12 : 0 | 10 : 1 | 6 | 2 | |
Malaysia | 0 : 10 | 0 : 12 | 6 : 1 | 3 | 3 | |
Thailand | 2 : 14 | 1 : 10 | 1 : 6 | 0 | 4 |
Rank | Nation | Competitor |
1 | Japan | Murakami Yusuke / Matsuda Ko |
2 | Hong Kong | Ho Wing Tai / Kwan Chun Hin |
3 | Malaysia | Zulkifli bin Senin / Redzuan bin Samusin |
4 | Thailand | Noppharit Buadum / Thunwa Naknava |