12th Asian Indoor Cycling Cycling Championships
Beppu, Oita, Japan
24th August 2014
Artistic Cycling Result
Rank | Discipline / Competitor | Nation | Point | Result | |
Artistic - Single Women | |||||
1 | Luk Wing Yi | Hong Kong | 118.90 | 95.86 | |
2 | Wong Hiu Shuen | Hong Kong | 104.40 | 91.74 | |
3 | Sato Nagisa | Japan | 103.30 | 49.99 | |
4 | Leong On I | Macau | 83.70 | 41.14 | |
5 | Cheong Choi Peng | Macau | 53.70 | 40.61 | |
Artistic - Single Men | |||||
1 | Wong Chin To | Hong Kong | 186.60 | 163.20 | ACR, HKR |
2 | Mak Rainfield | Hong Kong | 164.10 | 130.06 | |
3 | Ashida Shiro | Japan | 120.40 | 103.64 | |
4 | Chang Wa Kin | Macau | 115.90 | 84.06 | |
5 | Lei Fai | Macau | 129.20 | 58.44 | |
6 | Mohd Danial Bin Zulkifli | Malaysia | 73.90 | 57.83 | |
Artistic - Single Junior Women (U15) | |||||
1 | So Cheuk Lam | Hong Kong | 95.90 | 90.36 | AR, ACR |
2 | Kondo Nazuki | Japan | 96.60 | 78.54 | |
3 | Ueshima Mine | Japan | 88.70 | 68.18 | |
4 | Lam Cheuk Yu | Hong Kong | 47.70 | 35.42 | |
5 | Ho I Lam | Macau | 36.30 | 32.69 | |
6 | Ho I Teng | Macau | 32.40 | 25.76 | |
Artistic - Single Junior Men (U15) | |||||
1 | Lim Tsz Leung | Hong Kong | 100.70 | 90.53 | ACR |
2 | Wong Chin Man | Hong Kong | 90.20 | 70.49 | |
3 | Wan Chi Kit | Macau | 65.50 | 50.98 | |
4 | Chan Iat Tin | Macau | 45.40 | 41.20 | |
Artistic - Pair Women | |||||
1 | Wong Hiu Shuen / So Ka Man | Hong Kong | 80.80 | 70.10 | AR, ACR |
2 | Cheong Choi Peng / Iu Pou Kei | Macau | 55.80 | 44.48 | |
3 | Ho Dong Qing / Lam Cheuk Yu | Hong Kong | 56.30 | 43.05 | |
Artistic - Pair Men | |||||
1 | Yu Pok Man / Ip Hin Bon | Hong Kong | 136.70 | 127.01 | AR, ACR |
2 | Hui Chun Yin / Hui Chun Wai | Hong Kong | 103.20 | 84.02 | |
3 | Lei Fai / Chan Hou Pong | Macau | 76.60 | 54.48 | |
ACR : Asian Championships Record
HKR : Hong Kong Record
Cycle Ball Result
Japan | : | Malaysia | 8 : 2 | |
Hong Kong | : | Malaysia | 6 : 0 | |
Japan | : | Hong Kong | 6 : 1 | |
Japan | : | Malaysia | 9 : 2 | |
Hong Kong | : | Malaysia | 4 : 2 | |
Japan | : | Hong Kong | 7 : 0 |
Rank | Nation | Competitor |
1 | Japan | Murakami Yusuke / Okajima Koji |
2 | Hong Kong | Ho Wing Tai / Kwan Chun Hin |
3 | Malaysia | Mohd Zikri Dahalan / Khairul Azhar |