13th Asian Indoor Cycling Cycling Championships
Pavilhão Polidesportivo Tap Seac, Macau
23th August 2015
Artistic Cycling Result
Rank | Discipline / Competitor | Nation | Point | Result | ||||
Pair Artistic Elite Men | ||||||||
1 | YU, Pok Man / IP, Hin Bon | Hong Kong | 142.6 | 124.42 | ||||
2 | HUI, Chun Wai / HUI, Chun Yin | Hong Kong | 107.9 | 90.25 | ||||
3 | LEI, Fai / CHAN, Hou Pong | Macau | 96.4 | 68.09 | ||||
Pair Artistic Elite Women | ||||||||
1 | WONG, Hiu Shuen / SO, Ka Man | Hong Kong | 86.2 | 64.58 | ||||
2 | LAM, Cheuk Yu / HO, Dong Qing | Hong Kong | 61.6 | 48.41 | ||||
3 | HO, I Lam / HO, I Teng | Macau | 18.4 | 14.84 | ||||
Single Artistic Pupils Boy Group C (U11) | ||||||||
1 | LEE, Man Yui | Hong Kong | 44.8 | 36.70 | ||||
2 | LIN, Hang U | Macau | 42.8 | 34.28 | ||||
3 | LAI, Cheuk Hei | Hong Kong | 43.2 | 32.49 | ||||
4 | WONG, Kai Hei | Macau | 39.2 | 30.62 | ||||
Single Artistic Pupils Girl Group C (U11) | ||||||||
1 | WONG, Sum Yi | Hong Kong | 44.8 | 32.89 | ||||
2 | CHAN, Wang Hei | Hong Kong | 38.8 | 32.48 | ||||
Single Artistic Pupils Boy Group B (U13) | ||||||||
1 | CHAN, Yat Nam | Hong Kong | 99.2 | 87.51 | ||||
2 | WONG, Chin Man | Hong Kong | 92.8 | 79.93 | ||||
3 | CHAN, Iat Tin | Macau | 55.1 | 45.59 | ||||
4 | IP, Iok | Macau | 43.1 | 32.32 | ||||
Single Artistic Pupils Girl Group B (U13) | ||||||||
1 | HO, I Teng | Macau | 43.8 | 35.21 | ||||
2 | SAM, Cheng | Macau | 38.3 | 24.72 | ||||
3 | CHONG, Hei Yu | Hong Kong | 28.9 | 19.18 | ||||
4 | RANA, Orchid | Hong Kong | 24.4 | 17.69 | ||||
Single Artistic Pupils Boy Group A (U15) | ||||||||
1 | WAN, Chi Kit | Macau | 88.0 | 76.36 | ||||
2 | LAM, Pak Yuen | Hong Kong | 52.2 | 42.75 | ||||
3 | FUNG, Cheuk Yin | Hong Kong | 51.4 | 41.90 | ||||
4 | SHUM, Ka Sek | Macau | 49.2 | 32.83 | ||||
Single Artistic Pupils Girl Group A (U15) | ||||||||
1 | SO, Cheuk Lam | Hong Kong | 99.9 | 74.32 | ||||
2 | LAM, Cheuk Yu | Hong Kong | 52.9 | 45.71 | ||||
3 | UESHIMA, Mine | Japan | 88.1 | 39.32 | ||||
4 | HO, I Lam | Macau | 47.6 | 37.97 | ||||
5 | VAN, Chi Cheng | Macau | 24.4 | 20.73 | ||||
Single Artistic Elite Man | ||||||||
1 | MAK, Rainfield | Hong Kong | 164.1 | 153.42 | ||||
2 | WONG, Chin To | Hong Kong | 183.3 | 149.05 | ||||
3 | LEI, Fai | Macau | 140.3 | 108.92 | ||||
4 | NAKAGAWA, Yoshimasa | Japan | 107.5 | 87.85 | ||||
5 | CHANG, Wa Kin | Macau | 139.1 | 84.34 | ||||
6 | ZULKIFLI, Mohd Danial | Malaysia | 74.2 | 0.00 | ||||
Single Artistic Elite Woman | ||||||||
1 | LUK, Wing Yi | Hong Kong | 112.8 | 91.64 | ||||
2 | KONDO, Nazuki | Japan | 115.2 | 86.83 | ||||
3 | WONG, Hiu Shuen | Hong Kong | 107.1 | 86.64 | ||||
4 | SATO, Nagisa | Japan | 102.6 | 69.33 | ||||
5 | CHEONG, Choi Peng | Macau | 67.5 | 53.86 | ||||
6 | LEONG, Ka Man | Macau | 46.6 | 36.16 | ||||
Cycle Ball Result
Match | Team | Result |
---|---|---|
1 | HKG A vs. JPN B | 3 : 3 |
2 | JPN A vs. MAS | 8 : 1 |
3 | JPN B vs. HKG B | 5 : 1 |
4 | HKG B vs. MAS | 4 : 7 |
5 | MAS vs. HKG A | 1 : 4 |
6 | JPN A vs. HKG B | 12 : 0 |
7 | HKG A vs. JPN A | 0 : 3 |
8 | MAS vs. JPN B | 3 : 6 |
9 | HKG B vs. HKG A | 3 : 5 |
10 | JPN B vs. JPN A | 1 : 3 |
Rank | Team | Team Members | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan A | MURAKAMI, Yusuke OKAJIMA, Koji | 4 | 0 | 0 | 26 | 2 | 24 | 12 |
2 | Japan B | TANAKA, Katsuya MINOHARA, Masaya | 2 | 1 | 1 | 15 | 10 | 5 | 7 |
3 | Hong Kong A | KWAN, Chun Hin HO, Wing Tai | 2 | 1 | 1 | 12 | 10 | 2 | 7 |
4 | Malaysia | AHMAD TAJUDIN, Muhamad Khairulazhar DAHALAN, Mohamad Zikri | 1 | 0 | 3 | 12 | 22 | -10 | 3 |
5 | Hong Kong B | CHAN, Ka Kin Kenny LO, Man Fai | 0 | 0 | 4 | 8 | 29 | -21 | 0 |