2001-2002 Indoor Cycling Championships
Cycle Ball Ledgue Standing - up to (02/12/2001)
Junior Team
Rank | Team | Play | Win | Draw | Lose | Points |
1 | S.C.B.T. | 22 | 20 | 1 | 1 | 41 |
2 | B.O.B. | 18 | 10 | 2 | 6 | 22 |
3 | Bicycle | 22 | 6 | 1 | 15 | 13 |
4 | Individual | 19 | 2 | 0 | 17 | 4 |
4 | Cool | 3 | 2 | 0 | 1 | 4 |
Junior Team members list :
Cool | Lee Kwan Hong, Lau Chi Ho |
B.O.B. | Lam Sin Kuen, Ng Dick Ho |
S.C.B.T. | Chui Chun Ho, Chan Kwun Tung |
Bicycle | Lee Kwok Tin, Chu Wai Cheong |
Individual | Lee Kwok Tin, Chu Wai Cheong |
Result of series
Series 1 05/2001 |
B.O.B. | Cool | S.C.B.T. | Bicycle | Points | Rank |
B.O.B. | 1 : 2 | 3 : 4 | 5 : 0 | 2 | 3 | |
Cool | 2 : 1 | 0 : 6 | 3 : 0 | 4 | 2 | |
S.C.B.T. | 4 : 3 | 6 : 0 | 5 : 1 | 6 | 1 | |
Bicycle | 0 : 5 | 0 : 3 | 1 : 5 | 0 | 4 |
Series 2 07/2001 |
B.O.B. | S.C.B.T. | Bicycle | Individual | Points | Rank |
B.O.B. | 8 : 1 | 2 : 0 | 5 : 0 | 4 | 2 | |
1 : 5 | 6 : 0 | 6 : 0 | 4 | |||
S.C.B.T. | 5 : 0 | 7 : 0 | 12 : 0 | 6 | 1 | |
5 : 1 | 8 : 1 | 7 : 0 | 6 | |||
Bicycle | 0 : 2 | 0 : 7 | 4 : 0 | 2 | 3 | |
0 : 6 | 1 : 8 | 4 : 0 | 2 | |||
Individual | 0 : 5 | 0 : 12 | 0 : 4 | 0 | 4 | |
0 : 6 | 0 : 7 | 0 : 4 | 0 |
Series 3 08/2001 |
B.O.B. | S.C.B.T. | Bicycle | Individual | Points | Rank |
B.O.B. | 4 : 6 | 3 : 0 | 8 : 1 | 4 | 2 | |
3 : 3 | 3 : 0 | 6 : 1 | 5 | |||
S.C.B.T. | 6 : 4 | 4 : 1 | 8 : 0 | 6 | 1 | |
3 : 3 | 6 : 0 | 11 : 0 | 5 | |||
Bicycle | 0 : 3 | 1 : 4 | 7 : 0 | 2 | 3 | |
0 : 3 | 0 : 6 | 5 : 0 | 2 | |||
Individual | 1 : 8 | 0 : 8 | 0 : 7 | 0 | 4 | |
1 : 6 | 0 : 11 | 0 : 5 | 0 |
Series 4 10/2001 |
Individual | B.O.B. | S.C.B.T. | Bicycle | Points | Rank |
Individual | 0 : 4 | 0 : 12 | 0 : 7 | 0 | 4 | |
B.O.B. | 4 : 0 | 0 : 5 | 0 : 0 | 3 | 2 | |
S.C.B.T. | 12 : 0 | 5 : 0 | 9 : 1 | 6 | 1 | |
Bicycle | 7 : 0 | 0 : 0 | 1 : 9 | 3 | 3 |
Series 5 12/2001 |
S.C.B.T. | Bicycle | Individual | Points | Rank |
S.C.B.T. | 8 : 1 | 3 : 7 | 2 | 1 | |
10 : 0 | 6 : 5 | 4 | |||
Bicycle | 1 : 8 | 1 : 12 | 0 | 3 | |
0 : 10 | 6 : 2 | 2 | |||
Individual | 7 : 3 | 12 : 1 | 4 | 2 | |
5 : 6 | 2 : 6 | 0 |
Series 1 (27/05/2001) - Cheung Fat Indoor Recreation Centre
Series 2 (08/07/2001) - Kai Tak East Indoor Games Hall
Series 3 (05/08/2001) - Cheung Fat Indoor Recreation Centre
Series 4 (07/10/2001) - Kai Tak East Indoor Games Hall
Series 5 (02/12/2001) - Western Park Indoor Games Hall