2002-2003 Indoor Cycling Championships
Cycle Ball Ledgue Standing (Junior Team) - up to (11/08/2002)
Series 3 08/2002 |
B.O.B. | 無敵 | 三人行 | Black | Points | Rank |
B.O.B. | 0 : 2 | 5 : 1 | 4 : 1 | 4 | 2 | |
無敵 | 2 : 0 | 6 : 1 | 2 : 0 | 6 | 1 | |
三人行 | 1 : 5 | 1 : 6 | 1 : 1 | 1 | 4 | |
Black | 1 : 4 | 0 : 2 | 1 : 1 | 1 | 3 |
Team members list :
B.O.B. | Lam Siu Kuen, Ng Dick Ho |
無敵 | Chu Wai Cheong, Lee Kwok Tin |
三人行 | Au Yeung Hin Kan, Yau Chun Yip |
Black | Lee Kwan Hong, Yuen Kin Chun |
Series 2 07/2002 |
無敵 | B.O.B. | Black | Points | Rank |
無敵 | 0 : 1 1 : 5 3 : 2 |
2 : 1 5 : 0 2 : 0 |
6 | 2 | |
B.O.B. | 1 : 0 5 : 1 2 : 3 |
4 : 0 0 : 1 3 : 0 |
8 | 1 | |
Black | 0 : 5 0 : 2 1 : 2 |
0 : 4 1 : 0 0 : 3 |
4 | 3 |
Team members list :
無敵 | Chu Wai Cheong, Lee Kwok Tin |
B.O.B. | Lam Siu Kuen, Ng Dick Ho |
Black | Lee Kwan Hong, Yuen Kin Chun |
Series 1 06/2002 |
B.O.B. | 無敵 | S.C.B.T. | 三人行 | Black | Points | Rank |
B.O.B. | 1 : 1 | 3 : 3 | 7 : 1 | 4 : 0 | 6 | 2 | |
無敵 | 1 : 1 | 1 : 5 | 8 : 0 | 9 : 0 | 5 | 3 | |
S.C.B.T. | 3 : 3 | 5 : 1 | 1 : 7 | 7 : 0 | 7 | 1 | |
三人行 | 1 : 7 | 0 : 8 | 7 : 1 | 3 : 0 | 2 | 4 | |
Black | 0 : 4 | 0 : 7 | 0 : 7 | 0 : 3 | 0 | 5 |
Team members list :
B.O.B. | Lam Siu Kuen, Ng Dick Ho |
無敵 | Chu Wai Cheong, Chan Kwun Tung |
S.C.B.T. | Lee Kwok Tin, Chui Chun To |
三人行 | Au Yeung Hin Kan, Yau Chun Yip |
Black | Lee Kwan Hong, Yuen Kin Chun |
Series 1 (09/06/2002) - Kai Tak East Indoor Games Hall