2003-2004 Indoor Cycling Championships
Cycle Ball Ledgue Standing (Junior Team)
Place | Team | (1) | (2) | (3) | (4) | (5) | (6) | Points |
1 | No Name | 5 | 6 | 7 | 8 | 2 | 8 | 36 |
2 | 8 6 | 2 | 2 | 3 | 6 | 4 | 6 | 23 |
3 | SCBT | 7 | 7 | 6 | 0 | 0 | 0 | 20 |
4 | Evolution | 6 | 6 | 5 | 0 | 0 | 0 | 17 |
5 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series 6 01/2004 |
SCBT | 8 6 | Team C | No Name | Evolution | Points | Place |
SCBT | ¡@ | 0 : 5 | 0 : 0 | 0 : 5 | 0 : 0 | 0 | / |
8 6 | 5 : 0 | ¡@ | 5 : 0 | 1 : 2 | 5 : 0 | 6 | 2 |
Team C | 0 : 0 | 0 : 5 | ¡@ | 0 : 5 | 0 : 0 | 0 | / |
No Name | 5 : 0 | 2 : 1 | 5 : 0 | ¡@ | 5 : 0 | 8 | 1 |
Evolution | 0 : 0 | 0 : 5 | 0 : 0 | 0 : 5 | ¡@ | 0 | / |
Series 5 12/2003 |
SCBT | 8 6 | Team C | No Name | Evolution | Points | Place |
SCBT | ¡@ | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 | / |
8 6 | 0 : 0 | ¡@ | 0 : 0 | 1 : 1 3 : 3 3 : 1 |
0 : 0 | 4 | 1 |
Team C | 0 : 0 | 0 : 0 | ¡@ | 0 : 0 | 0 : 0 | 0 | / |
No Name | 0 : 0 | 1 : 1 3 : 3 1 : 3 |
0 : 0 | ¡@ | 0 : 0 | 2 | 2 |
Evolution | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | ¡@ | 0 | / |
Series 4 10/2003 |
SCBT | 8 6 | Team C | No Name | Evolution | Points | Place |
SCBT | ¡@ | 0 : 5 | / | 0 : 5 | / | 0 | / |
8 6 | 5 : 0 | ¡@ | 5 : 0 | 1 : 4 | 5 : 0 | 6 | 2 |
Team C | / | 0 : 5 | ¡@ | 0 : 5 | / | 0 | / |
No Name | 5 : 0 | 4 : 1 | 5 : 0 | ¡@ | 5 : 0 | 8 | 1 |
Evolution | / | 0 : 5 | / | 0 : 5 | ¡@ | 0 | / |
Series 3 09/2003 |
SCBT | 8 6 | Team C | No Name | Evolution | Points | Place |
No Name | 3 : 2 | 1 : 1 | 5 : 0 | ¡@ | 6 : 2 | 7 | 1 |
SCBT | ¡@ | 4 : 1 | 5 : 0 | 2 : 3 | 4 : 2 | 6 | 2 |
Evolution | 2 : 4 | 1 : 0 | 5 : 0 | 2 : 6 | ¡@ | 4 | 3 |
8 6 | 1 : 4 | ¡@ | 5 : 0 | 1 : 1 | 0 : 1 | 3 | 4 |
Team C | 0 : 5 | 0 : 5 | ¡@ | 0 : 5 | 0 : 5 | 0 | 5 |
Series 2 07/2003 |
SCBT | 8 6 | Team C | No Name | Evolution | Points | Place |
SCBT | ¡@ | 3 : 0 | 5 : 0 | 3 : 3 | 4 : 1 | 7 | 1 |
Evolution | 10 : 4 | 5 : 0 | 5 : 0 | 3 : 3 | ¡@ | 6 (14) | 2 |
No Name | 3 : 3 | 1 : 0 | 5 : 0 | ¡@ | 3 : 3 | 6 (12) | 3 |
8 6 | 0 : 3 | ¡@ | 5 : 0 | 0 : 1 | 0 : 5 | 2 | 4 |
Team C | 0 : 5 | 0 : 5 | ¡@ | 0 : 5 | 0 : 5 | 0 | 5 |
Series 1 06/2003 |
SCBT | 8 6 | Team C | No Name | Evolution | Points | Place |
SCBT | ¡@ | 6 : 0 | 5 : 0 | 5 : 0 | 2 : 2 | 7 | 1 |
Evolution | 2 : 2 | 2 : 0 | 5 : 0 | 2 : 2 | ¡@ | 6 | 2 |
No Name | 0 : 5 | 2 : 0 | 5 : 0 | ¡@ | 2 : 2 | 5 | 3 |
8 6 | 0 : 6 | ¡@ | 5 : 0 | 0 : 2 | 0 : 2 | 2 | 4 |
Team C | 0 : 5 | 0 : 5 | ¡@ | 0 : 5 | 0 : 5 | 0 | 5 |
Series 1 - 29/6/2003 North Kwai Chung Tang Shiu Kin Sports Centre
Series 2 - 27/7/2003 North Kwai Chung Tang Shiu Kin Sports Centre
Series 3 - 21/9/2003 Tsing Yi Cheung Fat Indoor Games Hall
Team members list :
SCBT | Chan Kwun Tung, Chu Wai Cheong |
8 6 | Kwan Chun Hang, Kwan Chun Hin |
Team C | Ho Kai Ho, Ho Tsz Ho |
No Name | Ma Kam Pui, Chan Ka Yin |
Evolution | Lee Kwok Tin, Ng Tik Ho |