2004-2005 Indoor Cycling Championships
Cycle ball Result
Chief commissaire : CHENG Fu-chi
Commissaire : CHAN Tat-wing, TSANG Pak-wai, LAM Kam-bong
¡@ | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Total Points |
Place |
Gladiator | 10 | 10 | 15 | 0 | 10 | 10 | 55 | 1 |
Supernova | 6 | 7 | 12 | 8 | 8 | 7 | 48 | 2 |
CKCBT | 8 | 7 | 6 | 9 | 6 | 4 | 40 | 3 |
Champion | 4 | 4 | 7 | 7 | 4 | 7 | 33 | 4 |
Macau | 0 | 2 | 4 | 3 | 2 | 2 | 13 | 5 |
Luk & Au | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 6 |
Series 6 01/2005 |
Luk & Au | Champion | Glzdiator | Supernova | CKCBT | Macau | Points | Place |
Luk & Au | ¡@ | 0 : 5 | 0 : 5 | 0 : 5 | 0 : 5 | 0 : 5 | 0 | - |
Champion | 5 : 0 | ¡@ | 2 : 6 | 1 : 1 | 5 : 2 | 9 : 0 | 7 (13) | 2 |
Gladiator | 5 : 0 | 6 : 2 | ¡@ | 7 : 0 | 11 : 0 | 10 : 0 | 10 | 1 |
Supernova | 5 : 0 | 1 : 1 | 0 : 7 | ¡@ | 6 : 0 | 8 : 0 | 7 (12) | 3 |
CKCBT | 5 : 0 | 2 : 5 | 0 : 11 | 0 : 6 | ¡@ | 3 : 0 | 4 | 4 |
Macau | 5 : 0 | 0 : 9 | 0 : 10 | 0 : 8 | 0 : 3 | ¡@ | 2 | 5 |
Series 5 12/2004 |
Luk & Au | Champion | Glzdiator | Supernova | CKCBT | Macau | Points | Place |
Luk & Au | ¡@ | 0 : 5 | 0 : 5 | 0 : 5 | 0 : 5 | 0 : 5 | 0 | 6 |
Champion | 5 : 0 | ¡@ | 0 : 6 | 1 : 4 | 1 : 2 | 8 : 0 | 4 | 4 |
Gladiator | 5 : 0 | 6 : 0 | ¡@ | 7 : 0 | 12 : 1 | 10 : 0 | 10 | 1 |
Supernova | 5 : 0 | 4 : 1 | 0 : 7 | ¡@ | 3 : 1 | 8 : 1 | 8 | 2 |
CKCBT | 5 : 0 | 2 : 1 | 1 : 12 | 1 : 3 | ¡@ | 8 : 0 | 6 | 3 |
Macau | 5 : 0 | 0 : 8 | 0 : 10 | 1 : 8 | 0 : 8 | ¡@ | 2 | 5 |
Series 4 10/2004 |
Luk & Au | Champion | Glzdiator | Supernova | CKCBT | Macau | Points | Place |
Luk & Au | ¡@ | 1 : 6 | 5 : 0 | 0 : 3 | 0 : 5 | 1 : 1 | 3 (2) | 4 |
Champion | 6 : 1 | ¡@ | 5 : 0 | 2 : 2 | 2 : 6 | 5 : 0 | 7 | 3 |
Gladiator | 0 : 5 | 0 : 5 | ¡@ | 0 : 5 | 0 : 5 | 0 : 5 | 0 | - |
Supernova | 3 : 0 | 2 : 2 | 5 : 0 | ¡@ | 2 : 2 | 2 : 0 | 8 | 2 |
CKCBT | 5 : 0 | 6 : 2 | 5 : 0 | 2 : 2 | ¡@ | 9 : 0 | 9 | 1 |
Macau | 1 : 1 | 0 : 5 | 5 : 0 | 0 : 2 | 0 : 9 | ¡@ | 3 (1) | 5 |
Series 3 09/2004 |
Luk & Au | Champion | Glzdiator | Supernova | CKCBT | Macau | Points | Place |
Luk & Au | ¡@ | 0 : 5 | 2 : 10 | 1 : 3 | 0 : 5 | 0 : 1 | 0 | 6 |
Champion | 5 : 0 | ¡@ | 1 : 5 | 1 : 5 | 2 : 1 | 2 : 2 | 7 | 3 |
Gladiator | 10 : 2 | 5 : 1 | ¡@ | 8 : 1 | 8 : 0 | 9 : 0 | 15 | 1 |
Supernova | 3 : 1 | 5 : 1 | 1 : 8 | ¡@ | 2 : 1 | 2 : 1 | 12 | 2 |
CKCBT | 5 : 0 | 1 : 2 | 0 : 8 | 1 : 2 | ¡@ | 5 : 1 | 6 | 4 |
Macau | 1 : 0 | 2 : 2 | 0 : 9 | 1 : 2 | 1 : 5 | ¡@ | 4 | 5 |
Series 2 07/2004 |
Luk & Lam | Champion | Glzdiator | Supernova | CKCBT | Macau | Points | Place |
Luk & Lam | 0 : 6 | 0 : 5 | 2 : 3 | 0 : 5 | 0 : 5 | 0 | 6 | |
Champion | 6 : 0 | 0 : 5 | 0 : 5 | 0 : 3 | 4 : 0 | 6 | 4 | |
Gladiator | 5 : 0 | 5 : 0 | 9 : 0 | 11 : 0 | 9 : 0 | 15 | 1 | |
Supernova | 3 : 2 | 5 : 0 | 0 : 9 | 2 : 2 | 8 : 0 | 10 (18) | 2 | |
CKCBT | 5 : 0 | 3 : 0 | 0 : 11 | 2 : 2 | 4 : 1 | 10 (14) | 3 | |
Macau | 5 : 0 | 0 : 4 | 0 : 9 | 0 : 8 | 1 : 4 | 3 | 5 |
Series 1 06/2004 |
Luk & Lam | Champion | Glzdiator | Supernova | CKCBT | Macau | Points | Place |
Luk & Lam | ¡@ | 0 : 7 | 1 : 3 | 1 : 5 | 1 : 4 | 2 : 1 | 3 | 5 |
Champion | 7 : 0 | ¡@ | 0 : 7 | 1 : 4 | 2 : 3 | 4 : 0 | 6 | 4 |
Gladiator | 3 : 1 | 7 : 0 | ¡@ | 5 : 3 | 4 : 3 | 5 : 0 | 15 | 1 |
Supernova | 5 : 1 | 4 : 1 | 3 : 5 | ¡@ | 1 : 2 | 7 : 1 | 9 | 3 |
CKCBT | 4 : 1 | 3 : 2 | 3 : 4 | 2 : 1 | ¡@ | 6 : 0 | 12 | 2 |
Macau | 1 : 2 | 0 : 4 | 0 : 5 | 1 : 7 | 0 : 6 | ¡@ | 0 | 6 |
Team member list
Team | Name |
Luk & Lam | Lincoln Lam, Luk Chun Chung |
Champion | Kwan Chun Hang, Kwan Chun Hin |
Gladiator | Lo Man Fai, Ho Wing Tai |
Supernova | Wong Chunk Him, Mak Wing Sun |
CKCBT | Ko Kwan Yin, Chui Chun To |
Macau | Lin Run Qin, Lei Keong Sio |
20.06.2004 - East Kai Tak Indoor Game Hall
18.07.2004 - North Kwai Chung Tang Shiu Kin Sport Centre
12.09.2004 - Chai Wan Sport Centre
31.10.2004 - East Kai Tak Indoor Game Hall
05.12.2004 - Chai Wan Sport Centre
30.01.2005 - Chai Wan Sport Centre
¡@