2005-2006 Indoor Cycling Championships
Cycle ball (Open) Result
Chief Commissaire : Cheng Fu Chi
Referee : Chan Tat Wing, Tsang Pak Wai, Lam Kam Bong
Overall Ranking
¡@ | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Total Points |
Place |
Gladiator | 12 | 12 | 12 | 0 | 12 | 12 | 60 | 1 |
Mad Man | 9 | 9 | 9 | 12 | 9 | 9 | 57 | 2 |
Barbarian | 6 | 3 | 4 | 9 | 0 | 6 | 28 | 3 |
Vltra Atk | 3 | 6 | 4 | 6 | 6 | 1 | 26 | 4 |
Macau | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 5 |
Series 6 02/2006 |
Barbarian | Gladiator | Vltra Atk | Mad Man | Macau | Points | Place |
Barbarian | ¡@ | 0 : 4 | 2 : 1 | 1 : 3 | 8 : 0 | 6 | 3 |
Gladiator | 4 : 0 | ¡@ | 5 : 0 | 8 : 1 | 10 : 3 | 12 | 1 |
Vltra Atk | 1 : 2 | 0 : 5 | ¡@ | 0 : 5 | 2 : 2 | 1 | 4 |
Mad Man | 3 : 1 | 1 : 8 | 5 : 0 | ¡@ | 9 : 0 | 9 | 2 |
Macau | 0 : 8 | 3 : 10 | 2 : 2 | 0 : 9 | ¡@ | 1 | 4 |
Series 5 01/2006 |
Barbarian | Gladiator | Ultra Atk | Mad Man | Macau | Points | Place |
Barbarian | ¡@ | 0 : 5 | 0 : 5 | 0 : 5 | 0 : 5 | 0 | - |
Gladiator | 5 : 0 | ¡@ | 13 : 2 | 13 : 0 | 14 : 0 | 12 | 1 |
Vltra Atk | 5 : 0 | 2 : 13 | ¡@ | 3 : 4 | 11 : 2 | 6 | 3 |
Mad Man | 5 : 0 | 0 : 13 | 4 : 3 | ¡@ | 19 : 0 | 9 | 2 |
Macau | 5 : 0 | 0 : 14 | 2 : 11 | 0 : 19 | ¡@ | 3 | 4 |
Series 4 10/2005 |
Barbarian | Gladiator | Ultra Atk | Mad Man | Macau | Points | Place |
Barbarian | ¡@ | 5 : 0 | 3 : 0 | 2 : 9 | 4 : 1 | 6 | 2 |
Gladiator | 0 : 5 | ¡@ | 0 : 5 | 0 : 5 | 0 : 5 | 0 | - |
Vltra Atk | 0 : 3 | 5 : 0 | ¡@ | 0 : 5 | 7 : 3 | 4 | 3 |
Mad Man | 9 : 2 | 5 : 0 | 5 : 0 | ¡@ | 9 : 0 | 8 | 1 |
Macau | 1 : 4 | 5 : 0 | 3 : 7 | 0 : 9 | ¡@ | 2 | 4 |
Series 3 08/2005 |
Barbarian | Gladiator | Ultra Atk | Mad Man | Macau | Points | Place |
Barbarian | ¡@ | 0 : 11 | 0 : 0 | 1 : 4 | 8 : 1 | 3 | 3 |
Gladiator | 11 : 0 | ¡@ | 13 : 0 | 12 : 1 | 11 : 0 | 8 | 1 |
Vltra Atk | 0 : 0 | 0 : 13 | ¡@ | 0 : 7 | 7 : 0 | 3 | 4 |
Mad Man | 4 : 1 | 1 : 12 | 7 : 0 | ¡@ | 5 : 0 | 6 | 2 |
Macau | 1 : 8 | 0 : 11 | 0 : 7 | 0 : 5 | ¡@ | 0 | 5 |
Series 2 07/2005 |
Barbarian | Gladiator | Ultra Atk | Mad Man | Macau | Points | Place |
Barbarian | ¡@ | 0 : 5 | 0 : 2 | 1 : 2 | 7 : 0 | 2 | 4 |
Gladiator | 5 : 0 | ¡@ | 7 : 0 | 6 : 1 | 8 : 0 | 8 | 1 |
Vltra Atk | 2 : 0 | 0 : 7 | ¡@ | 1 : 5 | 10 : 0 | 4 | 3 |
Mad Man | 2 : 1 | 1 : 6 | 5 : 1 | ¡@ | 9 : 0 | 6 | 2 |
Macau | 0 : 7 | 0 : 8 | 0 : 10 | 0 : 9 | ¡@ | 0 | 5 |
Series 1 05/2005 |
Barbarian | Gladiator | Ultra Atk | Mad Man | Macau | Points | Place |
Barbarian | 0 : 6 | 4 : 1 | 1 : 2 | 6 : 0 | 6 | 3 | |
Gladiator | 6 : 0 | 8 : 0 | 6 : 0 | 14 : 0 | 12 | 1 | |
Ultra Atk | 1 : 4 | 0 : 8 | 2 : 3 | 6 : 0 | 3 | 4 | |
Mad Man | 2 : 1 | 0 : 6 | 3 : 2 | 16 : 0 | 9 | 2 | |
Macau | 0 : 6 | 0 : 14 | 0 : 6 | 0 : 16 | 0 | 5 |
Team member list
Team | Name |
Barbarian | Mak Wing Sun, Wong Chunk Him |
Gladiator | Ho Wing Tai, Lo Man Fai |
Ultra Atk | Kwan Chun Hang, Kwan Chun Hin |
Mad Man | Chan Cho Lam, Chui Chun To |
Macau | Tang Ngai Kan, Lai U Hin |
05/05 : Series 1 (29/05/2005) - Lockhart Road Sport Centre
07/05 : Series
2 (03/07/2005) - Lam Tin South Sport Centre
08/05 : Series 3 (28/08/2005)
- Lockhart Road Sport Centre
10/05 : Series 4 (26/10/2005) - Lockhart
Road Sport Centre
01/06 : Series 5 (22/01/2006) - Chai Wan Sport Centre
02/06 : Series 6 (26/02/2006) - Chai Wan Sport Centre