2006-2007 Indoor Cycling Championships
Cycle ball Final Result

Chief Commissaire : Cheng Fu Chi
Referee : Chan Tat Wing, Tsang Pak Wai, Lam Kam Bong

Ranking Series 1 Series 2 Series 3 Series 4 Series 5 Series 6 Total
Points
Place
TBC 0 0 0 3 3 6 12 6
Dr. Cycle Ball 6 6 6 12 9 9 48 3
One Wheel 10 10 12 9 12 12 65 2
Gladiator 15 15 15 15 15 15 90 1
War 10 10 9 0 0 0 29 4
Macau 3 3 3 6 6 3 24 5


Series 6
1/2007
TBC Dr. Cycle Ball One Wheel Gladiator War Macau Points Place
TBC ¡@ 0 : 3 0 : 7 1 : 12 5 : 0 4 : 2 6 4
Dr. Cycle Ball 3 : 0 ¡@ 4 : 5 1 : 6 5 : 0 7 : 0 9 3
One Wheel 7 : 0 5 : 4 ¡@ 3 : 5 5 : 0 12 : 3 12 2
Gladiator 12 : 1 6 : 1 5 : 3 ¡@ 5 : 0 0 : 11 15 1
War 0 : 5 0 : 5 0 : 5 0 : 5 ¡@ 0 : 5 0 6
Macau 2 : 4 0 : 7 3 : 12 0 : 11 5 : 0 ¡@ 3 5

Series 5
11/2006
TBC Dr. Cycle Ball One Wheel Gladiator War Macau Points Place
TBC ¡@ 0 : 6 0 : 7 1 : 8 5 : 0 0 : 1 3 5
Dr. Cycle Ball 6 : 0 ¡@ 3 : 5 1 : 4 5 : 0 6 : 1 9 3
One Wheel 7 : 0 5 : 3 ¡@ 2 : 8 5 : 0 9 : 0 12 2
Gladiator 8 : 1 4 : 1 8 : 2 ¡@ 5 : 0 19 : 0 15 1
War 0 : 5 0 : 5 0 : 5 0 : 5 ¡@ 0 : 5 0 6
Macau 1 : 0 1 : 6 0 : 9 0 : 19 5 : 0 ¡@ 6 4

Series 4
10/2006
TBC Dr. Cycle Ball One Wheel Gladiator War Macau Points Place
TBC ¡@ 0 : 4 1 : 5 0 : 7 5 : 0 1 : 3 3 5
Dr. Cycle Ball 4 : 0 ¡@ 4 : 3 0 : 8 5 : 0 8 : 0 12 2
One Wheel 5 : 1 3 : 4 ¡@ 1 : 5 5 : 0 8 : 0 9 3
Gladiator 7 : 0 8 : 0 5 : 1 ¡@ 5 : 0 10 : 0 15 1
War 0 : 5 0 : 5 0 : 5 0 : 5 ¡@ 0 : 5 0 6
Macau 3 : 1 0 : 8 0 : 8 0 : 10 5 : 0 ¡@ 6 4

Series 3
08/2006
TBC Dr. Cycle Ball One Wheel Gladiator War Macau Points Place
TBC ¡@ 0 : 7 1 : 9 1 : 8 1 : 4 1 : 2 0 6
Dr. Cycle Ball 7 : 0 ¡@ 1 : 5 0 : 5 2 : 3 6 : 0 6 4
One Wheel 9 : 1 5 : 1 ¡@ 2 : 5 4 : 2 8 : 0 12 2
Gladiator 8 : 1 5 : 0 5 : 2 ¡@ 11 : 1 9 : 0 15 1
War 4 : 1 3 : 2 2 : 4 1 : 11 ¡@ 3 : 0 9 3
Macau 2 : 1 0 : 6 0 : 8 0 : 9 0 : 3 ¡@ 3 5

Series 2
07/2006
TBC Dr. Cycle Ball One Wheel Gladiator War Macau Points Place
TBC ¡@ 0 : 9 0 : 13 0 : 9 1 : 7 2 : 3 0 6
Dr. Cycle Ball 9 : 0 ¡@ 2 : 3 0 : 7 2 : 5 7 : 0 6 4
One Wheel 13 : 0 3 : 2 ¡@ 1 : 8 3 : 3 8 : 2 10 (13) 2
Gladiator 9 : 0 7 : 0 8 : 1 ¡@ 13 : 2 18 : 0 15 1
War 7 : 1 5 : 2 3 : 3 2 : 13 ¡@ 15 : 1 10 ( 12) 3
Macau 3 : 2 0 : 7 2 : 8 0 : 18 1 : 15 ¡@ 3 5

Series 1
05/2006
TBC Dr. Cycle Ball One Wheel Gladiator War Macau Points Place
TBC ¡@ 0 : 5 0 : 5 0 : 3 0 : 4 0 : 3 0 6
Dr. Cycle Ball 5 : 0 ¡@ 2 : 3 2 : 4 2 : 3 6 : 1 6 4
One Wheel 5 : 0 3 : 2 ¡@ 0 : 10 3 : 3 7 : 1 10 (2) 2
Gladiator 3 : 0 4 : 2 10 : 0 ¡@ 11 : 1 12 : 0 15 1
War 4 : 0 3 : 2 3 : 3 1 : 11 ¡@ 8 : 2 10 (1) 3
Macau 3 : 0 1 : 6 1 : 7 0 : 12 2 : 8 ¡@ 3 5

Team member list

Team Name
Gladiator Ho Wing Tai, Lo Man Fai
One Wheel Mak Wing Sun, Chui Chun To
War Chan Cho Lam, Ko Kwan Yin
Dr. Cycle Ball Kwan Chun Hang, Kwan Chun Hin
Macau Tang Ngai Kan, Lai U Hin
TBC Chan Tsz Chun, Chan Tsz Lung

05/2006 : Series 1 (28/05/2006) - Chai Wan Sport Centre
07/2006 : Series 2 (02/07/2006) - Cheung Fat Sports Centre, Tsing Yi
08/2006 : Series 3 (06/08/2006) - Cheung Fat Sports Centre, Tsing Yi
10/2006 : Series 4 (01/10/2006) - Lockhart Road Sports Centre
11/2006 : Series 5 (05/11/2006) - Cheung Fat Sports Centre, Tsing Yi
01/2006 : Series 6 (07/01/2007) - Lockhart Road Sports Centre