Hong Kong Open 2009 (Hong Kong Indoor Cycling Championships 2009/2010 Series 2)
Chai Wan Sports Centre, Hong Kong
12th July 2009
http://asian09.hk-icycling.net
Artistic Cycling Result
Single Elite Men | ||||
Rank | Name | Team | Points | Result |
1 | Yu Sum Yee | HKG | 166.50 | 138.43 HKR |
2 | Wong Hang Cheong | MAC | 166.80 | 127.53 |
3 | Ashida Shiro | JPN | 125.50 | 91.94 |
4 | Yu Pok Man | HKG | 115.30 | 89.86 |
5 | Chan Kai Leung | HKG | 112.00 | 82.62 |
6 | Antonio Jose Lou | MAC | 85.60 | 57.19 |
Single Elite Women | ||||
Rank | Name | Team | Points | Result |
1 | Kuan Sok Mui | MAC | 113.90 | 109.00 AR |
2 | Lo Wai Man | HKG | 81.50 | 65.64 |
3 | Vong Chi Kei | MAC | 57.30 | 49.01 |
Single Junior Men (U19) | ||||
Rank | Name | Team | Points | Result |
1 | Ip Hin Bon | HKG | 128.80 | 119.18 HKR |
2 | Wong Chin To | HKG | 129.10 | 108.75 |
3 | Mak Rainfield | HKG | 113.00 | 94.47 |
4 | So Cheuk Kwan | HKG | 74.30 | 64.96 |
5 | Lei Fai | MAC | 80.90 | 62.97 |
6 | Lo Ting Hin | HKG | 81.00 | 59.11 |
7 | Mohd Danial bin Zulkifli | MAL | 52.80 | 39.58 |
8 | Amirul Safuan bin Abd Rahman | MAL | 53.40 | 39.49 |
Single Junior Women (U19) | ||||
Rank | Name | Team | Points | Result |
1 | Tsang Yu Sum | HKG | 94.20 | 91.04 |
2 | Wong Man Yin | HKG | 65.30 | 54.36 |
Single Pupils Boy Group A (U15) | ||||
Rank | Name | Team | Points | Result |
1 | Li Long Yin | HKG | 82.80 | 73.83 |
2 | Lau Wang Hin | HKG | 73.80 | 54.07 |
3 | Ding Yin Hang | HKG | 56.00 | 42.60 |
4 | Chan Koon Bong | HKG | 51.30 | 38.14 |
5 | So Ka Fai | HKG | 40.80 | 32.73 |
6 | Chan Hou Pong | MAC | 47.50 | 31.35 |
7 | Ho Tsun Ki | HKG | 44.60 | 29.91 |
8 | Lim Tsz Hin | HKG | 34.50 | 20.46 |
Single Pupils Girl Group A (U15) | ||||
Rank | Name | Team | Points | Result |
1 | Wong Yuen Man | HKG | 69.10 | 62.97 |
2 | Cheng Yuet Yee | HKG | 66.50 | 58.71 |
3 | Wong Hiu Shuen | HKG | 63.20 | 51.40 |
4 | Leong On I | MAC | 44.10 | 30.31 |
5 | Mok Ka Yan | HKG | 31.10 | 20.99 |
Single Pupils Boy Group B (U13) | ||||
Rank | Name | Team | Points | Result |
1 | Hui Chun Yin | HKG | 65.80 | 57.58 HKR |
2 | Cheng Lok Sun | HKG | 44.10 | 37.71 |
3 | Hui Ming Kei | HKG | 32.50 | 28.24 |
4 | Cheng Long Wai | HKG | 32.00 | 27.57 |
5 | Hui Ming Kuen | HKG | 30.50 | 24.31 |
6 | Chiu Sung Hei | HKG | 36.70 | 24.04 |
7 | Mok Cheuk Hin | HKG | 26.80 | 20.55 |
8 | Shen Yat Sang | HKG | 21.30 | 16.57 |
Single Pupils Girl Group B (U13) | ||||
Rank | Name | Team | Points | Result |
1 | Luk Wing Yi | HKG | 59.60 | 51.30 HKR |
2 | So Ka Man | HKG | 51.40 | 46.34 |
3 | Prarom Wanitcha | THA | 35.20 | 27.63 |
Single Pupils Boy Group C (U11) | ||||
Rank | Name | Team | Points | Result |
1 | So Cheuk Sang | HKG | 50.70 | 38.68 HKR |
2 | Hui Chun Wai | HKG | 44.80 | 36.80 |
3 | Cheng Wing Jun | HKG | 30.30 | 25.45 |
4 | Lim Tsz Leung | HKG | 34.30 | 24.42 |
5 | Lee Lap Pui | HKG | 27.10 | 19.17 |
6 | Choi Ching Shu | HKG | 19.90 | 18.40 |
7 | Cheung Ching Lok | HKG | 20.50 | 13.04 |
8 | Chan Chak Hei | HKG | 32.30 | 11.91 |
Single Pupils Girl Group C (U11) | ||||
Rank | Name | Team | Points | Result |
1 | So Cheuk Lam | HKG | 40.50 | 35.11 |
2 | Wan Tsz Yan | HKG | 38.60 | 34.21 |
3 | Ho Dong Qing | HKG | 24.70 | 23.27 |
4 | Chau Yan Ton | HKG | 12.60 | 11.14 |
Pair Elite Men | ||||
Rank | Name | Team | Points | Result |
1 | Yu Sum Yee / Lo Ting Hin | HKG | 120.10 | 116.03 AR, HKR |
2 | Yu Pok Man / Ip Hin Bon | HKG | 111.60 | 108.70 |
3 | Wong Hang Cheong / Antonio Jose Lou | MAC | 79.60 | 65.86 |
Pair Elite Women | ||||
Rank | Name | Team | Points | Result |
1 | Mui Ho Yee / Wong Man Yin | HKG | 69.50 | 58.48 |
2 | Kuan Sok Mui / Kuan Sok In | MAC | 63.20 | 48.82 |
3 | Vong Chi Kei / Choi Weng Ian | MAC | 46.70 | 37.87 |
Pair Junior Men (U19) | ||||
Rank | Name | Team | Points | Result |
1 | Mohd Danial bin Zulkifli / Amirul Safuan bin Abd Rahman | MAL | 43.90 | 30.61 |
2 | So Cheuk Sang / Ding Yin Hang | HKG | 28.40 | 17.96 |
Pair Junior Women (U19) | ||||
Rank | Name | Team | Points | Result |
1 | Tsang Yu Sum / Wong Yuen Man | HKG | 49.80 | 45.99 |
2 | Wong Hiu Shuen / So Ka Man | HKG | 40.70 | 35.01 |
3 | Luk Wing Yi / So Cheuk Lam | HKG | 32.40 | 19.00 |
HKR : Hong Kong Record
Cycle Ball Result
Group A (Heat) |
Thailand | Hong Kong | Noir Luster | One Wheel | Points | Rank |
Thailand | 2 : 10 | 6 : 2 | 2 : 4 | 3 | 3 | |
Hong Kong | 10 : 2 | 7 : 1 | 11 : 2 | 9 | 1 | |
Noir Luster | 2 : 6 | 1 : 7 | 1 : 4 | 0 | 4 | |
One Wheel | 4 : 2 | 2 : 11 | 4 : 1 | 6 | 2 |
Group B (Heat) |
Super Shot | Malaysia | Japan | Grey Invader | Points | Rank |
Super Shot | 1 : 7 | 0 : 7 | 1 : 4 | 0 | 4 | |
Malaysia | 7 : 1 | 2 : 3 | 2 : 0 | 6 | 2 | |
Japan | 7 : 0 | 3 : 2 | 4 : 2 | 9 | 1 | |
Grey Invader | 4 : 1 | 0 : 2 | 2 : 4 | 3 | 3 |
Semi Final (1st Group A vs 2nd Group B) | ||||
Hong Kong | vs | Malaysia | 7: 3 | |
Semi Final (1st Group B vs 2nd Group A) | ||||
Japan | vs | One Wheel | 5 : 2 | |
Final (Bronze Medal Match) | ||||
Malaysia | vs | One Wheel | 3 : 1 | |
Final (Gold Medal Match) | ||||
Hong Kong | vs | Japan | 5 : 6 | |
Ranking | Team | Players |
1 | Japan | Tanaka Hiroki / Yasui Hideki |
2 | Hong Kong | Ho Wing Tai / Lo Man Fai |
3 | Malaysia | Mohd Zikri bin Dahalan / Abas Abu bin Nordin |
4 | One Wheel | Chui Chun To / Mak Wing Sun |
5 | Grey Invader | Kwan Chun Hang / Kwan Chun Hin |
6 | Thailand | Buadam Noppharit / Naknawa Thunwa |
7 | Noir Luster | Wong Chunk Him / Ko Kwan Yin |
8 | Super Shot | Chan Tsz Chun / Lei Ho Chun |