5th Hong Kong - Macau Interport Indoor Cycling Championship
Kai Tak East Indoor Game Hall, Hong Kong - 07/10/2001
ĦU
Single BoyĦU
Single Junior MenĦU
Single Men OpenĦU
Pair Men OpenĦU
ĦU
Single Junior WomenĦU
Single Women OpenĦU
Pair Women OpenĦU
Cycle BallĦU
Result of Artistic Cycling
Single Boy | ||||
Name | Country | Prog. | Result | |
1 | Li Tsz Yin | Hong Kong | 239.40 | 233.64 |
2 | Lo Ting Hin | Hong Kong | 234.80 | 222.96 |
3 | Lau Chi Keung | Macau | 229.20 | 213.87 |
4 | Lam Yin Fat | Macau | 216.80 | 209.98 |
Single Junior Men | ||||
Name | Country | Prog. | Result | |
1 | Yu Pok Man | Hong Kong | 269.40 | 259.64 |
2 | Chan Kai Leung | Hong Kong | 261.40 | 255.74 |
3 | Leong Wai Meng | Macau | 245.20 | 239.82 |
4 | Lou Weng Lap | Macau | 246.80 | 237.54 |
Single Men Open | ||||
Name | Country | Prog. | Result | |
1 | Yu Sum Yee | Hong Kong | 311.60 | 302.00 |
2 | Yu Hok Yee | Hong Kong | 298.40 | 287.95 |
3 | Wong Heng Cheong | Macau | 286.60 | 272.45 |
4 | Antonio Jose Lou | Macau | 262.40 | 242.79 |
Pair Men Open | ||||
Name | Country | Prog. | Result | |
1 | Yu Hok Yee Yu Sum Yee |
Hong Kong | 276.00 | 256.05 |
2 | Tam Tze Wang Yeung Sze Long |
Hong Kong | 258.40 | 251.65 |
3 | Wong Hang Cheong Antonio Joae Lou |
Macau | 258.40 | 241.41 |
4 | Leong Wai Meng Lou Weng Lap |
Macau | 234.00 | 217.32 |
Single Junior Women | ||||
Name | Country | Prog. | Result | |
1 | Kuan Sok Mui | Macau | 257.00 | 251.69 |
2 | Lo Wai Man | Hong Kong | 245.60 | 237.04 |
3 | Tsang Yu Sum | Hong Kong | 246.20 | 236.66 |
4 | Lo Weng Cheng | Macau | 229.40 | 222.69 |
Single Women Open | ||||
Name | Country | Prog. | Result | |
1 | Yu Lok Chee | Hong Kong | 279.20 | 260.65 |
2 | Mui Ho Yee | Hong Kong | 266.20 | 255.38 |
3 | Cheang Sin I | Macau | 242.80 | 234.65 |
Pair Women Open | ||||
Name | Country | Prog. | Result | |
1 | Mui Ho Yee Lo Wai Man |
Hong Kong | 244.80 | 239.26 |
2 | Yu Lok Chee Tsang Yu Sum |
Hong Kong | 244.60 | 234.51 |
3 | Cheang Sin I Kuau Sok Mui |
Macau | 241.00 | 232.63 |
Result of Cycle Ball
Cycle Ball |
Hong Kong A |
Hong Kong B |
MACAU A |
MACAU B |
Points | Rank |
Hong Kong A |
9 : 3 | 9 : 0 | 17 : 0 | 6 | 1 | |
Hong Kong B |
3 : 9 | 9 : 0 | 6 : 0 | 4 | 2 | |
MACAU A |
0 : 9 | 0 : 9 | 9 : 0 | 2 | 3 | |
MACAU B |
0 : 17 | 0 : 6 | 0 : 9 | 0 | 4 |
ĦU
Single BoyĦU
Single Junior MenĦU
Single Men OpenĦU
Pair Men OpenĦU
ĦU
Single Junior WomenĦU
Single Women OpenĦU
Pair Women OpenĦU
Cycle BallĦU