7th Hong Kong - Macau Interport Indoor Cycling Championship
Cheung Fat Indoor Game Hall, Tsing Yi, Hong Kong - 17/08/2003
Chief Commissaire : | Artistic - LAM Kam Bong (HKG) Cycle-ball - CHENG Fu Chi (HKG) |
Artisitc Judge : | Cheung Fu Chi (HKG) HO Shui Man (HKG) CHAN Ngan Sin (MAC) |
Cycle-ball Referee : | HO Wing Tai (HKG) |
Staff of Hong Kong Team | |
Team Leader : | LI Chik Yuen |
Asst. Team Leader : | CHAN Pak Cheung |
Coach : | Semeul SHING (Artistic) TSANG Pak Wai (Cycle-ball) |
|
Single Boy |
Single Junior Men |
Single Men Open |
Pair Men Open |
|
Single Girl |
Single Junior Women |
Single Women Open |
Pair Women Open |
Cycle Ball |
Result of Artistic Cycling
Single Boy | ||||
Name | Country | Prog. | Result | |
1 | Mak Rainfield | Hong Kong | 233.40 | 230.30 |
2 | Yeung Sze Lok | Hong Kong | 230.40 | 222.05 |
3 | Lei Fai | Macau | 222.80 | 214.83 |
Single Junior Men | ||||
Name | Country | Prog. | Result | |
1 | Chan Kai Leung | Hong Kong | 268.20 | 262.65 |
2 | Chow Ngan Ting | Hong Kong | 270.20 | 258.64 |
3 | Lou Weng Lap | Macau | 257.40 | 250.50 |
Single Men Open | ||||
Name | Country | Prog. | Result | |
1 | Yu Hok Yee | Hong Kong | 300.40 | 291.05 |
2 | Wong Hang Cheong | Macau | 302.00 | 280.19 |
3 | Yu Sum Yee | Hong Kong | 314.60 | 272.20 |
4 | Antonio Jose Lou | Macau | 267.80 | 261.06 |
Pair Men Open | ||||
Name | Country | Prog. | Result | |
1 | Yu Hok Yee Yu Sum Yee | Hong Kong | 280.80 | 275.05 |
2 | Wong Hang Cheong Antonio Jose Lou | Macau | 260.60 | 256.15 |
3 | Yeung Sze Long Yeung Sze Chun | Hong Kong | 257.40 | 246.95 |
Single Girl | ||||
Name | Country | Prog. | Result | |
1 | Lau Chung Ting | Hong Kong | 216.60 | 213.90 |
2 | Mak Rainbow | Hong Kong | 214.20 | 210.77 |
3 | Ying I Teng | Macau | 213.60 | 209.10 |
Single Junior Women | ||||
Name | Country | Prog. | Result | |
1 | Tsang Yu Sum | Hong Kong | 260.80 | 252.20 |
2 | Lou Weng Cheng | Macau | 248.00 | 241.60 |
3 | Vong Chi Kei | Macau | 237.80 | 230.95 |
4 | Wong Man Yin | Hong Kong | 231.60 | 228.59 |
Single Women Open | ||||
Name | Country | Prog. | Result | |
1 | Yu Lok Chee | Hong Kong | 284.80 | 277.71 |
2 | Kuan Sok Mui | Macau | 276.40 | 268.74 |
3 | Mui Ho Yee | Hong Kong | 276.20 | 259.70 |
4 | Choi Weng Ian | Macau | 246.00 | 234.95 |
Pair Women Open | ||||
Name | Country | Prog. | Result | |
1 | Mui Ho Yee Lo Wai Man | Hong Kong | 255.40 | 246.20 |
2 | Kuan Sok Mui Lou Weng Cheng | Macau | 247.00 | 231.34 |
3 | Yu Lok Chee Tsang Yu Sum | Hong Kong | 253.80 | 231.30 |
4 | Choi Weng Ian Vong Chi Kei | Macau | 229.00 | 222.37 |
Result of Cycle Ball
¡@ | HK A | HK B | MACAU A | MACAU B | Points | Rank |
HK A | ¡@ | 0 : 6 | 6 : 0 | 9 : 0 | 4 | 2 |
HK B | 6 : 0 | ¡@ | 9 : 0 | 9 : 1 | 6 | 1 |
MACAU A | 0 : 6 | 0 : 9 | ¡@ | 4 : 1 | 2 | 3 |
MACAU B | 0 : 9 | 1 : 9 | 1 : 4 | ¡@ | 0 | 4 |
Rank | Team | Name | Country |
1 | HK B | Wong Chunk Him Mak Wing Sun | HONG KONG |
2 | HK A | Chan Kwun Tung Chu Wai Cheong | HONG KONG |
3 | MACAU A | Lee Kin Ho Choi Wing Kwan | MACAU |
4 | MACAU B | Lee Keung Siu Lou Weng Meng | MACAU |
|
Single Boy |
Single Junior Men |
Single Men Open |
Pair Men Open |
|
Single Girl |
Single Junior Women |
Single Women Open |
Pair Women Open |
Cycle Ball |