2006 Hong Kong - Macau Interport Indoor Cycling Championship
Campo do Operearios A, Macau - 22nd October 2006
Hong Kong Team
Team Manager : LI Chik Yuen
Artistic Coach : SHING Sau Ping, HO Shui Man
Cycle-ball Mechanic : WONG Chunk Him
Artistic Commissaire : LO Kit Ping
Artistic & Cycle-ball CommissaireTSANG Pak Wai
¡U Single Boy¡U
Single Junior Men¡U
Single Men Open¡U
Pair Men Open¡U
¡U
Single Girl¡U
Single Junior Women¡U
Single Women Open¡U
Pair Women Open¡U
Cycle Ball¡U
Artistic Cycling Result
Single Boy | ||||
Name | Country | Point | Result | |
1 | CHAN Koon Bong | Hong Kong | 234.40 | 226.63 |
2 | HUI Chun Yin | Hong Kong | 228.40 | 224.78 |
3 | CHAN Hou Pong | Macau | 226.20 | 221.48 |
Single Junior Men | ||||
Name | Country | Point | Result | |
1 | MAK Rainfield | Hong Kong | 275.60 | 273.07 |
2 | IP Hin Bon | Hong Kong | 276.60 | 271.87 |
3 | LEI Fai | Macau | 252.80 | 247.29 |
Single Men Open | ||||
Name | Country | Point | Result | |
1 | WONG Hang Cheong | Macau | 334.20 | 309.38 |
2 | YU Pok Man | Hong Kong | 295.20 | 288.57 |
3 | CHAN Kai Leung | Hong Kong | 287.20 | 270.01 |
4 | Antonio Jose LOU | Macau | 272.80 | 256.73 |
Pair Men Open | ||||
Name | Country | Point | Result | |
1 | CHAN Kai Leung / IP Hin Bon | Hong Kong | 269.40 | 264.57 |
2 | WONG Hang Cheong / Antonio Jose LOU | Macau | 266.00 | 261.07 |
Single Girl | ||||
Name | Country | Point | Result | |
1 | LUK Wing Yi | Hong Kong | 234.00 | 227.87 |
2 | SO Ka Man | Hong Kong | 226.20 | 224.57 |
3 | LEONG On I | Macau | 226.00 | 221.51 |
Single Junior Women | ||||
Name | Country | Point | Result | |
1 | TSANG Yu Sum | Hong Kong | 278.00 | 274.57 |
2 | WONG Man Huen | Hong Kong | 256.00 | 252.29 |
3 | WONG Hoi Wan | Macau | 213.60 | 211.55 |
Single Women Open | ||||
Name | Country | Point | Result | |
1 | KUAN Sok Mui | Macau | 304.40 | 276.73 |
2 | MUI Ho Yee | Hong Kong | 276.20 | 255.57 |
3 | LO Wai Man | Hong Kong | 266.20 | 250.98 |
4 | VONG Chi Kei | Macau | 245.60 | 237.16 |
Pair Women Open | ||||
Name | Country | Point | Result | |
1 | MUI Ho Yee / LO Wai Man | Hong Kong | 261.00 | 253.85 |
2 | WONG Man Yin / WONG Man Huen | Hong Kong | 233.20 | 230.90 |
3 | CHOI Weng Ian / VONG Chi Kei | Macau | 236.60 | 226.91 |
4 | YUEN Wing Sze / IEONG On Kei | Macau | 233.00 | 224.17 |
Cycle Ball Result
¡@ | HKG 1 | HKG 2 | MAC 1 | MAC 2 | Point | Rank |
HKG 1 | ¡@ | 7 : 3 | 5 : 0 | 10 : 0 | 9 | 1 |
HKG 2 | 3 : 7 | ¡@ | 5 : 4 | 4 : 1 | 6 | 2 |
MAC 1 | 0 : 5 | 4 : 5 | ¡@ | 7 : 1 | 3 | 3 |
MAC 2 | 0 : 10 | 1 : 4 | 1 : 7 | ¡@ | 0 | 4 |
Rank | Team | Name | Country |
1 | Hong Kong 1 | MAK Wing Sun Tsui Chun Tao |
Hong Kong |
2 | Hong Kong 2 | KWAN Chun Hang KWAN Chun Hin |
Hong Kong |
3 | Macau 1 | LAI U Hin LIN Run Qin |
Macau |
4 | Macau 2 | CHAN Weng Keong TANG Yan Kan |
Macau |
¡U Single Boy¡U
Single Junior Men¡U
Single Men Open¡U
Pair Men Open¡U
¡U
Single Girl¡U
Single Junior Women¡U
Single Women Open¡U
Pair Women Open¡U
Cycle Ball¡U