2012 Hong Kong - Macau Interport Indoor Cycling Championship
Macau East Asian Games Dome, Macau - 16th December 2012
Hong Kong Team
Team Manager : | Mr Alfred LI | |
Artistic Coach : | Ms. Semeul Shing Ms. HO Shui Man |
|
Cycle Ball Commissaire : | Mr. CHAN Tat Wing | |
Artistic Commissaire : | Mr. LAM Kam Bong Ms. LO Kit Ying Mr. TAM Tsz Wang Ms. CHAN Yim Bing |
Artistic Cycling Result
Single Men Open | ||||||||
Name | Team | Point | 成績 | |||||
1 | WONG Chin To | Hong Kong | 163.20 | 146.30 | ||||
2 | MAK Rainfield | Hong Kong | 151.90 | 127.95 | ||||
3 | LEI Fai | Macau | 118.90 | 109.55 | ||||
4 | LAO Wai In | Macau | 59.00 | 39.10 | ||||
Single Women Open | ||||||||
Name | Team | Point | 成績 | |||||
1 | KUAN Sok Mui | Macau | 122.50 | 111.44 | ||||
2 | WONG Hiu Shuen | Hong Kong | 99.20 | 77.20 | ||||
3 | SO Ka Man | Hong Kong | 88.50 | 76.12 | ||||
4 | LEONG On I | Macau | 63.20 | 43.80 | ||||
Single Boy U15 | ||||||||
Name | Team | Point | 成績 | |||||
1 | HUI Chun Wai | Hong Kong | 95.90 | 90.79 | ||||
2 | SO Cheuk Sang | Hong Kong | 90.80 | 84.57 | ||||
3 | CHANG Wa Kin | Macau | 70.00 | 56.29 | ||||
4 | Cheng Sai Ki | Macau | 28.40 | 23.75 | ||||
Single Girl U15 | ||||||||
Name | Team | Point | 成績 | |||||
1 | HO Dong Qing | Hong Kong | 40.60 | 36.35 | ||||
2 | LEONG Ka Man | Macau | 34.00 | 32.09 | ||||
3 | CHEONG Choi Peng | Macau | 47.40 | 31.26 | ||||
4 | WONG Cheuk Sze | Hong Kong | 30.90 | 27.85 | ||||
Single Boy U13 | ||||||||
Name | Team | Point | 成績 | |||||
1 | LIM Tsz Leung | Hong Kong | 79.10 | 73.74 | ||||
2 | KU Cheng Nam | Macau | 64.60 | 53.53 | ||||
3 | FUNG Cheuk Yin | Hong Kong | 39.80 | 35.40 | ||||
4 | Fung Deng Fat | Macau | 17.30 | 14.48 | ||||
Single Girl U13 | ||||||||
Name | Team | Point | 成績 | |||||
1 | SO Cheuk Lam | Hong Kong | 84.50 | 76.25 | ||||
2 | LAI Yan Sin | Hong Kong | 44.00 | 36.13 | ||||
3 | HO I Lam | Macau | 22.60 | 18.40 | ||||
4 | WAN Chi Ching | Macau | 17.80 | 8.39 | ||||
Single Boy U11 | ||||||||
Name | Team | Point | 成績 | |||||
1 | WONG Chin Man | Hong Kong | 74.00 | 61.83 | ||||
2 | CHAN Yat Nam | Hong Kong | 66.80 | 60.36 | ||||
3 | WAN Chi Kit | Macau | 56.70 | 46.73 | ||||
4 | CHAN Ia Tin | Macau | 41.40 | 33.28 | ||||
Single Girl U11 | ||||||||
Name | Team | Point | 成績 | |||||
1 | LAI Kiu Wai | Hong Kong | 37.20 | 34.14 | ||||
2 | WONG Yi Lam | Hong Kong | 35.10 | 29.31 | ||||
3 | HO I Teng | Macau | 19.90 | 15.39 | ||||
4 | SOU Ka Wai | Macau | 14.00 | 13.18 | ||||
Pair Men Open | ||||||||
Name | Team | Point | 成績 | |||||
1 | CHAN Kai Leung / LAU Wang Hin | Hong Kong | 88.70 | 77.13 | ||||
2 | SO Cheuk Kwan / SO Cheuk Sang | Hong Kong | 78.10 | 72.70 | ||||
3 | LEI Fai / CHAN Hou Pong | Macau | 58.00 | 48.50 | ||||
Pair Women Open | ||||||||
Name | Team | Point | 成績 | |||||
1 | KUAN, Sok Mui / KUAN, Sok In | Macau | 70.30 | 66.30 | ||||
2 | WONG Hiu Shuen / SO Ka Man | Hong Kong | 74.60 | 64.87 | ||||
3 | CHEONG Choi Peng / U Pou Kei | Macau | 32.10 | 24.64 |
Cycle Ball Result
Macau | Hong Kong 1 | Hong Kong 2 | Points | |
Macau | 0 : 3 | 0 : 4 | 0 | |
Hong Kong 1 | 3 : 0 | 5 : 1 | 6 | |
Hong Kong 2 | 4 : 0 | 1 : 5 | 3 |
Rank | Team | Name |
1 | Hong Kong 1 | HO Wing Tai / MAK Wing Sun |
2 | Hong Kong 2 | LO Man Fai / CHAN Tsz Chun |
3 | Macau | Tsui Hon Wai / Hui Ka Chun |