17th Hong Kong - Macau Interport Indoor Cycling Championship
Campo do Operearios A, Macau - 12th October 2014
Hong Kong Team
Team Manager : Ms. Semeul Shing
Artistic Coach : Ms. Ho Shui Man
Cycle-Ball Coach : Mr. Wong Chunk Him
Artistic Cycling Result
Single Boy U11 | |||||
Place | Name | Place | Point | Result | |
1 | Lam Pak Yuen | Hong Kong | 41.6 | 35.49 | |
2 | Lee Man Yui | Hong Kong | 36.0 | 30.05 | |
3 | Leong Chow Long | Macau | 31.7 | 28.88 | |
4 | Wong Kai Hei | Macau | 28.7 | 23.22 | |
Single Boy U13 | |||||
Place | Name | Place | Point | Result | |
1 | Chan Yat Nam | Hong Kong | 92.2 | 84.77 | NR, HKR |
2 | Wong Chin Man | Hong Kong | 91.4 | 65.86 | |
3 | Wan Chi Kit | Macau | 65.5 | 55.92 | |
4 | Chan Iat Tin | Macau | 48.4 | 44.83 | |
Single Boy U15 | |||||
Place | Name | Place | Point | Result | |
1 | Lim Tsz Leung | Hong Kong | 100.7 | 94.51 | NR, HKR |
2 | Wong Chon Wang | Macau | 51.9 | 38.52 | |
3 | Fung Cheuk Yin | Hong Kong | 45.8 | 37.54 | |
4 | Ye Yu | Macau | 29.5 | 25.21 | |
Single Men Elite | |||||
Place | Name | Place | Point | Result | |
1 | Wong Chin To | Hong Kong | 186.6 | 156.33 | NR |
2 | Mak Rainfield | Hong Kong | 164.1 | 150.32 | |
3 | Lei Fai | Macau | 129.3 | 93.31 | |
4 | Chang Wa Kin | Macau | 115.9 | 90.44 | |
Pair Men | |||||
Place | Name | Place | Point | Result | |
1 | Yu Pok Man / Ip Hin Bon | Hong Kong | 139.5 | 132.05 | NR |
2 | Hui Chun Wai / Hui Chun Yin | Hong Kong | 103.2 | 89.80 | |
3 | Lei Fai / Chan Hou Pong | Macau | 75.2 | 65.65 | |
Single Girl U11 | |||||
Place | Name | Place | Point | Result | |
1 | Ho I Teng | Macau | 33.9 | 32.14 | |
2 | Sam Cheng | Macau | 32.5 | 31.00 | |
3 | Chan Wang Hei | Hong Kong | 32.5 | 30.21 | |
4 | Rana Orchid | Hong Kong | 22.4 | 18.10 | |
Single Girl U13 | |||||
Place | Name | Place | Point | Result | |
1 | Lai Kiu Wai | Hong Kong | 41.6 | 35.31 | |
2 | Lam Cheuk Yu | Hong Kong | 47.7 | 34.64 | |
3 | SOU Ka Wai | Macau | 27.4 | 25.48 | |
Single Girl U15 | |||||
Place | Name | Place | Point | Result | |
1 | So Cheuk Lam | Hong Kong | 96.3 | 83.58 | NR |
2 | Lai Yan Sin | Hong Kong | 43.8 | 36.99 | |
3 | Ho I Lam | Macau | 36.3 | 35.25 | |
4 | n Chi Cheng | Macau | 24.4 | 23.58 | |
Single Women Elite | |||||
Place | Name | Place | Point | Result | |
1 | So Ka Man | Hong Kong | 103.7 | 97.52 | |
2 | Wong Hiu Shuen | Hong Kong | 104.6 | 96.90 | |
3 | Leong On I | Macau | 83.7 | 50.53 | |
4 | Cheong Choi Peng | Macau | 53.7 | 43.44 | |
Pair Women | |||||
Place | Name | Place | Point | Result | |
1 | Wong Hiu Shuen / So Ka Man | Hong Kong | 80.8 | 69.20 | NR |
2 | Lam Cheuk Yu / Ho Dong Qing | Hong Kong | 58.3 | 42.17 | |
3 | Cheong Choi Peng / U Pou Kei | Macau | 56.9 | 37.74 | |
NR : New Championships Result HKR : New Hong Kong Record |
Cycle Ball Result
Match 1 | Hong Kong A : Hong Kong B | 4 : 2 |
Match 2 | Hong Kong A : Hong Kong B | 4 : 2 |
Place | Team | Name |
1 | Hong Kong A | Ho Wing Tai / Kwan Chun Hin |
2 | Hong Kong B | Lo Man Fai / Chan Ka Kin |