18th Hong Kong - Macau Interport Indoor Cycling Championship
Cheung Fat Sports Centre, Tsing Yi, Hong Kong - 25th October 2015
Hong Kong Team
Team Manager : Mr. Chan Pak Cheung
Artistic Coach : Ms. Ho Shui Man, Mr. Lam Kwan Ho
Artistic Cycling Result
Single Boy U11 | |||||
Place | Name | Place | Point | Result | |
1 | Lai Cheuk Hei | Hong Kong | 44.9 | 43.55 | |
2 | Lee Man Yui | Hong Kong | 48.7 | 40.59 | |
3 | Lin Hang U | Macau | 44.0 | 36.52 | |
4 | Cheong Iek Meng | Macau | 37.3 | 32.09 | |
Single Boy U13 | |||||
Place | Name | Place | Point | Result | |
1 | Chan Yat Nam | Hong Kong | 99.2 | 94.77 | NR |
2 | Wong Chin Man | Hong Kong | 97.8 | 78.75 | |
3 | Chan Iat Tin | Macau | 60.4 | 50.07 | |
4 | Leong Chow Long | Macau | 41.5 | 34.25 | |
Single Boy U15 | |||||
Place | Name | Place | Point | Result | |
1 | Fung Cheuk Yin | Hong Kong | 57.0 | 37.55 | |
2 | Lam Pak Yuen | Hong Kong | 56.6 | 37.20 | |
3 | Shum Ka Sek | Macau | 56.1 | 31.96 | |
Single Boy U19 | |||||
Place | Name | Place | Point | Result | |
1 | Hui Chun Wai | Hong Kong | 131.4 | 109.19 | |
2 | So Cheuk Sang | Hong Kong | 122.3 | 104.60 | |
3 | Chang Wa Kin | Macau | 137.0 | 93.10 | |
Single Men Elite | |||||
Place | Name | Place | Point | Result | |
1 | Wong Chin To | Hong Kong | 186.0 | 168.41 | NR |
2 | Mak Rainfield | Hong Kong | 164.1 | 127.33 | |
3 | Lei Fai | Macau | 140.3 | 97.02 | |
4 | Chan Hou Pong | Macau | 110.0 | 81.01 | |
Pair Men | |||||
Place | Name | Place | Point | Result | |
1 | Yu Pok Man / Ip Hin Bon | Hong Kong | 142.8 | 134.97 | AR, NR |
2 | Lim Tsz Hin / Lim Tsz Leung | Hong Kong | 109.3 | 102.53 | |
3 | Lei Fai / Chan Hou Pong | Macau | 96.4 | 79.76 | |
Single Girl U11 | |||||
Place | Name | Place | Point | Result | |
1 | Wong Sum Yi | Hong Kong | 45.4 | 42.90 | NR |
2 | Chan Wanghei | Hong Kong | 41.4 | 38.80 | |
3 | Chio Hei Lam | Macau | 40.1 | 34.31 | |
Single Girl U13 | |||||
Place | Name | Place | Point | Result | |
1 | Ho I Teng | Macau | 43.8 | 39.88 | |
2 | Sam Cheng | Macau | 38.9 | 36.25 | |
3 | Chong Hei Yu | Hong Kong | 34.6 | 30.93 | |
4 | Li Ka Hung | Hong Kong | 29.7 | 29.08 | |
Single Girl U15 | |||||
Place | Name | Place | Point | Result | |
1 | So Cheuk Lam | Hong Kong | 100.1 | 96.26 | NR |
2 | Lam Cheuk Yu | Hong Kong | 55.4 | 51.25 | |
3 | Ho I Lam | Macau | 47.6 | 42.48 | |
4 | Van Chi Cheng | Macau | 27.2 | 26.02 | |
Single Women Elite | |||||
Place | Name | Place | Point | Result | |
1 | Wong Hiu Shuen | Hong Kong | 110.5 | 87.88 | |
2 | So Ka Man | Hong Kong | 108.4 | 81.90 | |
3 | Cheong Choi Peng | Macau | 76.1 | 44.55 | |
4 | Sin Sit Ieng | Macau | 49.1 | 22.42 | |
Pair Women | |||||
Place | Name | Place | Point | Result | |
1 | Wong Hiu Shuen / So Ka Man | Hong Kong | 91.4 | 66.36 | |
2 | Lam Cheuk Yu / Ho Dong Qing | Hong Kong | 61.6 | 49.96 | |
3 | Ho I Lam / Ho I Teng | Macau | 22.3 | 16.13 | |
AR : Asian Record NR : New Championships Result |