19th Hong Kong - Macau Interport Indoor Cycling Championship
Macao Forum, Macau - 30th October 2016
Hong Kong Team
Team Manager : Li Chik Yuen
Artistic Coach : Semeul Shing, Ho Shui Man
Commissaire : Lo Kit Ping, Lo Kit Ying, Wong Ka Yan, Lam Kwan Ho
Artistic Cycling Result
Artistic Single Girl U11 | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Fan I Cheng | Macau | 44.5 | 43.62 | CR | ||||
2 | Cheang Chi Kio | Macau | 42.8 | 39.18 | |||||
3 | Chong Hei Yu | Hong Kong | 38.3 | 37.71 | |||||
4 | Chan Wanghei | Hong Kong | 47.4 | 37.36 | |||||
Artistic Single Boy U11 | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Lin Hang U | Macau | 68.5 | 53.55 | |||||
2 | Tang Shiu Chung | Hong Kong | 51.3 | 44.50 | |||||
3 | Tang Hiu Fung | Hong Kong | 43.6 | 38.34 | |||||
4 | Sam Pak Hei | Macau | 37.6 | 29.70 | |||||
Artistic Single Girl U13 | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Wong Sum Yi | Hong Kong | 57.9 | 53.23 | |||||
2 | Ho I Teng | Macau | 60.0 | 51.04 | |||||
3 | Chio Hei Lam | Macau | 51.6 | 39.40 | |||||
4 | Ng Man Yi | Hong Kong | 36.9 | 28.92 | |||||
Artistic Single Boy U13 | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Lam Pak Yuen | Hong Kong | 67.5 | 61.58 | |||||
2 | Lee Man Yui | Hong Kong | 56.1 | 52.27 | |||||
3 | Leong Chow Long | Macau | 48.7 | 43.58 | |||||
4 | Cheong Iek Meng | Macau | 44.8 | 35.35 | |||||
Artistic Single Boy U15 | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Chan Yat Nam | Hong Kong | 103.9 | 84.69 | |||||
2 | Wan Chi Kit | Macau | 90.1 | 78.28 | |||||
3 | Lai Cheuk Hei | Hong Kong | 59.4 | 51.90 | |||||
4 | Shum Ka Sek | Macau | 67.1 | 42.27 | |||||
Artistic Single Junior Women U19 | |||||||||
Place | Name | Team | Point | Result | |||||
1 | So Check Lam | Hong Kong | 103.6 | 96.06 | |||||
2 | Ho Dong Qing | Hong Kong | 84.6 | 74.95 | |||||
3 | Cheong Choi Peng | Macau | 82.0 | 67.62 | |||||
4 | Sin Sit Ieng | Macau | 47.7 | 29.15 | |||||
Artistic Single Junior Men U19 | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Chang Wa Kin | Macau | 139.6 | 118.47 | CR | ||||
2 | So Cheuk Sang | Hong Kong | 119.1 | 97.60 | |||||
3 | Hui Chun Wai | Hong Kong | 140.1 | 93.88 | |||||
4 | Chan Iat Tin | Macau | 76.1 | 58.13 | |||||
Artistic Single Women Elite | |||||||||
Place | Name | Team | Point | Result | |||||
1 | So Ka Man | Hong Kong | 106.4 | 96.70 | |||||
2 | Wong Hiu Shuen | Hong Kong | 108.3 | 88.95 | |||||
3 | Van Chi Cheng | Macau | 33.1 | 30.20 | |||||
4 | Ho I Lam | Macau | 52.6 | DNS | |||||
Artistic Single Men Elite | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Wong Chin To | Hong Kong | 184.8 | 149.30 | |||||
2 | So Cheuk Kwan | Hong Kong | 126.5 | 124.10 | |||||
3 | Lei Fai | Macau | 143.0 | 88.00 | |||||
4 | Chan Hou Pong | Macau | 109.6 | 78.95 | |||||
Artistic Pair Women | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Wong Hiu Shuen / So Ka Man | Hong Kong | 93.8 | 80.43 | CR | ||||
2 | Ho Dong Qing / Lam Cheuk Yu | Hong Kong | 68.1 | 60.71 | |||||
3 | Ho I Lam / Ho I Teng | Macau | 31.9 | DNS | |||||
Artistic Pair Men | |||||||||
Place | Name | Team | Point | Result | |||||
1 | Yu Pok Man / Ip Hin Bon | Hong Kong | 144.2 | 135.65 | CR, HKR | ||||
2 | Lim Tsz Hin / Lim Tsz Leung | Hong Kong | 114.6 | 108.20 | |||||
3 | Shum Ka Sek / Chan Iat Tin | Macau | 46.3 | 35.05 | |||||
CR : New Championships Record HKR : New Hong Kong Record |