Result of World Chmapionships 2000
Update at 27/11/2000 11:00 (HK)
Result of Hong Kong Team
Name | Comp. Time |
Prog. Point |
Result | |
Artistic - Single Men | ||||
Yu Hok Yee | 26/11 PM | 293.40 | 279.47 | |
Yu Sum Yee | 26/11 PM | 304.40 | 287.87 | |
Artistic - Single Women | ||||
Mui Ho Yee | 25/11 AM | 265.60 | 253.82 | |
Yu Lok Chee | 25/11 AM | 272.00 | 258.30 | |
Artistic - Pair Men | ||||
Yu Hok Yee Yu Sum Yee | 25/11 Night | 263.20 | 258.70 | |
Artistic - Pair Women | ||||
Yu Lok Chee Mui Ho Yee | 24/11 PM | 248.80 | 232.53 |
Cycle Ball
Team | Comp. Time |
Final RESULT |
Hong Kong - Malaysia | 24/11 PM | 4 : 4 |
Hong Kong - Romania | 24/11 PM | 2 : 2 |
Hong Kong - Hungary | 25/11 AM | 2 : 8 |
Hong Kong - Japan | 25/11 PM | 2 : 8 |
Hong Kong - Croatia | 26/11 AM | 1 : 5 |
Ranking Artistic Cycling - pair Women |
||||
Place | Name | Country | Prog. Points |
Final Points |
1 | CARVALHO,
Ivona CARVALHO, Carmen |
POR | 308,80 | 295,42 |
2 | NEUSCHLOVA,
Blanka JANECKOVA, Sarka |
CZE | 312,60 | 288,92 |
3 | STEEGMÜLLER,
Sandra LUDWIG, Katrin |
GER | 310,00 | 284,35 |
4 | BREITENBACH,
Eva BREITENBACH, Yvonne |
GER | 310,60 | 277,52 |
5 | BENTAILLE,
Catherine VENET, Stephanie |
FRA | 282,80 | 274,61 |
6 | STAHEL,
LETIZIA STAHEL, Seraina |
SWI | 295,00 | 271,23 |
7 | ZELLER,
Eliane STORCHENEGGER, Petra |
SWI | 291,00 | 266,00 |
8 | PREKOPOVA,
Andrea BATOVA, |
CZE | 284,00 | 265,52 |
9 | MUI,
Ho Yee YU, Lok Chee Rachel |
HKG | 246,80 | 232,53 |
10 | BORKA,
Kinga WAGNER, Adrien |
HUN | 247,40 | 227,48 |
11 | RISAVY,
Szilvia MARTESIK, Eva |
SVK | 221,60 | 216,19 |
12 | ZENTNER,
Marian MEGYESI, Dora |
HUN | 249,80 | 212,85 |
Final Result Artistic Cycling - single Women |
||||
Place | Name | Country | Prog. Points |
Final Points |
1 | RUCKABERLE, Astrid | GER | 338,00 | 332,57 |
2 | STEPANKOVA, Martina | CZE | 337,20 | 329,23 |
3 | SCHLOSSER, Sandra | GER | 332,80 | 326,37 |
4 | KELLER, Daniela | SWI | 330,60 | 316,51 |
5 | SVOBODOVA, Klara | CZE | 328,80 | 310,63 |
6 | CARVALHO, Ivona | POR | 314,40 | 302,91 |
7 | KÄLIN, Anita | SWI | 326,20 | 302,20 |
8 | GUYONNET, Laurianne | FRA | 309,40 | 298,61 |
9 | DURAND, Aurelie | FRA | 307,00 | 291,65 |
10 | MARIC, Antonija | CRO | 302,00 | 288,79 |
11 | MICHELUZZI, Daniela | AUT | 324,80 | 287,91 |
12 | CARVALHO, Carmen | POR | 299,60 | 285,00 |
13 | ROGGE, Cindy | BEL | 293,80 | 270,73 |
14 | ONDOERA, Chiharu | JPN | 274,00 | 268,43 |
15 | VAN DIJK, Kim | NED | 290,00 | 268,19 |
16 | YU, Lok Chee Rachel | HKG | 272,80 | 258,30 |
17 | BALOGH, Adrien | HUN | 269,20 | 255,41 |
18 | SEYMOUR, Natascha | GBR | 275,00 | 255,30 |
19 | MUI, Ho Yee | HKG | 265,60 | 253,82 |
20 | HORII, Kazumi | JPN | 264,60 | 243,29 |
21 | WAGNER, Adrien | HUN | 265,20 | 238,89 |
22 | CSONTOS, Eva | SVK | 247,20 | 236,54 |
23 | DE LOTTINVILLE, Anne | CAN | 250,00 | 233,87 |
24 | LENGYEL, Krisztina | SVK | 234,20 | 223,86 |
25 | ARPIN, Jessica | BRA | 239,20 | 223,84 |
26 | GIORGIO, Jessica | ITA | 230,80 | 220,11 |
Ranking Artistic Cycling - pair Men |
||||
Place | Name | Country | Prog. Points |
Final Points |
1 | RAAF,
Stefan ROTH, Michael |
GER | 329,00 | 323,39 |
2 | RAUCH,
Michael RAUCH, Heiko |
GER | 329,40 | 322,93 |
3 | BALASEK,
David DIGON, Martin |
CZE | 290,80 | 285,57 |
4 | BARTUNEK,
Kamil BARTUNEK, Petr |
CZE | 291,60 | 272,91 |
5 | ACKERMANN,
Rafael ACKERMANN, Rouven |
SWI | 288,20 | 266,59 |
6 | YU,
Hok Yee Harry YU, Sum Yee Samuel |
HKG | 267,00 | 258,70 |
7 | IEZMIE,
Syh Jamian MOHD, Izuan Jamian |
MAS | 253,40 | 244,15 |
8 | VARGA,
Tamas MATYOKA, Tamas |
HUN | 236,40 | 233,51 |
9 | KISS,
Szilard MAGYARICS, Ferenc |
SVK | 225,40 | 213,33 |
Final Result Artistic Cycling - single Men |
||||
Place | Name | Country | Prog. Points |
Final Points |
1 | ROMINGER, Martin | GER | 350,80 | 347,70 |
2 | LETSCH, Matthias | GER | 347,00 | 325,18 |
3 | KRIVANEK, Milan | CZE | 327,00 | 322,40 |
4 | POKORNY, Arnost | CZE | 338,80 | 319,49 |
5 | ARELLANO, Jose | ESP | 346,60 | 308,95 |
6 | DO-DUC, Ivan | FRA | 320,60 | 303,87 |
7 | BAUMANN, Roland | SWI | 329,20 | 303,29 |
8 | DAENINCK, Kenneth | BEL | 320,00 | 300,65 |
9 | LANGENECKERT, Julien | FRA | 319,20 | 296,69 |
10 | ZELLWEGER, Reto | SWI | 323,20 | 295,00 |
11 | YU, Sum Yee Samuel | HKG | 304,40 | 287,87 |
12 | COVENT, Gery | BEL | 299,60 | 283,22 |
13 | YU, Hok Yee Harry | HKG | 296,80 | 279,47 |
14 | VAN GESSEL, Bram | NED | 285,40 | 276,27 |
15 | SAURA, Hiroyuki | JPN | 292,40 | 270,05 |
16 | TREMBLAY, Luc | CAN | 282,20 | 264,20 |
17 | VARGA, Tamas | HUN | 265,80 | 259,64 |
18 | IEZMIE, Syah Jamian | MAS | 264,00 | 254,51 |
19 | GIORGIO, Patrizio | ITA | 287,80 | 249,90 |
20 | MOHAMED, Zikri | MAS | 257,20 | 246,61 |
21 | Maytyoka, Marton | HUN | 246,80 | 236,09 |
22 | KISS, Szilard | SVK | 238,60 | 229,93 |
23 | HASSAN, Charlie | MAL | 217,40 | 213,03 |
24 | GECZI, Istvan | UKR | 223,80 | 211,77 |
Ranking Artistic Cycling - four Women |
||||
Place | Name | Country | Prog. Points |
Final Points |
1 | Liemer RC | GER | 357,20 | 351,40 |
2 | ATB Luzern | SWI | 356,80 | 329,07 |
3 | ÖAMTC RV Hohenems | AUT | 309,60 | 299,43 |
4 | ASC
Weihersheim VC Geispolsheim |
FRA | 293,40 | 268,57 |
5 | Iskola BAJ | HUN | 294,40 | 252,98 |
6 | SKC Kolarova | CZE | 224,20 | 214,03 |
Cycle ball Ranking Group A | ||||
Place | Team | Games | Goals | Points |
1 | Germany | 5 | 24:16 | 8:2 |
2 | Czech Republic | 5 | 16:12 | 7:3 |
3 | Switzerland | 5 | 18:15 | 7:3 |
4 | Austria | 5 | 19:13 | 6:4 |
5 | Belgium | 5 | 15:21 | 2:8 |
6 | France | 5 | 5: 20 | 0:10 |
Cycle ball Ranking Group B | ||||
Place | Team | Games | Goals | Points |
1 | Croatia | 5 | 37:10 | 10:0 |
2 | Japan | 5 | 26:18 | 8:2 |
3 | Romania | 5 | 12:14 | 5:5 |
4 | Hungary | 5 | 21:27 | 3:7 |
5 | Malaysia | 5 | 13:24 | 2:8 |
6 | Hong Kong | 5 | 11:27 | 2:8 |
Cycle ball Final Ranking | ||||
Place | Nation | |||
1 | Germany | |||
2 | Switzerland | |||
3 | Austria | |||
4 | Czech Republic |