Result of World Championship 2002 - Austria
25-27 October 2002
Final Result Artistic Cycling - pair Women |
||||
Rank | Name | Country | Prog. Points |
Final Points |
1 | INGELFINGER / KNAACK | GER | 315.60 | 311.53 |
2 | SCHÖNBERGER / GAISER | GER | 319.40 | 308.40 |
3 | STAHEL / STAHEL | SUI | 300.20 | 286.77 |
4 | BETAILLE / VENET | FRA | 285.00 | 280.07 |
5 | ZELLER / STORCHENEGGER | SUI | 300.80 | 278.73 |
6 | PETRICKOVA / VALESOVA | CZE | 296.20 | 274.37 |
7 | JANSEN / KOOSTRA | NED | 258.40 | 246.97 |
8 | LO Wai Man / MUI Ho Yee | HKG | 250.20 | 243.46 |
9 | HORRII / ONDERA | JPN | 252.80 | 241.20 |
10 | MAGYESI / SZAKALY | HUN | 247.80 | 237.26 |
11 | SZOKOL / BEZUR | SVK | 245.40 | 236.73 |
12 | CSONTOS / LENGYEL | SVK | 250.60 | 220.01 |
13 | BALEHA / MOLNAR | UKR | 220.60 | 211.47 |
Final Result Artistic Cycling - single Women |
||||
Rank | Name | Country | Prog. Points |
Final Points |
1 | STEPANKOVA | CZE | 340.60 | 334.19 |
2 | RUCKABERLE | GER | 340.00 | 329.70 |
3 | GAISER | GER | 337.80 | 328.23 |
4 | BOLLER | AUT | 332.00 | 317.36 |
5 | SVOBODA | CZE | 330.00 | 314.29 |
6 | DURAND | FRA | 318.40 | 308.53 |
7 | KÄLIN | SUI | 326.20 | 306.86 |
8 | SEIDL | AUS | 318.00 | 306.50 |
9 | GUYONNET | FRA | 324.60 | 306.45 |
10 | MICHELUZZI | AUT | 326.20 | 297.29 |
11 | BOCHNIA | POL | 310.80 | 295.38 |
12 | TEMNITZER | SUI | 319.60 | 292.64 |
13 | MARIC | CRO | 305.40 | 289.05 |
14 | BOVENDAERDE M. | BEL | 299.00 | 283.90 |
15 | BOVENDAERDE T. | BEL | 283.60 | 276.23 |
16 | YU Lok Chee | HKG | 285.60 | 275.22 |
17 | ONODERA | JPN | 288.40 | 266.53 |
18 | GROZER | HUN | 279.60 | 266.03 |
19 | HENDRIX | NED | 283.80 | 265.51 |
20 | MUI Ho Yee | HKG | 274.20 | 261.30 |
21 | VAN DIJK | NED | 296.40 | 261.07 |
22 | BINIEK | POL | 260.80 | 243.90 |
23 | MEZEI | HUN | 267.20 | 233.56 |
24 | LENGYEL | SVK | 251.00 | 228.14 |
25 | TENNANT | BRA | 233.80 | 226.51 |
26 | VARJU | UKR | 228.40 | 224.09 |
27 | BALEHA | UKR | 229.00 | 221.28 |
28 | CSONTOS | SVK | 260.20 | 219.40 |
Final Result Artistic Cycling - pair Men |
||||
Rank | Name | Country | Prog. Points |
Final Points |
1 | ALTVATER / KUNERT | GER | 332.00 | 321.85 |
2 | RAUCH / RAUCH | GER | 326.40 | 316.40 |
3 | FRITSCH / FRITSCH | AUT | 298.80 | 284.50 |
4 | ACKERMANN / ACKERMANN | SUI | 291.40 | 283.97 |
5 | BARTUNEK / BARTUNEK | CZE | 296.00 | 279.82 |
6 | FAEH / FAEH | SUI | 291.20 | 279.69 |
7 | YU Hok Yee / YU Sum Yee | HKG | 277.80 | 274.36 |
8 | IEZMIE / MOHD | MAS | 262.00 | 249.00 |
9 | VARGA / MATYOKA | SVK | 246.40 | 236.60 |
10 | HEYTSI / FINZESHI | UKR | 231.40 | 221.80 |
11 | KISS / MAGYARICS | HUN | 242.00 | 218.03 |
Final Result Artistic Cycling - single Men |
||||
Rank | Name | Country | Prog. Points |
Final Points |
1 | ROMINGER | GER | 350.80 | 348.63 |
2 | POKORNY | CZE | 344.00 | 329.92 |
3 | KRIVANEK | CZE | 333.00 | 329.10 |
4 | HAIN | GER | 344.60 | 327.45 |
5 | DO-DUC | FRA | 329.00 | 316.23 |
6 | ZELLWEGER | SUI | 324.20 | 315.50 |
7 | DAENINCK | BEL | 320.00 | 312.53 |
8 | SONNENMOSER | FRA | 321.00 | 301.73 |
9 | YU Sum Yee | HKG | 314.20 | 288.79 |
10 | COVENT | BEL | 310.40 | 284.06 |
11 | YU Hok Yee | HKG | 299.60 | 282.96 |
12 | FRICK | AUT | 287.20 | 279.23 |
13 | VAN GESSEL | NED | 289.00 | 277.59 |
14 | VARGA | HUN | 280.00 | 273.12 |
15 | LINS | AUT | 279.40 | 271.99 |
16 | CHERMAK | AUS | 290.80 | 267,76 |
17 | IEZMIE | MAS | 270.00 | 265.08 |
18 | SAURA | JPN | 297.00 | 264.61 |
19 | MATYOKA | HUN | 264.00 | 256.92 |
20 | DALAHAN | MAS | 266.20 | 248.64 |
21 | FIZESHI | UKR | 239.80 | 232.70 |
22 | KISS | SVK | 253.00 | 229.50 |
23 | HEYTSI | UKR | 240.60 | 227.91 |
24 | MAGYARICS | SVK | 234.60 | 224.75 |
Final Result Artistic Cycling - four Women |
||||
Rank | Name | Country | Prog. Points |
Final Points |
1 | Deutschland | GER | 367.40 | 344.10 |
2 | Schweiz | SUI | 363.00 | 339.30 |
3 | Österreich | AUT | 338.00 | 330.90 |
4 | Tschechien | CZE | 348.00 | 318.60 |
5 | Frankreich | FRA | 307.00 | 278.53 |
6 | Ungarn | HUN | 302.60 | 263.15 |
7 | Belgien | BEL | 294.80 | 247.41 |
8 | Slovakei | SVK | 266.60 | 240.04 |
9 | Ukraine | UKR | 228.40 | 209.93 |
Cycle ball Ranking of Group A | ||||
Rank | Team | Country | ||
1 | Switzerland | SUI | ||
2 | Austria | AUT | ||
3 | Czech Republic | CZE | ||
4 | Belgium | BEL | ||
5 | Germany | GER | ||
6 | France | FRA |
Cycle ball Ranking of Group B | ||||
Rank | Team | Country | ||
1 | Romania | ROM | ||
2 | Japan | JPN | ||
3 | USA | USA | ||
4 | Hong Kong | HKG | ||
5 | Croatia | CRO | ||
6 | Hungary | HUN | ||
7 | Malaysia | MAS | ||
8 | Australia | AUS |