Indoor Cycling World Championship 2004
Tata, Hungary
19-21.11.2004
Staff from Hong Kong Team
Team Manager and Cycle ball Coach : TSANG Pak Wai, William
Coach of Artistic Cycling : LAM Kam Bong
Mechanic : WONG Ka Yan, Becky
Commissaire (Artistic) : LO Kit Ping, Melinda
Woman Artistic Cycling single |
||||
1 | Claudia Wieland | GER | 336.00 | 330.55 |
2 | Corinna Hein | GER | 338.60 | 325.65 |
3 | Sarah Kohl | AUT | 332.20 | 324.87 |
4 | Denise Boller | AUT | 336.00 | 319.69 |
5 | Anita Kälin | SUI | 327.00 | 314.69 |
6 | M. Tobolikova | CZE | 317.20 | 307.25 |
7 | Aurèlie Durand | FRA | 320.60 | 307.07 |
8 | Eva Vojancova | CZE | 314.60 | 302.37 |
9 | Birgit Temnitzer | SUI | 320.40 | 300.09 |
10 | M.Bovendaerde | BEL | 310.00 | 299.39 |
11 | Amandine Rach | FRA | 313.40 | 299.05 |
12 | Anna Bochnia | POL | 319.00 | 293.13 |
13 | K. Deschroodere | BEL | 298.80 | 279.46 |
14 | Ellen Hendrix | NED | 291.20 | 279.29 |
15 | Kitti Kohari | HUN | 287.20 | 276.32 |
16 | Carolien Kootstra | NED | 284.00 | 269.33 |
17 | Veronika Grozer | HUN | 291.80 | 269.10 |
18 | Horii Kazumi | JPN | 270.80 | 262.18 |
19 | Kuan Sok Mui | MAC | 295.20 | 258.23 |
20 | Onodera Chiharu | JPN | 294.40 | 257.73 |
21 | Mui Ho Yee | HKG | 276.20 | 254.73 |
22 | Krisztina Lengyel | SVK | 270.60 | 253.95 |
23 | Erzsebet Szokol | SVK | 257.80 | 245.67 |
24 | Lo Wai Man | HKG | 255.40 | 242.99 |
25 | Nataliya Baleha | UKR | 248.60 | 240.96 |
26 | Andrea Varyu | UKR | 247.80 | 236.77 |
27 | Lou Weng Cheng | MAC | 256.60 | 234.68 |
Man Artistic Cycling single |
||||
1 | Arnost Pokorny | CZE | 342.80 | 334.75 |
2 | Robin Hartmann | GER | 341.20 | 332.30 |
3 | Steffen Hain | GER | 344.40 | 330.21 |
4 | Milan Krivanek | CZE | 333.20 | 328.50 |
5 | Ivan Do-Duc | FRA | 337.40 | 322.23 |
6 | Wong Hang Cheong | MAC | 321.40 | 307.64 |
7 | Yu Sum Yee, Samuel | HKG | 322.40 | 298.71 |
8 | Thomas Lins | AUT | 305.80 | 295.71 |
9 | K. Daeninck | BEL | 325.60 | 294.50 |
10 | Olivier Giroundon | FRA | 319.20 | 284.61 |
11 | Tamàs Varga | HUN | 287.40 | 283.77 |
12 | Bram van Gessel | NED | 290.40 | 279.35 |
13 | Yu Pok Man | HKG | 283.40 | 269.01 |
14 | Izemie Sha Jamian | MAS | 270.00 | 265.15 |
15 | Marton Matyoka | HUN | 270.20 | 265.07 |
16 | Manuel Frick | AUT | 299.00 | 261.17 |
17 | Saura Hiroyuki | JPN | 295.40 | 258.73 |
18 | Antonio Jose Lou | MAC | 271.60 | 255.21 |
19 | Ashida Shiro | JPN | 297.00 | 253.55 |
20 | Andrash Fizeshi | UKR | 268.60 | 251.73 |
21 | Stepan Heytsi | UKR | 260.00 | 249.10 |
22 | Mohd Izuam Janian | MAS | 264.80 | 241.08 |
23 | Attila Hanko | SVK | 242.80 | 233.14 |
Women Artistic Cycling pair |
||||
1 | C. Ingelfinger & K. Knaack | GER | 319.00 | 313.30 |
2 | K. Schultheis & S. Sprinkmeier | GER | 314.00 | 309.60 |
3 | A. Petrickova & Iva Valeskova | CZE | 300.00 | 290.14 |
4 | E.Zeller & P. Storchenegger | SUI | 302.60 | 286.89 |
5 | Barbara Morf & Franziska Geier | SUI | 296.40 | 285.74 |
6 | N. Tureckova & J. Horackova | CZE | 279.40 | 267.99 |
7 | Maya & Tatika Bovendaerde | BEL | 276.00 | 266.01 |
8 | Andrey Erndt & Anne Ulrich | FRA | 278.60 | 257.75 |
9 | Marie Ulrich & Nathalie Wallior | FRA | 273.00 | 255.67 |
10 | C. Kootstra & Y. Jansen | NED | 262.40 | 251.99 |
11 | E.Sokol & K. Bezur | SVK | 257.20 | 249.37 |
12 | Mui H. Y. & Lo W. M. | HKG | 259.80 | 248.35 |
13 | N. Buzer & Z. Varga | HUN | 260.80 | 245.53 |
14 | D. Megyesi & K. Szakaly | HUN | 252.60 | 245.28 |
15 | Kim van Dijk & Ellen Hendrix | NED | 264.20 | 237.39 |
16 | V. Csente & A. Vincze | SVK | 239.40 | 230.07 |
17 | N. Baleha & A. Varyu | UKR | 236.00 | 227.61 |
Men Artistic Cycling pair |
||||
1 | S. Altvater & N. Kunert | GER | 332.00 | 322.93 |
2 | Heiko & Michael Rauch | GER | 328.80 | 316.39 |
3 | Kamil & Petr Bartunek | CZE | 296.00 | 289.95 |
4 | Beni Jost & Joel Schmid | SUI | 285.80 | 281.03 |
5 | A. Fritsch & M.Fritsch | AUT | 303.40 | 275.58 |
6 | Christian Fäh & Thomas Fäh | SUI | 295.80 | 271.28 |
7 | J. Masek & M. Siler | CZE | 273.60 | 262.23 |
8 | Yu P. M. & Li T. Y. | HKG | 261.80 | 255.09 |
9 | Izemie Shah & Mohd Izuan | MAS | 263.00 | 246.99 |
10 | H.C. Wong & J.L. Antonio | MAC | 265.20 | 246.82 |
11 | St. Heytsi & A. Fizeshi | UKR | 254.20 | 242.61 |
12 | B. Devenyi & l. Paroczi | HUN | 252.60 | 236.13 |
13 | M.Matoka & T. Varga | HUN | 251.60 | 235.05 |
14 | H. Bodnar & S. Hal | UKR | 241.80 | 232.78 |
Cycle-ball |
||||
1 | Pavel Smid & Petr Skotak | CZE | ||
2 | Paul Looser & Peter Jiricek | SUI | ||
3 | Simon König & Dietmar Schneider | AUT | ||
4 | Christop Baudu & Rik Deuavert | BEL | ||
5 | Mike & Steve Pfaffenberger | GER | ||
6 | Luc & Frédéric Doell | FRA |