World Indoor Cycling Championships 2007
Winterthur, Switzerland
9-11 November 2007
Team Manager : Ms. Semeul SHING
Artistic Coach : Ms. HO Shui Man
Cycle Ball Coach : Mr. CHENG Fu Chi
Artistic Commissaire : Mr. LAM Kam Bong
Artistic Single Women / Artistic Single Men
Artistic Pair Women / Artistic Pair Men / Artistic Team 4 Women
Cycle Ball Group A / Cycle Ball Group B / Cycle Ball Group C
Artistic Single Women | ||||
Rank | Name | Nation | Points | Result |
Final | ||||
1 | Anja Scheu | GER | 338.00 | 331.60 |
2 | Sarah Kohl | AUT | 335.40 | 328.51 |
3 | Sandra Beck | GER | 336.80 | 326.35 |
4 | Martina Trnková | CZE | 336.60 | 322.27 |
Qualification | ||||
1 | Anja Scheu | GER | 338.00 | 332.39 |
2 | Sandra Beck | GER | 336.80 | 331.19 |
3 | Sarah Kohl | AUT | 335.40 | 326.02 |
4 | Martina Trnková | CZE | 336.60 | 320.02 |
5 | Denise Boller | AUT | 340.40 | 316.72 |
6 | Eva Vojancová | CZE | 324.00 | 310.93 |
7 | Aurélie Durand | FRA | 320.60 | 309.16 |
8 | Michaela Weber | SUI | 322.00 | 304.79 |
9 | Laurianne Guyonnet | FRA | 327.20 | 303.54 |
10 | Melanie Mörth | AUT | 327.00 | 302.47 |
11 | Anita Kälin | SUI | 327.80 | 302.39 |
12 | Anna Bochnia | POL | 314.00 | 294.39 |
13 | Tatika Bovendaerde | BEL | 302.20 | 282.20 |
14 | Kimberley Deschroodere | BEL | 296.00 | 276.49 |
15 | Suk Mui Kuan | MAC | 304.40 | 274.30 |
16 | Veronika Grózer | HUN | 300.20 | 274.29 |
17 | Renáta Majer | HUN | 282.80 | 261.99 |
18 | Jennifer Schrooten | NED | 287.20 | 260.47 |
19 | Ellen Hendrix | NED | 297.60 | 253.74 |
20 | Nataliya Baleha | UKR | 252.60 | 244.59 |
21 | Liviya Lendel | UKR | 253.60 | 242.70 |
22 | Saorí Miyazaki | JPN | 248.80 | 231.86 |
23 | Wing Sze Yuen | MAC | 232.80 | 225.67 |
Artistic Single Men | ||||
Rank | Name | Nation | Points | Result |
Final | ||||
1 | Robin Hartmann | GER | 349.60 | 347.25 |
2 | David Schnabel | GER | 348.20 | 346.97 |
3 | Michael Brugger | GER | 346.20 | 342.81 |
4 | Milan Krivánek | CZE | 332.60 | 325.27 |
Qualification | ||||
1 | Robin Hartmann | GER | 349.60 | 347.09 |
2 | Michael Brugger | GER | 346.20 | 341.19 |
3 | David Schnabel | GER | 348.20 | 340.16 |
4 | Milan Krivánek | CZE | 332.60 | 327.57 |
5 | Hang Cheong Wong | MAC | 335.20 | 324.23 |
6 | Sum Yee Yu | HKG | 331.80 | 319.64 |
7 | Ludvík Písek | CZE | 329.60 | 300.63 |
8 | Mario Augsburger | SUI | 319.40 | 299.07 |
9 | Patrick Klein | FRA | 306.40 | 295.77 |
10 | Philip Käsermann | SUI | 316.80 | 290.12 |
11 | Joachim Allgäuer | AUT | 306.20 | 288.93 |
12 | Thomas Lins | AUT | 315.60 | 288.33 |
13 | Ip Hin Bon | HKG | 292.60 | 285.37 |
14 | Martin Schön | HUN | 290.60 | 281.53 |
15 | Shiro Ashida | JPN | 296.20 | 278.75 |
16 | Marco Giorgio | ITA | 293.40 | 277.63 |
17 | Maxime Rieb | FRA | 296.60 | 270.13 |
18 | Lénárd Paróczi | HUN | 282.00 | 269.13 |
19 | Andrash Fizeshi | UKR | 276.40 | 257.23 |
20 | Stepan Heytsi | UKR | 269.00 | 252.80 |
21 | Antonio Jose Lou | MAC | 275.40 | 252.47 |
22 | Chris Sly | GBR | 246.40 | 230.64 |
23 | Paddy Waters | IRL | 243.00 | 223.97 |
Artistic Pair Women | ||||
Rank | Name | Nation | Points | Result |
Final | ||||
1 | Katrin Schultheis/ Sandra Sprinkmeier | GER | 325.40 | 311.61 |
2 | Jasmin Soika/ Katharina Wurster | GER | 315.60 | 302.37 |
3 | Andrea Petríckova/ Iva Valesová | CZE | 304.00 | 288.61 |
4 | Barbara Morf/ Nina Bommeli | SUI | 300.00 | 288.07 |
Qualification | ||||
1 | Katrin Schultheis/ Sandra Sprinkmeier | GER | 325.40 | 316.39 |
2 | Jasmin Soika/ Katharina Wurster | GER | 315.60 | 307.80 |
3 | Barbara Morf/ Nina Bommeli | SUI | 300.00 | 290.00 |
4 | Andrea Petríckova/ Iva Valesová | CZE | 305.00 | 286.98 |
5 | Claudia Tagwercher/ Tamara Nitz | AUT | 297.00 | 278.23 |
6 | Andrea Gyger/ Patricia Wild | SUI | 286.40 | 271.37 |
7 | Pauline Fournier/ Adeline Fournier | FRA | 279.00 | 265.00 |
8 | Nathalie Wallior/ Marie Ulrich | FRA | 275.00 | 263.37 |
9 | Jana Horáckova/ Lucie Stursová | TCH | 284.80 | 260.00 |
10 | Kinga Szakály/ Nikolett Buzer | HUN | 266.00 | 247.48 |
11 | Suk Mui Kuan/ Suk In Kuan | MAC | 253.20 | 247.28 |
12 | Andrea Raczkó/ Renáta Majer | HUN | 263.00 | 245.97 |
13 | Liviya Lendel/ Kristina Heytsi | UKR | 244.80 | 236.37 |
14 | Weng Ian Choi/ Chi Kei Yong | MAC | 242.80 | 231.13 |
Artistic Pair Men | ||||
Rank | Name | Nation | Points | Result |
Final | ||||
1 | Felix Niederberger/ Jonas Niederberger | GER | 328.40 | 320.33 |
2 | Viktor Volk/ Manuel Huber | GER | 321.80 | 306.88 |
3 | Beni Jost/ Joel Schmid | SUI | 299.00 | 294.53 |
4 | Sum Yee Yu/ Tin Hin Lo | HKG | 298.20 | 290.30 |
Qualification | ||||
1 | Viktor Volk/ Manuel Huber | GER | 321.80 | 314.87 |
2 | Felix Niederberger/ Jonas Niederberger | GER | 328.40 | 311.37 |
3 | Beni Jost/ Joel Schmid | SUI | 299.00 | 292.38 |
4 | Sum Yee Yu/ Ting Hin Lo | HKG | 298.20 | 287.53 |
5 | Petr Bartunek/ Kamil Bartunek | CZE | 297.80 | 286.61 |
6 | Thomas Fäh/ Christian Fäh | SUI | 298.00 | 285.50 |
7 | Pok Man Yu/ Hin Bon Ip | HKG | 291.60 | 279.02 |
8 | Jaukb Masek/ Martin Siler | CZE | 285.20 | 270.86 |
9 | Hang Cheon Wong/ Antonio Jose Lou | MAC | 266.00 | 255.27 |
10 | Lénárd Paróczi/ Bálint Dévényi | HUN | 266.20 | 254.87 |
11 | Bodnar Herhy/ Roland Kochi | UKR | 251.60 | 246.51 |
12 | Andrash Fizeshi/ Stepan Heytsi | UKR | 257.40 | 240.45 |
Artistic Team 4 Women | ||||
Rank | Name | Nation | Points | Result |
Final | ||||
1 | Manuela Dieterle/ Katja Gaisser/ Simone Rudolf/ Ines Rudolf |
GER | 368.60 | 356.23 |
2 | Kathrin Hagen/ Melanie Melbinger/ Martina Schwar/ Silke Melbinger |
AUT | 371.80 | 352.31 |
3 | Angela Bolliger/ Daniela Keller/ Doris Roth/ Corinna Paul |
SUI | 365.00 | 345.87 |
4 | Markéta Tobolíková/ Jana Oplocká/ Michaela Matousková/ Katerina Pribylová |
CZE | 366.80 | 331.47 |
Qualification | ||||
1 | Markéta Tobolíková/ Jana Oplocká/ Michaela Matousková/ Katerina Pribylová |
CZE | 366.80 | 355.35 |
2 | Manuela Dieterle/ Katja Gaisser/ Simone Rudolf/ Ines Rudolf |
GER | 368.60 | 353.14 |
3 | Kathrin Hagen/ Melanie Melbinger/ Martina Schwar/ Silke Melbinger |
AUT | 371.80 | 351.10 |
4 | Angela Bolliger/ Daniela Keller/ Doris Roth/ Corinna Paul |
SUI | 365.00 | 342.20 |
5 | Nathalie Wallior/ Marie Ulrich/ Anne Ulrich/ Audrey Erndt |
FRA | 335.00 | 292.62 |
6 | Kinga Szakály/ Nikolett Buzer/ Dóra Megyesi/ Katalin Lakatos |
HUN | 353.00 | 281.47 |
Cycle Ball - Group A | |||
Preliminary Round | |||
GER | : | CRO | 06:01 |
AUT | : | SUI | 04:06 |
CZE | : | BEL | 03:01 |
GER | : | BEL | 05:02 |
AUT | : | CRO | 08:01 |
CZE | : | SUI | 01:04 |
BEL | : | CRO | 02:03 |
GER | : | SUI | 06:03 |
CZE | : | AUT | 02:03 |
BEL | : | SUI | 01:03 |
CZE | : | CRO | 04:03 |
GER | : | AUT | 02:03 |
SUI | : | CRO | 07:01 |
AUT | : | BEL | 11:00 |
GER | : | CZE | 03:03 |
Table of Preliminary Round - Group A | ||||
Rank | Nation | Games | Tore | Points |
1 | AUT | 5 | 29:11 | 12 |
2 | SUI | 5 | 23:13 | 12 |
3 | GER | 5 | 22:12 | 10 |
4 | CZE | 5 | 13:14 | 7 |
5 | CRO | 5 | 09:27 | 3 |
6 | BEL | 5 | 06:25 | 0 |
Semi-final Round - 2. vs 5. Group A | |||
SUI | : | CRO | 04:01 |
Semi-final Round - 3. vs 4. Group A | |||
GER | : | CZE | 06:01 |
Final Round | |||
AUT | : | GER | 04:04 |
SUI | : | AUT | 05:05 |
SUI | : | GER | 02:04 |
Table Final Round Group A | ||||
Rank | Nation | Games | Tore | Points |
1 | GER | 2 | 08:06 | 4 |
2 | AUT | 2 | 09:09 | 2 |
3 | SUI | 2 | 07:09 | 1 |
Final Match | |||
GER | : | AUT | 06:04 |
Up and Down - Group A / B | |||
JPN (1. group B) |
: | BEL (6. group A) |
03:02 |
Final Rank Group A | ||
Rank | Nation | Player |
1 | GER | Thomas Abel / Christian Hess |
2 | AUT | Martin Lingg / Markus Bröll |
3 | SUI | Timo Reichen / Peter Jiricek |
4 | CZE | Robert Loskot / Pavel Vitula |
5 | CRO | Jasmin Fazlic / Michael Posedi |
6 | BEL | Rudy Covent / Peter Martens |
Cycle Ball - Group B | |||
Preliminary Round | |||
FRA | : | ESP | 01:03 |
JPN | : | ROM | 03:05 |
SVK | : | ESP | 02:02 |
FRA | : | ROM | 02:02 |
JPN | : | SVK | 08:01 |
ROM | : | ESP | 05:02 |
FRA | : | SVK | 03:03 |
JPN | : | ESP | 07:04 |
SVK | : | ROM | 02:02 |
FRA | : | JPN | 04:06 |
Table of Preliminary Round - Group B | ||||
Rank | Nation | Games | Tore | Points |
1 | JPN | 4 | 24:14 | 9 |
2 | ROM | 4 | 14:09 | 8 |
3 | ESP | 4 | 11:15 | 4 |
4 | SVK | 4 | 08:15 | 3 |
5 | FRA | 4 | 06:08 | 2 |
Up and Down - Group B / C | |||
HKG (1. group C) |
: | FRA (5. group B) |
06:04 |
Up and Down - Group A / B | |||
JPN (1. group B) |
: | BEL (6. group A) |
03:02 |
Final Rank Group B | ||
Rank | Nation | Player |
1 | JPN | Naoya Kinoshita / Ko Matsuda |
2 | ROM | Dorian Doroftei / Mircea Tric |
3 | ESP | Daniel Cortés Balsalobre / Florencio Monge |
4 | SVK | Dalibor Roznik / Robert Rizmann |
5 | FRA | Frédérique Marcoux / Michel Maillavin |
Cycle Ball - Group C | |||
Preliminary Round | |||
HUN | : | MAC | 13:00 |
HKG | : | MAS | 03:02 |
HUN | : | HKG | 02:02 |
MAS | : | MAC | 09:00 |
HKG | : | MAC | 13:01 |
MAS | : | HUN | 03:04 |
HUN | : | MAC | 13:01 |
HKG | : | MAS | 07:01 |
HUN | : | HKG | 02:05 |
MAS | : | MAC | 09:02 |
HKG | : | MAC | 09:00 |
HUN | : | MAS | 03:04 |
Table of Preliminary Round - Group C | ||||
Rank | Nation | Games | Tore | Points |
1 | HKG | 6 | 43:09 | 16 |
2 | HUN | 6 | 38:13 | 13 |
3 | MAS | 6 | 27:20 | 6 |
4 | MAC | 6 | 05:70 | 0 |
Up and Down - Group B / C | |||
HKG (1. group C) |
: | FRA (5. group B) |
06:04 |
Final Rank Group C | ||
Rank | Nation | Player |
1 | HKG | Man Fai Lo / Wing Tai Ho |
2 | HUN | Tamás Szitás / Vilmos Toma |
3 | MAS | Abd Halim Samsinar / Dahlan Mohd Zikri |
4 | MAC | U Hin Lai / Run Quin Lin |