Artistic Single Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Biethan, Corinna | GER | 187.90 | 178,02 |
2. | Mathis, Adriana | AUT | 178.50 | 170,93 |
3. | Frybortova, Nicole | SVK | 174,80 | 164,97 |
4. | Waibel, Seraina | SUI | 173,90 | 149,66 |
Qualification |
1. | Biethan, Corinna | GER | 187.90 | 173,65 |
2. | Mathis, Adriana | AUT | 178.50 | 170,70 |
3. | Frybortova, Nicole | SVK | 175.40 | 164,92 |
4. | Waibel, Seraina | SUI | 173,90 | 156,58 |
5. | Brand, Viola | GER | 181.20 | 152,36 |
6. | Mörth, Melanie | AUT | 173.60 | 149,39 |
7. | Pribylova, Adela | CZE | 128.40 | 122,02 |
8. | Bäggli, Sina | SUI | 139.40 | 121,51 |
9. | da Rocha, Adeline | FRA | 148.00 | 119,74 |
10. | Valesova, Iva | CZE | 131.90 | 111,58 |
11. | Luk, Wing Yi | HKG | 123.40 | 101,19 |
12. | Zagyvai, Anita | HUN | 120.20 | 94,62 |
13. | Wong, Hiu Shuen | HKG | 104.60 | 92,87 |
14. | Schrooten, Jennifer | NED | 114.20 | 86,85 |
15. | Bovendaerde, Tatika | BEL | 131.60 | 83,83 |
16. | Hugyecz, Zsofia | HUN | 96.10 | 81,09 |
17. | Sato, Nagisa | JPN | 102.60 | 70,22 |
18. | Rietsch, Odile | FRA | 129.20 | 70,06 |
19. | Schrooten, Brenda | NED | 70.60 | 55,73 |
20. | Cheong, Choi Peng | MAC | 53.70 | 43,10 |
21. | Delisle, Daphnée | CAN | 52.80 | 25,70 |
-. | Bossé-Audet, Clémence | CAN | 55.50 | dns |
|
Artistic
Single Men |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Niedermeier, Michael | GER | 210,50 | 202,55 |
2. | Puls, Simon | GER | 201.60 | 187,51 |
3. | Wong, Chin To | HKG | 183,30 | 170,96 |
4. | Martens, Yannick | SUI | 189.80 | 162,28 |
Qualification |
1. | Niedermeier, Michael | GER | 210,50 | 196,00 |
2. | Puls, Simon | GER | 201.60 | 194,19 |
3. | Martens, Yannick | SUI | 189.80 | 174,67 |
4. | Wong, Chin To | HKG | 183,30 | 170,11 |
5. | Burri, Lukas | SUI | 167.10 | 157,98 |
6. | Klein, Patrick | FRA | 166.70 | 155,94 |
7. | Masek, Jakub | CZE | 169.10 | 155,14 |
8. | Mak, Rainfield | HKG | 164.10 | 149,23 |
9. | Pokorny, Arnost | CZE | 180,30 | 145,71 |
10. | Allgäuer, Fabian | AUT | 156.20 | 143,52 |
11. | Varga, Csaba | HUN | 160.50 | 142,48 |
12. | Rozboril, Tomas | SVK | 174.50 | 137,30 |
13. | Schnetzer, Marcel | AUT | 145.60 | 130,20 |
14. | Schön, Martin | HUN | 170.50 | 118,81 |
15. | Lei, Fai | MAC | 129,30 | 107,27 |
16. | Georgio, Marco | ITA | 147.10 | 106,27 |
17. | Chang, Wa Kin | MAC | 115.90 | 90,70 |
18. | Poulin, Maxime | CAN | 108.90 | 88,60 |
19. | Gei, Kristian | UKR | 102.90 | 83,58 |
20. | Vandorpe, Lorenzo | BEL | 104.90 | 68,52 |
21. | Shibayama, Kosuke | JPN | 88,30 | 67,33 |
22. | Mohd Danal, Bin Zulkifli | MAS | 82.10 | 62,29 |
23. | Amirul Saffuan, Bin Abd Rahman | MAS | 80.30 | 55,68 |
24. | Gadbois, Francis | CAN | 100.00 | 51,12 |
|
Artistic
Pair Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Schultheis, Katrin / Sprinkmeier, Sandra | GER | 165,30 | 160,92 |
2. | Soika, Jasmin / Wurster, Katharina | GER | 168.70 | 156,57 |
3. | Weber, Anja / Weber, Bettina | SUI | 130.00 | 114,95 |
4. | Mörth, Nadine / Kühne, Katharina | AUT | 121.50 | 110,77 |
Qualification |
1. | Soika, Jasmin / Wurster, Katharina | GER | 168.70 | 150,74 |
2. | Schultheis, Katrin / Sprinkmeier, Sandra | GER | 165,30 | 133,23 |
3. | Weber, Anja / Weber, Bettina | SUI | 130.00 | 119,58 |
4. | Mörth, Nadine / Kühne, Katharina | AUT | 121.50 | 110,83 |
5. | Gamper, Fabienne / Nägele, Rahel | SUI | 111.40 | 108,04 |
6. | Petrickova, Andrea / Valesova, Iva | CZE | 128.40 | 102,80 |
7. | Rietsch, Odile / Rietsch, Louise | FRA | 96.00 | 69,66 |
8. | Balogh, Vivien / Szecsödi Evelin | HUN | 78.70 | 57,71 |
9. | Cheong, Choi Peng / Lu, Pou Kei | MAC | 55.80 | 43,07 |
10. | Schrooten, Brenda / Schrooten, Jennifer | NED | 67.00 | 42,85 |
|
Artistic
Pair Open |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Bugner, André / Bugner, Benedikt | GER | 165,20 | 162,57 |
2. | Allgäuer, Fabian / Mathis Adriana | AUT | 154.20 | 138,78 |
3. | Rauch, Michael / Breitenbach, Melissa | GER | 145.30 | 133,22 |
4. | Allgäuer, Joachim / Gasser, Nadine | AUT | 146,20 | 117,94 |
Qualification |
1. | Bugner, André / Bugner, Benedikt | GER | 167.50 | 162,65 |
2. | Allgäuer, Fabian / Mathis Adriana | AUT | 154.20 | 142,73 |
3. | Rauch, Michael / Breitenbach, Melissa | GER | 145.30 | 135,11 |
4. | Allgäuer, Joachim / Gasser, Nadine | AUT | 150.50 | 121,46 |
5. | Yu, Pok Man / Ip, Hin Bon | HKG | 144.20 | 119,91 |
6. | Frybortova, Nicole / Rozboril, Tomas | SVK | 122.40 | 103,27 |
7. | Burri, Lukas / Hammerschmidt, Fabienne | SUI | 128.20 | 103,12 |
8. | Rach, Amandine / Rieb, Maxime | FRA | 120.20 | 99,29 |
9. | Devenyi, Balint / Paroczi, Lenard | HUN | 113.60 | 97,68 |
10. | Gruna, Tomas / Kovarova Klara | CZE | 107.80 | 88,17 |
11. | Klein, Patrick / Otter, Lise | FRA | 94.60 | 79,96 |
12. | Pribylova, Adela / Vrana, Jaroslav | CZE | 87.40 | 79,82 |
13. | Kaliczka, Bence / Varga, Marcell | HUN | 88.20 | 72,87 |
14. | Bin Abd Rahmann / Bin Zulkifli | MAS | 56.30 | 40,38 |
|
Artistic
Team 4 Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Burlet / Schmid / Schmid / Zuber | SUI | 232.70 | 211,53 |
2. | Fahrion / Ludwig / Möbus / Raisch | GER | 230.00 | 206,12 |
3. | Müller / Wetzel / Stampach / Pircher | AUT | 177.70 | 156,38 |
4. | Vinczeova / Bagita / Glofakova / Szabo | SVK | 182,00 | 155,00 |
Qualification |
1. | Burlet / Schmid / Schmid / Zuber | SUI | 232.70 | 217,19 |
2. | Fahrion / Ludwig / Möbus / Raisch | GER | 230.00 | 209,93 |
3. | Müller / Wetzel / Stampach / Pircher | AUT | 177.70 | 156,73 |
4. | Vinczeova / Bagita / Glofakova / Szabo | SVK | 188.50 | 151,78 |
5. | Berankova / Mejsnarova / Holubova / Zerebna | CZE | 178.90 | 126,61 |
|