Artistic Single Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Mathis, Adriana | AUT | 180.60 | 172.56 |
2. | Frybortova, Nicole | SVK | 180.50 | 168.53 |
3. | Hattemer, Lisa | GER | 186.70 | 165.48 |
4. | Brand, Viola | GER | 181.10 | 153.14 |
Qualification |
1. | Mathis, Adriana | AUT | 180.60 | 174.51 |
2. | Frybortova, Nicole | SVK | 180.50 | 170.31 |
3. | Brand, Viola | GER | 184.10 | 166.06 |
4. | Hattemer, Lisa | GER | 190.30 | 165.58 |
5. | Waibel, Seraina | SUI | 176.10 | 155.71 |
6. | Walter, Nathalie | SUI | 172.40 | 144.02 |
7. | Mörth, Melanie | AUT | 174.60 | 143.29 |
8. | Pribylova, Adela | CZE | 137.20 | 122.55 |
9. | Rietsch, Odile | FRA | 129.20 | 102.31 |
10. | Zagyvai, Anita | HUN | 121.00 | 89.67 |
11. | Kondo, Nazuki | JPN | 112.70 | 85.54 |
12. | So, Ka Man | HKG | 112.00 | 81.04 |
13. | Bovendaerde, Tatika | BEL | 132.70 | 77.06 |
14. | Wong, Hiu Shuen | HKG | 110.50 | 76.54 |
15. | Sato, Nagisa | JPN | 107.60 | 71.49 |
16. | Cheong, Choi Peng | MAC | 76.10 | 50.87 |
|
Artistic
Single Men |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Niedermeier, Michael | GER | 209.50 | 192.63 |
2. | Puls, Simon | GER | 201.60 | 165.67 |
3. | Wong, Chin To | HKG | 186.00 | 164.49 |
4. | Burri, Lukas | SUI | 171.90 | 153.82 |
Qualification |
1. | Niedermeier, Michael | GER | 209.50 | 197.86 |
2. | Puls, Simon | GER | 203.60 | 182.85 |
3. | Wong, Chin To | HKG | 186.00 | 166.08 |
4. | Burri, Lukas | SUI | 171.90 | 161.72 |
5. | Rozboril, Tomas | SVK | 177.20 | 156.16 |
6. | Martens, Yannick | SUI | 193.00 | 152.95 |
7. | Mak, Rainfield | HKG | 164.10 | 143.20 |
8. | Schnetzer, Marcel | AUT | 153.00 | 137.58 |
9. | Masek, Jakub | CZE | 169.10 | 137.24 |
10. | Carmier, Jean | FRA | 146.60 | 129.50 |
11. | Schobel, Christopher | AUT | 135.70 | 126.16 |
12. | Varga, Csaba | HUN | 164.00 | 123.36 |
13. | Schön, Martin | HUN | 176.10 | 121.33 |
14. | Chang, Wa Kin | MAC | 137.00 | 106.55 |
15. | Lei, Fai | MAC | 140.30 | 102.10 |
16. | Vandorpe, Lorenzo | BEL | 109.30 | 91.80 |
17. | Shibayama, Kosuke | JPN | 103.20 | 83.94 |
18. | Nakagawa, Yoshimasa | JPN | 107.50 | 81.54 |
19. | Stalpeart, Robbe | BEL | 95.80 | 68.79 |
20. | Mohd Danal, Bin Zulkifli | MAS | 74.20 | 64.23 |
21. | Amirul Saffuan, Bin Abd Rahman | MAS | 68.90 | 63.53 |
|
Artistic Pair Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Thürmer, Julia / Thürmer, Nadja | GER | 165.70 | 155.98 |
2. | Bringsken, Lena / Bringsken, Lisa | GER | 143.40 | 132.87 |
3. | Gamper, Fabienne / Nägele, Rahel | SUI | 116.70 | 111.13 |
4. | Mörth, Nadine / Kühne, Katharina | AUT | 120.50 | 110.03 |
Qualification |
1. | Thürmer, Julia / Thürmer, Nadja | GER | 165.70 | 157.52 |
2. | Bringsken, Lena / Bringsken, Lisa | GER | 143.40 | 132.22 |
3. | Gamper, Fabienne / Nägele, Rahel | SUI | 116.70 | 111.15 |
4. | Mörth, Nadine / Kühne, Katharina | AUT | 124.80 | 101.87 |
5. | Griesser, Michele / Nathalie, Steinemann | SUI | 116.20 | 95.20 |
6. | Engljähringer, Elisa / Lins, Anna | AUT | 97.00 | 76.81 |
7. | Balogh, Boglarka / Besak, Alexandra | HUN | 78.00 | 62.82 |
8. | Wong, Hiu Shuen / So, Ka Man | HKG | 92.00 | 53.92 |
9. | Molnar, Aniko / Glofakova, Viktoria | SVK | 70.60 | 51.59 |
10. | Goldschmidt, Reka / Sugta, Julianna | HUN | 56.20 | 40.72 |
|
Artistic
Pair Open |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Bugner, André / Bugner, Benedikt | GER | 171.40 | 157.80 |
2. | Dietrich, Stefanie / Schmidt, Robert | GER | 149.10 | 139.86 |
3. | Burri, Lukas / Hammerschmidt, Fabienne | SUI | 136.20 | 124.38 |
4. | Yu, Pok Man / Ip, Hin Bon | HKG | 142.60 | 112.66 |
Qualification |
1. | Bugner, André / Bugner, Benedikt | GER | 171.40 | 156.69 |
2. | Dietrich, Stefanie / Schmidt, Robert | GER | 149.10 | 133.89 |
3. | Yu, Pok Man / Ip, Hin Bon | HKG | 142.60 | 124.25 |
4. | Burri, Lukas / Hammerschmidt, Fabienne | SUI | 136.20 | 122.98 |
5. | Latzer, Jana-Schnetzer, Marcel | AUT | 122.80 | 109.06 |
6. | Frybortova, Nicole-Rozboril, Tomas | SVK | 122.30 | 106.62 |
7. | Lim, Tsz Hin / Lim, Tsz Leung | HKG | 109.30 | 89.68 |
8. | Gruna, Tomas / Kovarova Klara | CZE | 112.30 | 85.84 |
9. | Rach, Amandine-Rieb, Maxime | FRA | 130.00 | 79.43 |
10. | Devenyi, Balint / Hlacsok, Richard | HUN | 111.20 | 73.45 |
11. | Chang, Wa Kin / Lei, Fai | MAC | 96.40 | 41.95 |
12. | Mohd, Danial / Amirul Safuan | MAS | 62.10 | 41.47 |
13. | Mohd, Iezuan / Bin Zulkifli | MAS | 57.50 | 31.20 |
|
Artistic
Team 4 Women |
Rank |
Name |
Nation |
Points |
Result |
1. | Gülich / Posch / Schweiger / Ressel | GER | 234.20 | 202.81 |
2. | Burlet / Schmid / Schmid / Zuber | SUI | 235.40 | 165.04 |
3. | Vinczeova / Bagita / Glofakova / Szabo | SVK | 199.50 | 159.47 |
4. | Balogh / Besak / Goldschmidt / Sugta | HUN | 171.60 | 130.25 |
|