Artistic Single Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Hattemer, Lisa | GER | 188.00 | 178.33 |
2. | Brand, Viola | GER | 185.60 | 173.75 |
3. | Frybortova, Nicole | SVK | 180.20 | 166.59 |
4. | Walser, Julia | AUT | 184.50 | 146.36 |
Qualification |
1. | Hattemer, Lisa | GER | 194.00 | 182.29 |
2. | Brand, Viola | GER | 187.50 | 178.42 |
3. | Frybortova, Nicole | SVK | 180.20 | 168.13 |
4. | Walser, Julia | AUT | 184.50 | 167.64 |
5. | Waibel, Seraina | SUI | 179.70 | 144.99 |
6. | Mörth, Melanie | AUT | 175.20 | 148.51 |
7. | Walter, Nathalie | SUI | 171.40 | 147.10 |
8. | Zübner, Isabele | ITA | 139.40 | 129.01 |
9. | Lyonnet, Jeannette | FRA | 130.70 | 113.31 |
10. | Rieb, Valentine | FRA | 127.40 | 109.87 |
11. | Bovendaerde, Tatika | BEL | 134.20 | 106.66 |
12. | Yi, Luk Wing | HKG | 117.00 | 96.39 |
13. | Franke Fontinha, Tamaria | POR | 105.10 | 94.41 |
14. | Schrooten, Jenifer | NED | 112.10 | 90.45 |
15. | Hugyecz Zsofia | HUN | 106.80 | 82.67 |
16. | Kondo, Nazuki | JPN | 109.00 | 81.30 |
17. | Sato, Nagisa | JPN | 105.90 | 77.04 |
18. | Nagy, Lina | HUN | 85.30 | 73.17 |
19. | Cheong, Choi Peng | MAC | 82.00 | 67.11 |
20. | Schrooten, Brenda | NED | 69.80 | 54.22 |
21. | Bosse-Andet, Clemence | CAN | 60.30 | 37.59 |
22. | Delisle, Daphne | CAN | 60.30 | 25.01 |
|
Artistic
Single Men |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Kohl, Lukas | GER | 206.10 | 199.43 |
2. | Niedermeier, Michael | GER | 209.30 | 192.32 |
3. | Martens, Yannick | SUI | 200.80 | 186.51 |
4. | Wong, Chin To | HKG | 184.80 | 174.68 |
Qualification |
1. | Niedermeier, Michael | GER | 209.30 | 201.71 |
2. | Kohl, Lukas | GER | 206.10 | 199.86 |
3. | Martens, Yannick | SUI | 200.80 | 186.02 |
4. | Wong, Chin To | HKG | 184.80 | 170.58 |
5. | Burri, Lukas | SUI | 177.10 | 156.55 |
6. | Rozboril, Tomas | SVK | 174.80 | 145.73 |
7. | Masek, Jakub | CZE | 169.20 | 140.14 |
8. | Varga, Csaba | HUN | 168.80 | 139.63 |
9. | Schnetzer, Marcel | AUT | 156.90 | 139.36 |
10. | Schön, Martin | HUN | 171.00 | 133.59 |
11. | Jacob, Loic | FRA | 131.50 | 124.10 |
12. | Carmier, Jean | FRA | 146.60 | 123.64 |
13. | Schobel, Christopher | AUT | 150.10 | 121.47 |
14. | Giorgio, Marco | ITA | 141.30 | 100.65 |
15. | Sorko, Tibor Istvan | UKR | 105.30 | 89.23 |
16. | Chan, Hou Pong | MAC | 109.20 | 88.28 |
17. | Vandorpe, Lorenzo | BEL | 119.00 | 85.07 |
18. | Gei, Kristian | UKR | 116.80 | 87.53 |
19. | Shibayama, Kosuke | JPN | 104.00 | 76.65 |
20. | Nakagawa, Yoshimasa | JPN | 108.80 | 75.21 |
21. | Mohamad, Iezuan Jamian | MAS | 80.80 | 58.97 |
|
Artistic Pair Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Thürmer, Julia/ Thürmer. Nadja | GER | 165.70 | 156.51 |
2. | Bringsken. Lena /Bringsken, Lisa | GER | 145.30 | 130.17 |
3. | Gamper. Fabienne/ Nägele, Rahel | SUI | 128.60 | 115.60 |
4. | Steinemann, Nathalie/ Griesser, Michele | SUI | 122.90 | 108.88 |
Qualification |
1. | Thürmer, Julia/ Thürmer. Nadja | GER | 165.70 | 147.21 |
2. | Bringsken. Lena /Bringsken, Lisa | GER | 145.30 | 132.08 |
3. | Gamper. Fabienne/ Nägele, Rahel | SUI | 128.60 | 118.80 |
4. | Steinemann, Nathalie/ Griesser, Michele | SUI | 122.90 | 101.96 |
5. | Lins, Anna/ Engeljähringer, Elisa | AUT | 105.30 | 83.51 |
6. | Dubuquoy, Celine/ Lebeau, Morgane | FRA | 85.90 | 75.72 |
7. | Rietsch, Odile/ Rietsch, Louise | FRA | 94.90 | 72.76 |
8. | Becsak, Alexandra/ Szakaly, Kinga | HUN | 81.90 | 59.05 |
9. | Schrooten, Jenifer/ Schrooten, Brenda | NED | 67.60 | 48.74 |
10. | Balogh, Anett/ Sugta, Julianna | HUN | 58.10 | 32.15 |
DNS | Zübner, Isabella/Zübner, Giuliana | ITA | 102.10 | injured |
|
Artistic
Pair Open |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Bugner, André/ Bugner, Benedikt | GER | 165.10 | 161.24 |
2. | Schefold, Serafin/ Hanselmann, Max | GER | 157.60 | 145.50 |
3. | Schnetzer, Marcel/ Latzer, Jana | AUT | 135.70 | 124.06 |
4. | Ip Hin Bon/ Yu Pok Man | HKG | 145.30 | 121.70 |
Qualification |
1. | Bugner, André/ Bugner, Benedikt | GER | 165.10 | 142.39 |
2. | Schefold, Serafin/ Hanselmann, Max | GER | 157.60 | 136.42 |
3. | Ip Hin Bon/ Yu Pok Man | HKG | 145.90 | 128.65 |
4. | Schnetzer, Marcel/ Latzer, Jana | AUT | 135.70 | 116.49 |
5. | Burri, Lukas/ Hammerschmidt, Fabienne | SUI | 139.10 | 114.48 |
6. | Lim Tsz Hin, Jeff/ Lim Tsz, Leung | HKG | 118.30 | 99.12 |
7. | Devenyi, Balint/ Hlacsok, Richard Vazul | HUN | 112.40 | 88.45 |
8. | Gei, Kristian/ Kovach, Yanosh | UKR | 81.80 | 60.43 |
9. | Hugyez, Zsofia/ Varga, Marcel | HUN | 81.20 | 58.12 |
|
Artistic
Team 4 Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1. | Burlet/ Schmid/ Schmid/ Zuber | SUI | 239.70 | 222.24 |
2. | Gülich/ Posch/ Strassner/ Ressel | GER | 236.90 | 216.35 |
3. | Vinczeova/ Glofakova/ Szabo/ Domin | SVK | 206.00 | 180.78 |
4. | Huber/ Schneider/ Vogel/ Schneider | AUT | 189.50 | 164.46 |
Qualification |
1. | Burlet/ Schmid/ Schmid/ Zuber | SUI | 239.70 | 215.12 |
2. | Gülich/ Posch/ Strassner/ Ressel | GER | 236.90 | 210.23 |
3. | Vinczeova/ Glofakova/ Szabo/ Domin | SVK | 206.00 | 172.84 |
4. | Huber/ Schneider/ Vogel/ Schneider | AUT | 189.50 | 165.97 |
5. | Sugta/ Becsak/ Balogh/ Szakaly | HUN | 170.50 | 119.70 |
|
Place |
Nation |
Tore |
Point |
1. | Austria (Schnetzer, Patrick/ Bröll, Markus) | 15 | 37:09 |
2. | Germany (Mlady, Gerhard/ Mlady, Bernd) | 12 | 22:12 |
3. | Switzerland (Schneider, Roman/ Planzer, Dominik) | 6 | 16:18 |
4. | Czech Republic (Hrdlicka, Jiri/ Loskot, Pavel) | 6 | 15:22 |
5. | France (Meyer, Benjamin/ Seyfried, Quentin) | 3 | 10:24 |
6. | Belgium (Damen, Brecht/ Dirikx, Niels) | 3 | 06:21 |
Final Rank of Group A |
Rank |
Nation |
1 | Austria (Schnetzer, Patrick / Bröll, Markus ) |
2 | Switzerland (Schneider, Roman / Planzer, Dominik) |
3 | Germany (Mlady, Bernd / Mlady, Roman) |
4 | Czech Republic (Hrdlicka, Jiri / Loskot, Pavel ) |
5 | France (Meyer, Benjamin / Seyfried, Quentin) |
6 | Belgium (Damen, Brecht / Dirikx, Niels) |