Artistic Single Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Iris Schwarzhaupt | GER | 199.90 | 185.44 |
2 | Milena Slupina | GER | 194.50 | 183.67 |
3 | Adriana Mathis | AUT | 182.10 | 176.34 |
4 | Seraina Waibel | SUI | 178.40 | 162.94 |
Qualification |
1 | Milena Slupina | GER | 194.50 | 190.65 |
2 | Iris Schwarzhaupt | GER | 199.90 | 187.40 |
3 | Adriana Mathis | AUT | 185.50 | 165.07 |
4 | Seraina Waibel | SUI | 178.40 | 161.08 |
5 | Denise Boller | AUT | 183.40 | 150.44 |
6 | Nathalie Walter | SUI | 176.90 | 148.21 |
7 | Isabella Zübner | ITA | 144.40 | 129.32 |
8 | Jeannette Lyonnet | FRA | 135.80 | 127.20 |
9 | Adela Pribylova | CZE | 140.10 | 122.17 |
10 | Alice Rieb | FRA | 124.10 | 116.95 |
11 | Laura Risse | LUX | 134.00 | 109.00 |
12 | Tatika Bovendaerde | BEL | 123.00 | 91.24 |
13 | Franke Fontinha Tamaris | POR | 108.80 | 90.98 |
14 | So Cheuk Lam | HKG | 110.00 | 87.45 |
15 | Zsofia Hugyecz | HUN | 105.60 | 86.27 |
16 | Nazuki Kondo | JPN | 105.40 | 82.36 |
17 | Jennifer Schrooten | NED | 112.10 | 80.86 |
18 | Michelle Bestler | USA | 100.00 | 77.32 |
19 | Panna Klara Zan-Fabian | UKR | 83.00 | 73.45 |
20 | Natalia Zibrita | SVK | 82.40 | 66.09 |
21 | Julianna Sugta | HUN | 81.30 | 62.96 |
22 | Dora Rakocza | SVK | 67.20 | 58.22 |
23 | Brenda Schrooten | NED | 70.00 | 57.16 |
|
Artistic
Single Men |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Lukas Kohl | GER | 208.00 | 200.36 |
2 | Moritz Herbst | GER | 204.90 | 184.74 |
3 | Wong Chin To | HKG | 191.40 | 177.96 |
4 | Lukas Burri | SUI | 180.00 | 170.12 |
Qualification |
1 | Lukas Kohl | GER | 208.00 | 204.08 |
2 | Moritz Herbst | GER | 204.90 | 186.34 |
3 | Lukas Burri | SUI | 180.00 | 167.34 |
4 | Wong Chin To | HKG | 191.40 | 159.88 |
5 | Martin Schön | HUN | 178.00 | 158.38 |
6 | Marcel Schnetzer | AUT | 160.70 | 148.54 |
7 | Jakub Masek | CZE | 169.20 | 144.91 |
8 | Christopher Schobel | AUT | 155.70 | 141.20 |
9 | Csaba Varga | HUN | 168.80 | 140.85 |
10 | Tomas Rozboril | SVK | 166.60 | 134.57 |
11 | Ondrej Hanzlicek | CZE | 139.80 | 126.33 |
12 | Maxime Rieb | FRA | 136.80 | 110.48 |
13 | Franke Fontinha Dominic | POR | 123.00 | 106.74 |
14 | Jann Frei | SUI | 113.70 | 94.99 |
15 | Lei Fai | MAC | 132.00 | 91.29 |
16 | Gauthier Fournier | FRA | 108.20 | 88.17 |
17 | Daniel Andreas Hecktor | ESP | 106.50 | 87.51 |
18 | Gery Covent | FRA | 139.00 | 86.59 |
19 | Lorenzo Vandorpe | BEL | 120.00 | 85.47 |
20 | Chan Lat Tin | MAC | 100.90 | 83.41 |
21 | Kosuke Shibayama | JPN | 105.10 | 81.98 |
22 | Jamian Mohamad Iezuan | MAS | 95.90 | 66.33 |
23 | Sebastian Hey | UKR | 79.60 | 65.28 |
24 | Jordy Erens | NED | 61.30 | 31.00 |
-- | Yoshimasa Nakagawa | JPN | 111.50 | DNS |
|
Artistic Pair Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Lena Bringsken / Lisa Bringsken | GER | 149.90 | 135.24 |
2 | Carolina Wurth / Sophie-Marie Nattmann | GER | 150.40 | 121.40 |
3 | Rosa Kopf / Svenja Bachmann | AUT | 124.50 | 116.21 |
4 | Nathalie Steinemann / Irina Christinger | SUI | 122.90 | 110.18 |
Qualification |
1 | Carolina Wurth / Sophie-Marie Nattmann | GER | 150.40 | 140.65 |
2 | Lena Bringsken / Lisa Bringsken | GER | 149.90 | 127.19 |
3 | Rosa Kopf / Svenja Bachmann | AUT | 124.50 | 113.74 |
4 | Nathalie Steinemann / Irina Christinger | SUI | 122.90 | 98.78 |
5 | Sina Bäggli / Katja Voigt | SUI | 105.60 | 95.04 |
6 | Isabella Zübner / Giuliana Zübner | ITA | 104.70 | 89.88 |
7 | Odile Rietsch / Louise Rietsch | FRA | 94.90 | 88.40 |
8 | Celine Dubuquoy / Morgane Lebeau | FRA | 93.10 | 84.94 |
9 | Nikolletta Fordos / Natalia Zibrita | SVK | 63.60 | 54.32 |
10 | Eszter Kulich / Dora Rakocza | SVK | 63.60 | 54.16 |
11 | Brenda Schrooten / Jennifer Schrooten | NED | 65.10 | 49.51 |
|
Artistic Pair Open |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Serafin Schefold / Max Hanselmann | GER | 167.30 | 155.06 |
2 | Lukas Burri / Fabienne Hammerschmidt | SUI | 158.60 | 134.78 |
3 | Patrick Tisch / Nina Stapf | GER | 162.70 | 127.29 |
4 | Lim Tsz Hin Jeff / Lim Tsz Leung | HKG | 130.10 | 109.24 |
Qualification |
1 | Serafin Schefold / Max Hanselmann | GER | 167.30 | 151.36 |
2 | Patrick Tisch / Nina Stapf | GER | 162.70 | 144.81 |
3 | Lukas Burri / Fabienne Hammerschmidt | SUI | 158.60 | 143.84 |
4 | Lim Tsz Hin Jeff / Lim Tsz Leung | HKG | 130.10 | 112.03 |
5 | Tomas Gruna / Jakub Masek | CZE | 116.40 | 96.04 |
6 | Gauthier Fournier / Audrey Lembrez | FRA | 86.20 | 75.34 |
|
Artistic
Team 4 Women |
Rank |
Name |
Nation |
Points |
Result |
1 | Katharina Gülich, Ramona Ressel Julia Dörner, Annamaria Milo | GER | 230.30 | 216.76 |
2 | Celine Burlet, Jennifer Schmid Melanie Schmid, Flavia Zuber | SUI | 239.70 | 204.93 |
3 | Julia Wetzel, Leonie Huber Lea Schneider, Lukas Schneider | AUT | 211.20 | 192.36 |
4 | Dora Szabo, Henriette Domin Eszter Kulich, Panna Rebeka Mihalics | SVK | 191.90 | 169.54 |
|