Artistic Single Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Milena Slupina | GER | 197.50 | 189.73 |
2 | Viola Brand | GER | 195.40 | 185.14 |
3 | Lorena Schneider | AUT | 181.00 | 171.72 |
4 | Isabella Zübner | ITA | 151.10 | 135.08 |
Qualification |
1 | Lorena Schneider | AUT | 181.00 | 176.25 |
2 | Viola Brand | GER | 197.20 | 170.17 |
3 | Milena Slupina | GER | 198.30 | 157.67 |
4 | Isabella Zübner | ITA | 151.10 | 139.28 |
5 | Saskia Schäffler | SUI | 161.80 | 132.26 |
6 | Adela Pribylova | CZE | 136.80 | 131.51 |
7 | Jeannette Lyonnet | FRA | 141.10 | 131.28 |
8 | Giuliana Zübner | ITA | 156.30 | 130.28 |
9 | Laura Bruder | SUI | 157.00 | 127.28 |
10 | Alice Rieb | FRA | 131.30 | 115.95 |
11 | Ho I Teng | MAC | 127.20 | 108.08 |
12 | Tatika Bovendaerde | BEL | 129.50 | 107.86 |
13 | Jana Latzer | AUT | 161.00 | 107.79 |
14 | Fontinha Tamaris Franke | POR | 111.00 | 105.21 |
15 | Zsofia Hugyecz | HUN | 105.60 | 95.31 |
16 | So Cheuk Lam | HKG | 110.00 | 86.20 |
17 | Nazuki Kondo | JPN | 102.70 | 84.19 |
18 | Jennifer Schrooten | NED | 112.10 | 82.14 |
19 | Natalia Zibrita | SVK | 93.80 | 72.62 |
20 | Panna Klara Zan-Fabian | UKR | 87.60 | 70.58 |
21 | Lynn Michelle Bestler | USA | 109.70 | 68.73 |
22 | Alexandra Sagi | HUN | 78.70 | 66.93 |
23 | Alexandra Georgiadis | GRC | 85.40 | 63.19 |
24 | Yukino Kunihisa | JPN | 85.00 | 58.98 |
25 | Brenda Schrooten | NED | 70.00 | 57.28 |
26 | Dora Rakocz | SVK | 73.80 | 44.86 |
27 | Su Ilayda | TUR | 43.90 | 33.93 |
|
Artistic
Single Men |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Lukas Kohl | GER | 211.60 | 208.89 |
2 | Marcel Jüngling | GER | 198.60 | 192.98 |
3 | Wong Chin To | HKG | 189.80 | 176.22 |
4 | Martin Schön | HUN | 180.00 | 160.79 |
Qualification |
1 | Lukas Kohl | GER | 211.60 | 204.39 |
2 | Marcel Jüngling | GER | 198.60 | 175.89 |
3 | Wong Chin To | HKG | 189.80 | 179.28 |
4 | Martin Schön | HUN | 180.00 | 168.33 |
5 | Lukas Burri | SUI | 186.10 | 162.73 |
6 | Marcel Schnetzer | AUT | 161.30 | 154.59 |
7 | Csaba Varga | HUN | 170.00 | 152.50 |
8 | Jakub Masek | CZE | 169.20 | 145.70 |
9 | Chan Yat Nam | HKG | 161.00 | 141.40 |
10 | Christopher Schobel | AUT | 164.00 | 132.67 |
11 | Martin Kouriil | CZE | 129.00 | 123.03 |
12 | Oscar Petrou | FRA | 115.20 | 106.32 |
13 | Gauthier Fournier | FRA | 121.00 | 105.63 |
14 | Jann Frei | SUI | 116.30 | 105.31 |
15 | Yoshimasa Nakagawa | JPN | 114.80 | 101.78 |
16 | Daniel Andres Hecktor | ESP | 106.50 | 93.07 |
17 | Chan Lat Tin | MAC | 115.70 | 87.30 |
18 | Kosuke Shibayama | JPN | 107.30 | 84.55 |
19 | Sebastian Hei | UKR | 93.10 | 78.25 |
20 | Jamian Mohammad Iezuan Bin | MAS | 99.30 | 68.24 |
-- | Gadbois Francis | CAN | 69.00 | DNS |
|
Artistic Pair Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Lena Bringsken / Lisa Bringsken | GER | 150.50 | 142.64 |
2 | Carolina Wurth / Sophie-Marie Nattmann | GER | 152.50 | 149.43 |
3 | Rosa Kopf / Svenja Bachmann | AUT | 129.70 | 125.53 |
4 | Nadina Zuberbühler / Jeannine Graf | SUI | 119.60 | 113.09 |
Qualification |
1 | Carolina Wurth / Sophie-Marie Nattmann | GER | 152.50 | 135.94 |
2 | Lena Bringsken / Lisa Bringsken | GER | 150.50 | 135.62 |
3 | Nadina Zuberbühler / Jeannine Graf | SUI | 119.60 | 110.61 |
4 | Rosa Kopf / Svenja Bachmann | AUT | 129.70 | 109.75 |
5 | Nathalie Steinemann / Irina Christinger | SUI | 128.40 | 101.81 |
6 | Morgane Lebeau / Celine Dubuquoy | FRA | 96.70 | 86.61 |
7 | Jaqueline Rist / Ida-Lehna Hofherr | AUT | 110.10 | 84.09 |
8 | Odile Rietsch / Louise Rietsch | FRA | 94.80 | 83.28 |
9 | Ho Dong Qing / Lam Cheuk Yu | HKG | 77.70 | 66.90 |
10 | Dora Rakocza / Eszter Kulich | SVK | 68.20 | 54.98 |
11 | Natalia Zibrita / Nikoletta Fördos | SVK | 70.00 | 54.52 |
12 | Brenda Schrooten / Jennifer Schrooten | NED | 65.10 | 50.98 |
|
Artistic Pair Open |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Serafin Schefold / Max Hanselmann | GER | 170.10 | 168.25 |
2 | Andre Bugner / Benedikt Bugner | GER | 166.00 | 164.05 |
3 | Lukas Burri / Fabienne Hammerschmidt | SUI | 166.20 | 148.20 |
4 | Marcel Schnetzer / Katharina Kühne | AUT | 153.00 | 136.14 |
Qualification |
1 | Serafin Schefold / Max Hanselmann | GER | 170.10 | 160.57 |
2 | Lukas Burri / Fabienne Hammerschmidt | SUI | 166.20 | 152.83 |
3 | Andre Bugner / Benedikt Bugner | GER | 166.00 | 144.78 |
4 | Marcel Schnetzer / Katharina Kühne | AUT | 153.00 | 141.75 |
5 | Lim Tsz Hin / Lim Tsz Leung | HKG | 140.60 | 121.27 |
6 | Tomas Gruna / Jakub Masek | CZE | 118.70 | 107.66 |
7 | Sebastian Hei / Panna Klara Zan-Fabian | UKR | 67.00 | 57.75 |
|
Artistic
Team 4 Women |
Rank |
Name |
Nation |
Points |
Result |
1 | Elena Fischer / Vanessa Hotz / Saskia Grob / Stefanie Moos | SUI | 237.10 | 214.23 |
2 | Nora Erbenich / Sabrina Born / Annika Furch / Hannah Rohrwick | GER | 230.40 | 192.23 |
3 | Lukas Schneider / Lea Schneider / Leonie Huber / Julia Wetzel | AUT | 205.30 | 184.55 |
4 | So Cheuk Lam / Wong Cheuk Sze / Ho Dong Qing / Lam Cheuk Yu | HKG | 98.90 | 68.11 |
|