Indoor Cycling World Championships 2021
Stuggart, Germany
29-31 October 2021
Artistic Single Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Milena Slupina | GER | 200.10 | 194.56 |
2 | Lara Füller | GER | 192.90 | 182.96 |
3 | Alessa Hotz | SUI | 180.60 | 169.95 |
4 | Lorena Schneider | AUT | 181.60 | 161.58 |
Qualification |
1 | Lara Füller | GER | 194.90 | 177.81 |
2 | Milena Slupina | GER | 201.30 | 176.21 |
3 | Lorena Schneider | AUT | 181.60 | 163.59 |
4 | Alessa Hotz | SUI | 181.60 | 154.79 |
5 | Saskia Schäffler | SUI | 167.70 | 137.09 |
6 | Jeannette Lyonnet | FRA | 141.70 | 125.76 |
7 | Alice Rieb | FRA | 143.80 | 123.68 |
8 | Michelle Andrich | AUT | 134.30 | 117.79 |
9 | Magdalena Müller | ITA | 160.30 | 112.70 |
10 | Franke Fontinha Tamaris | POR | 119.50 | 111.72 |
11 | Zsofia Hugyecz | HUN | 106.80 | 93.72 |
12 | So Ka Man Kammy | HKG | 119.60 | 90.47 |
13 | Alexandra Georgiades | GRE | 104.10 | 87.41 |
14 | Wong Hiu Shuen | HKG | 117.00 | 83.13 |
15 | Michelle Lynn Bestler | USA | 110.70 | 81.04 |
16 | Nazuki Kondo | JPN | 109.20 | 77.98 |
17 | Sofia Reichert | BUL | 63.40 | 60.00 |
18 | Julianna Sugta | HUN | 79.40 | 58.28 |
19 | Gracia Sotomayor | PER | 36.30 | 26.43 |
| Alena Florova | CZE | 100.00 | DNS |
| Michaela Vosickova | CZE | 99.30 | DNS |
| Natalia Zibrita | SVK | 93.90 | DNS |
|
Artistic
Single Men |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Lukas Kohl | GER | 212.70 | 210.07 |
2 | Max Maute | GER | 203.10 | 184.17 |
3 | Emilio Arellano | ESP | 198.10 | 182.37 |
4 | Jakub Masek | CZE | 167.10 | 151.35 |
Qualification |
1 | Lukas Kohl | GER | 212.70 | 206.73 |
2 | Max Maute | GER | 206.00 | 198.55 |
3 | Emilio Arellano | ESP | 200.10 | 164.24 |
4 | Jakub Masek | CZE | 170.40 | 151.34 |
5 | Marcel Schnetzer | AUT | 161.30 | 150.32 |
6 | Csaba Varga | HUN | 177.80 | 148.86 |
7 | Martin Schön | HUN | 190.20 | 147.85 |
8 | Radek Jancik | CZE | 136.50 | 123.77 |
9 | Fontinha Dominic Franke | POR | 142.40 | 113.13 |
10 | Maxime Rieb | FRA | 135.30 | 98.94 |
11 | Hecktor Daniel Andreas | ESP | 111.60 | 84.77 |
12 | Maxime Schaal | FRA | 111.40 | 82.33 |
13 | Hassan Mohammad Rahman | AFG | 84.20 | 75.94 |
14 | Kosuke Shibayama | JPN | 109.80 | 74.60 |
|
Artistic Pair Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Selina Marquardt / Helen Vordermeier | GER | 148.30 | 137.32 |
2 | Carolina Wurth / Sophie-Marie Wöhrle | GER | 154.60 | 128.93 |
3 | Rosa Kopf / Svenja Bachmann | AUT | 129.70 | 121.31 |
4 | Julia Hämmerli / Sina Bäggli | SUI | 112.90 | 98.92 |
Qualification |
1 | Carolina Wurth / Sophie-Marie Wöhrle | GER | 157.00 | 140.24 |
2 | Selina Marquardt / Helen Vordermeier | GER | 148.30 | 128.30 |
3 | Rosa Kopf / Svenja Bachmann | AUT | 129.70 | 112.74 |
4 | Julia Hämmerli / Sina Bäggli | SUI | 116.00 | 99.22 |
5 | Larissa Tanner / Simona Lucca | SUI | 108.00 | 91.52 |
6 | Celine Duboquoy / Morgane Lebeau | FRA | 101.20 | 77.70 |
7 | Eszter Kulich / Dora Rakocza | SVK | 80.80 | 59.70 |
8 | Vivienne Balogh / Julianna Sugta | HUN | 82.00 | 48.15 |
9 | So Ka Man / Wong Hiu Shuen | HKG | 98.20 | 43.18 |
| Michaela Vosickova / Alena Florova | CZE | 84.40 | DNS |
|
Artistic Pair Open |
Rank |
Name |
Nation |
Points |
Result |
1 | Serafin Schefold / Max Hanselmann | GER | 174.20 | 168.21 |
2 | Nico Rödiger / Lea-Victoria Styber | GER | 162.80 | 151.38 |
3 | Marcel Schnetzer / Katharina Kühne | AUT | 157.70 | 121.16 |
4 | Jakub Masek / Tomas Gruna | CZE | 118.20 | 98.40 |
|
Artistic
Team 4 Women |
Rank |
Name |
Nation |
Points |
Result |
1 | Sabrina Born / Nora Erbenich / Annika Furch. Hannah Rohrwick | GER | 239.50 | 203.29 |
2 | Lukas Schneider / Lea Schneider / Julia Wetzel / Leonie Huber | AUT | 224.10 | 177.46 |
3 | Nadine Bissegger / Laura Tarneller / Ronja Zünd / Fabienne Haas | SUI | 233.70 | 176.40 |
|
Cycle Ball - Group A |
Preliminary Round |
Austria | : | France | 3 : 1 |
Germany | : | Belgium | 2 : 0 |
Czech Republic | : | Switzerland | 2 : 4 |
Austria | : | Belgium | 9 : 2 |
Czech Republic | : | France | 4 : 5 |
Germany | : | Switzerland | 0 : 1 |
Belgium | : | France | 1 : 2 |
Austria | : | Switzerland | 3 : 3 |
Germany | : | Czech Republic | 7 : 4 |
Switzerland | : | Belgium | 1 : 2 |
Germany | : | France | 5 : 1 |
Austria | : | Czech Republic | 0 : 5 |
Switzerland | : | France | 4 : 2 |
Czech Republic | : | Belgium | 5 : 2 |
Austria | : | Germany | 4 : 7 |
Place |
Nation |
Tore |
Point |
1. | Germany | 21 : 10 | 12 |
2. | Switzerland | 13 : 9 | 10 |
3. | Austria | 19 : 18 | 7 |
4. | Czech Republic | 20 : 18 | 6 |
5. | France | 11 : 17 | 6 |
6. | Belgium | 7 : 19 | 3 |
Relegation |
Japan | : | Belgium | 2 : 8 |
|
Second Round |
Switzerland | : | France | 2 : 1 |
Austria | : | Czech Republic | 3 : 2 |
|
Third Round |
France | : | Czech Republic | 2 : 9 |
|
Semi Final |
Switzerland | : | Austria | 6 : 5 |
Germany | : | Czech Republic | 5 : 4 |
|
Bronze Medal Match |
Austria | : | Czech Republic | 6 : 3 |
|
Final |
Switzerland | : | Germany | 2 : 5 |
Final Rank of Group A |
Rank |
Nation |
Name |
1 | Germany | Mlady, Bernd / Mlady, Gerhard |
2 | Switzerland | Waibel, Benjamin / Waibel, Severin |
3 | Austria | Feurstein, Stefan / Schnetzer, Patrick |
4 | Czech Republic | Havlicek, Jan / Zvolanek, Robert |
5 | France | Seyfried, Mathias / Seyfried, Quentin |
6 | Belgium | Damen, Brecht / Dirikx, Niels |
Cycle Ball - Group B |
Japan | - | Hungary | 3 : 2 |
Japan | - | Hong Kong | 4 : 0 |
Hungary | - | Hong Kong | 9 : 5 |
Japan | - | Hungary | 6 : 2 |
Japan | - | Hong Kong | 3 : 3 |
Hungary | - | Hong Kong | 7 : 7 |
Rank |
Nation |
Name |
Tore |
Point |
1 | Japan | Takahaschi, Yuma / Murakami, Yusuke | 16 : 05 | 10 |
2 | Hungary | Arendas, Tamas / Toma, Vilmos | 20 : 21 | 4 |
3 | Hong Kong | Chan, Ka Kin Kenny / Ho, Wing Tai | 15 : 23 | 2 |