Indoor Cycling World Championships 2022
Ghent, Belgium
4-6 November 2022
Hong Kong Team
Team Manager : Ms. Semeul Shing
Artistic Coach : Ms. Ho Shui Man
Cycle Ball Coach : Mr. Chan Tat Wing
Artistic Single Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Pfann Jana | GER | 198.10 | 190.14 |
2 | Dandl Ramona | GER | 196.80 | 187.32 |
3 | Hotz Alessa | SUI | 183.30 | 166.95 |
4 | Schneider Lorena | AUT | 183.60 | 166.15 |
Qualification |
1 | Dandl Ramona | GER | 196.80 | 181.60 |
2 | Pfann Jana | GER | 198.10 | 180.11 |
3 | Hotz Alessa | SUI | 183.30 | 166.59 |
4 | Schneider Lorena | AUT | 183.60 | 166.17 |
5 | Schäffler Saskia | SUI | 171.30 | 158.07 |
6 | Müller Magdalena | ITA | 165.80 | 136.96 |
7 | Rieb Alice | FRA | 150.30 | 119.18 |
8 | Franke Fontinha Tamaris | POR | 119.50 | 110.73 |
9 | Bovendaerde Tatika | BEL | 128.70 | 106.94 |
10 | Belmega Franziska | AUT | 137.30 | 106.20 |
11 | Leclerc Alexane | FRA | 114.20 | 102.47 |
12 | Wong Hiu Shuen | HKG | 117.00 | 101.87 |
13 | Hugyecz Zsófia | HUN | 113.40 | 96.04 |
14 | Georgiadis Alexandra | GRE | 104.20 | 93.95 |
15 | Vosickova Michael | CZE | 105.10 | 90.65 |
16 | So Ka Man | HKG | 122.10 | 87.64 |
17 | Rasova Stepanka | CZE | 109.90 | 87.58 |
18 | Bestler Michelle Lynn | USA | 105.60 | 86.21 |
19 | Kondo Nazuki | JPN | 102.70 | 82.30 |
20 | Reichert Sofia | BUL | 87.50 | 73.47 |
21 | Sárközi Anna | HUN | 82.60 | 65.97 |
22 | Krisztina Kopor | UKR | 73.00 | 63.74 |
23 | Geldof Manon | BEL | 62.00 | 45.25 |
24 | Szepeova Natalia | SVK | 62.00 | 44.41 |
25 | Sotomayor Gracia | PER | 37.80 | 32.76 |
26 | Zibrita Natalia | SVK | 94.00 | 23.85 |
|
Artistic
Single Men |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Kohl Lukas | GER | 212.70 | 208.20 |
2 | Jüngling Marcel | GER | 202.50 | 196.41 |
3 | Arellano Emilio | ESP | 203.30 | 189.78 |
4 | Schön Martin | HUN | 190.30 | 175.60 |
Qualification |
1 | Kohl Lukas | GER | 212.70 | 211.83 |
2 | Jüngling Marcel | GER | 202.50 | 200.40 |
3 | Arellano Emilio | ESP | 203.30 | 190.06 |
4 | Schön Martin | HUN | 190.30 | 159.23 |
5 | Masek Jakub | CZE | 167.00 | 156.54 |
6 | Schnetzer Marcel | AUT | 161.30 | 153.25 |
7 | Chan Yat Nam | HKG | 167.70 | 152.29 |
8 | Varga Csaba | HUN | 177.80 | 146.01 |
9 | Wong Chin Man | HKG | 156.00 | 140.32 |
10 | Schobel Christopher | AUT | 148.60 | 127.89 |
11 | Jancik Radek | CZE | 138.00 | 119.19 |
12 | Rieb Maxime | FRA | 133.50 | 113.10 |
13 | Franke Fontinha Dominic | POR | 142.50 | 98.40 |
14 | Andrés Hecktor Daniel | ESP | 111.40 | 94.59 |
15 | Schaal Maxime | FRA | 128.50 | 91.47 |
16 | Shibayama Kosuke | JPN | 109.80 | 87.39 |
17 | Delporte Jelle | BEL | 103.70 | 83.00 |
18 | Mohammad Hassan Rahman | AFG | 96.20 | 79.77 |
19 | Hoornaert Finn | BEL | 66.30 | 53.48 |
|
Artistic Pair Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Carolina Wurth / Sophie-Marie Wöhrle | GER | 154.80 | 142.72 |
2 | Selina Marquardt / Helen Vordermeier | GER | 152.00 | 140.45 |
3 | Rosa Kopf / Svenja Bachmann | AUT | 133.60 | 118.82 |
4 | Sina Bäggli / Julia Hämmerli | SUI | 124.00 | 115.97 |
Qualification |
1 | Selina Marquardt / Helen Vordermeier | GER | 152.00 | 145.11 |
2 | Carolina Wurth / Sophie-Marie Wöhrle | GER | 154.80 | 137.38 |
3 | Rosa Kopf / Svenja Bachmann | AUT | 133.60 | 124.43 |
4 | Sina Bäggli / Julia Hämmerli | SUI | 124.00 | 109.64 |
5 | Jeannine Graf / Nadine Zuberbühler | SUI | 128.00 | 99.77 |
6 | Celine Duboquoy / Morgane Lebeau | FRA | 106.00 | 83.23 |
7 | So Ka Man / Wong Hiu Shuen | HKG | 102.20 | 73.08 |
8 | Vivienne Balogh / Julianna Sugta | HUN | 91.20 | 70.93 |
9 | Eszter Kulich / Dora Rakocza | SVK | 90.40 | 69.15 |
10 | Ho Dong Qing / Lam Cheuk Yu | HKG | 88.20 | 65.80 |
|
Artistic Pair Open |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Serafin Schefold / Max Hanselmann | GER | 173.50 | 163.10 |
2 | Lea-Victoria Styber / Nico Rödinger | GER | 163.20 | 158.73 |
3 | Marcel Schnetzer / Katharina Kühne | AUT | 155.40 | 145.41 |
4 | Lim Tsz Hin / Lim Tsz Leung | HKG | 140.10 | 99.70 |
Qualification |
1 | Lea-Victoria Styber / Nico Rödinger | GER | 163.20 | 156.44 |
2 | Serafin Schefold / Max Hanselmann | GER | 173.50 | 148.82 |
3 | Marcel Schnetzer / Katharina Kühne | AUT | 156.30 | 137.84 |
4 | Lim Tsz Hin / Lim Tsz Leung | HKG | 140.10 | 112.10 |
5 | Tomas Gruna / Jakub Masek | CZE | 118.20 | 108.18 |
6 | Hui Chun Yin / Hui Chun Wai | HKG | 129.60 | 103.04 |
7 | Jelle Delporte / Lien Pattyn | BEL | 48.20 | 40.14 |
|
Artistic
Team 4 Women |
Rank |
Name |
Nation |
Points |
Result |
1 | Milena Schwarz / Annika Rosenbach / Stella Rosenbach / Tijem Karatas | GER | 240.60 | 229.69 |
2 | Vanessa Hotz / Carole Ledergerber / Flavia Schürmann / Stefanie Moos | SUI | 238.40 | 219.79 |
3 | Ho Dong Qing / Lam Cheuk Yu / So Cheuk Lam / Wong Cheuk Sze | HKG | 111.60 | 82.96 |
|
Cycle Ball - Group A |
Preliminary Round |
Germany | : | Belgium | 5 : 2 |
Switzerland | : | France | 2 : 2 |
Austria | : | Czech Republic | 6 : 4 |
Germany | : | France | 5 : 3 |
Austria | : | Belgium | 6 : 1 |
Switzerland | : | Czech Republic | 7 : 4 |
France | : | Belgium | 4 : 2 |
Germany | : | Czech Republic | 10 : 2 |
Switzerland | : | Austria | 2 : 3 |
Czech Republic | : | France | 3 : 4 |
Switzerland | : | Belgium | 3 : 1 |
Germany | : | Austria | 6 : 8 |
Czech Republic | : | Belgium | 2 : 2 |
Austria | : | France | 7 : 3 |
Germany | : | Switzerland | 6 : 2 |
Place |
Nation |
Tore |
Point |
1 | Austria | 30 : 16 | 15 |
2 | Germany | 32 : 17 | 12 |
3 | Switzerland | 16 : 16 | 7 |
4 | France | 16 : 19 | 7 |
5 | Belgium | 08 : 20 | 1 |
6 | Czech Republic | 15 : 29 | 1 |
Relegation |
Czech Republic | : | Japan | 8 : 0 |
|
Second Round |
Germany | : | Belgium | 5 : 3 |
Switzerland | : | France | 2 : 1 |
|
Third Round |
Belgium | : | France | 2 : 1 |
|
Semi Final |
Germany | : | Switzerland | 5 : 3 |
Austria | : | Belgium | 7 : 2 |
|
Bronze Medal Match |
Switzerland | : | Belgium | 5 : 2 |
|
Final |
Germany | : | Austria | 4 : 7 |
Final Rank of Group A |
Rank |
Nation |
Name |
1 | Austria | Patrick Schnetzer / Stefan Feurstein |
2 | Germany | Gerhard Mlady / Bernd Mlady |
3 | Switzerland | Severin Waibel / Benjamin Waibel |
4 | Belgium | Brecht Damen / Niels Dirikx |
5 | France | Mathias Seyfried / Quentin Seyfried |
6 | Czech Republic | Jiri Hrdlicka / Robert Zvolanek |
Cycle Ball - Group B |
Japan | : | Great Britain | 15 : 0 |
Hong Kong | : | Ghana | 5 : 4 |
Armenia | : | Malaysia | 6 : 3 |
Japan | : | Ghana | 8 : 1 |
Armenia | : | Great Britain | 8 : 0 |
Hong Kong | : | Malaysia | 6 : 2 |
Ghana | : | Great Britain | 9 : 0 |
Japan | : | Malaysia | 11 : 1 |
Hong Kong | : | Armenia | 6 : 3 |
Malaysia | : | Ghana | 2 : 6 |
Hong Kong | : | Great Britain | 10 : 1 |
Japan | : | Armenia | 6 : 4 |
Malaysia | | Great Britain | 5 : 2 |
Armenia | | Ghana | 7 : 4 |
Japan | | Hong Kong | 8 : 1 |
Rank |
Nation |
Name |
Tore |
Point |
1 | Japan | Yusuke Murakami / Yuma Takahashi | 48 : 07 | 15 |
2 | Hong Kong | Tai Ho Wing / Kenny Chan Ka Kin | 28 : 18 | 12 |
3 | Armenia | Arnak Mkhitaryan / Arnak Voskanyan | 28 : 19 | 9 |
4 | Ghana | Patrick Dennis / Maikel Noons | 24 : 22 | 6 |
5 | Malaysia | Bin Dahala Mohamad Zikri / Bin Zulkifli Mohammad Diaulhaq | 13 : 31 | 3 |
6 | Great Britain | Mark Percival / Jenson Harris | 03 : 47 | 0 |