Indoor Cycling World Championships 2023
Glasgow, Scotland
11-13 August 2023
Hong Kong Team
Team Manager : Mr. Tsang Pak Wai
Artistic Coach : Ms. Semeul Shing / Ms. Ho Shui Man
Cycle Ball Coach : Mr. Chan Tat Wing
Artistic Single Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Ramona DANDL | GER | 196.80 | 182.93 |
2 | Lara FÜLLER | GER | 196.30 | 178.99 |
3 | Lorena SCHNEIDER | AUT | 184.90 | 172.34 |
4 | Alessa HOTZ | SUI | 183.30 | 169.13 |
Qualification |
1 | Lara FÜLLER | GER | 196.30 | 183.95 |
2 | Ramona DANDL | GER | 196.80 | 183.20 |
3 | Lorena SCHNEIDER | AUT | 184.90 | 170.00 |
4 | Alessa HOTZ | SUI | 185.30 | 167.86 |
5 | Saskia SCHÄFFLER | SUI | 171.70 | 140.45 |
6 | Magdalena MÜLLER | ITA | 171.80 | 133.17 |
7 | Tatika BOVENDAERDE | BEL | 133.50 | 108.74 |
8 | Franziska BELMEGA | AUT | 140.30 | 107.85 |
9 | Alexane LECLERC | FRA | 116.20 | 106.31 |
10 | Alice RIEB | FRA | 153.70 | 102.98 |
11 | Michaela VOSICKOVA | CZE | 112.50 | 101.90 |
12 | Hiu ShuenWONG | HKG | 123.40 | 101.56 |
13 | Ka Man Kammy SO | HKG | 122.10 | 97.59 |
14 | Zsófia HUGYECZ | HUN | 118.80 | 96.85 |
15 | Alexandra GEORGIADIS | GRE | 108.40 | 95.86 |
16 | Katarina HOWE | GBR | 92.60 | 85.03 |
17 | Sofia REICHERT | BUL | 89.60 | 84.56 |
18 | Anna SÁKÖZI | HUN | 90.40 | 84.20 |
19 | Nazuki KONDO | JPN | 102.90 | 77.99 |
20 | Mella HERRMANN | FIN | 76.10 | 58.88 |
21 | Natalia SZEPEOVA | SVK | 67.30 | 43.09 |
22 | Gracia SOTOMAYOR | PER | 44.70 | 40.40 |
23 | Manon GELDOF | BEL | 69.50 | 37.54 |
24 | Camila BERNAL | URU | 22.90 | 18.60 |
|
Artistic Single Men |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Lukas KOHL | GER | 212.70 | 210.50 |
2 | Philipp-Thies RAPP | GER | 210.60 | 206.85 |
3 | Emilio ARELLANO | ESP | 206.60 | 199.11 |
4 | Csaba VARGA | HUN | 177.80 | 147.33 |
Qualification |
1 | Lukas KOHL | GER | 212.70 | 211.07 |
2 | Philipp-Thies RAPP | GER | 210.60 | 186.36 |
3 | Emilio ARELLANO | ESP | 206.60 | 175.85 |
4 | Csaba VARGA | HUN | 177.80 | 162.92 |
5 | Martin SCHÖN | HUN | 191.40 | 160.01 |
6 | Yat Nam CHAN | HKG | 180.00 | 159.42 |
7 | Christopher SCHOBEL | AUT | 148.60 | 139.91 |
8 | Chin Man WONG | HKG | 172.90 | 137.26 |
9 | Marcel SCHNETZER | AUT | 161.30 | 136.13 |
10 | Jakub MASEK | CZE | 170.40 | 132.19 |
11 | lat Tin CHAN | MAC | 146.40 | 124.15 |
12 | Maxime SCHAAL | FRA | 128.50 | 104.44 |
13 | Silas GÖBELBECKER | SUI | 112.00 | 102.68 |
14 | Daniel ANDRES HECKTOR | ESP | 113.70 | 98.62 |
15 | Krystof NECAS | CZE | 106.50 | 97.73 |
16 | Timoté BERTIN | FRA | 98.60 | 89.61 |
17 | Jelle DELPORTE | BEL | 114.90 | 82.88 |
18 | Kosuke SHIBAYAMA | JPN | 111.20 | 80.65 |
19 | Rahman Mohammad HASSAN | AFG | 102.70 | 78.02 |
20 | Song Hei TANG | MAC | 123.50 | 72.85 |
21 | Finn HOORNAERT | BEL | 83.50 | 68.58 |
22 | Jorge NAZARIO CASTRO | PER | 47.30 | 28.27 |
|
Artistic Pair Women |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Helen VORDERMEIER / Selina MARQUARDT | GER | 145.70 | 136.75 |
2 | Rosa KOPF / Svenja BACHMANN | AUT | 140.50 | 133.10 |
3 | Sina BÄGGLI / Julia HÄMMERLI | SUI | 126.60 | 118.91 |
4 | Annice NIEDERMAYER / Jessie HASMÜLLER | GER | 133.10 | 117.73 |
Qualification |
1 | Helen VORDERMEIER / Selina MARQUARDT | GER | 145.70 | 137.30 |
2 | Rosa KOPF / Svenja BACHMANN | AUT | 140.50 | 126.62 |
3 | Annice NIEDERMAYER / Jessie HASMÜLLER | GER | 133.10 | 119.89 |
4 | Sina BÄGGLI / Julia HÄMMERLI | SUI | 126.60 | 117.72 |
5 | Simona LUCCA / Larissa TANNER | SUI | 122.90 | 101.07 |
6 | Dóra RÁKÓCZA / Eszter KULICH | SVK | 93.70 | 83.44 |
7 | Céline DUBUQUOY / Morgane LEBEAU | FRA | 103.20 | 76.04 |
8 | Hiu Shuen WONG / Ka Man Kammy SO | HKG | 107.50 | 75.97 |
9 | Elisabeth MOSER / Franziska BELMEGA | AUT | 87.20 | 67.97 |
10 | Anna Lilla SÁRKÖZI / Anita PŐHR | HUN | 69.20 | 52.41 |
|
Artistic Pair Open |
Rank |
Name |
Nation |
Points |
Result |
Final Round |
1 | Serafin SCHEFOLD / Max HANSELMANN | GER | 174.60 | 169.63 |
2 | Lea-Victoria STYBER / Nico RÖDIGER | GER | 165.10 | 159.50 |
3 | Tsz Leung Ronald LIM / Tsz Hin Jeff LIM | HKG | 143.20 | 118.64 |
4 | Chun Wai HUI / Chun Yin HUI | HKG | 131.60 | 110.44 |
Qualification |
1 | Serafin SCHEFOLD / Max HANSELMANN | GER | 174.60 | 165.73 |
2 | Lea-Victoria STYBER / Nico RÖDIGER | GER | 165.10 | 139.90 |
3 | Tsz Leung Ronald LIM / Tsz Hin Jeff LIM | HKG | 143.20 | 127.68 |
4 | Chun Wai HUI / Chun Yin HUI | HKG | 131.60 | 102.08 |
5 | Tomáš GRUNA / Jakub MAŠEK | CZE | 119.60 | 89.37 |
6 | Iat Tin CHAN / Song Hei TANG | MAC | 104.50 | 71.63 |
7 | Maxime RIEB / Julien LANGENECKERT | FRA | 101.40 | 44.12 |
8 | Jelle DELPORTE / Lien PATTYN | BEL | 59.20 | 41.75 |
|
Artistic Team 4 Open |
Rank |
Name |
Nation |
Points |
Result |
1 | Stefanie MOOS / Vanessa HOTZ / Flavia SCHÜRMANN / Carole LEDERGERBER | SUI | 242.70 | 215.79 |
2 | Annika ROSENBACH / Milena SCHWARZ / Tijem KARATAS / Stella ROSENBACH | GER | 243.10 | 189.26 |
3 | Laura SCHNETZER / Annika PICHLER / Lea MORSCHER / Anna PIRCHER | AUT | 182.90 | 141.32 |
4 | Alexane LECLERC / Justine MARTZ / Valentine RIEB / Alice RIEB | FRA | 109.40 | 84.95 |
|
Cycle Ball Women |
Germany | : | Japan | 3 : 0 |
Rank |
Nation |
Name |
1 | Germany | Claire FEYLER / Nadine, Jacqueline WEBER |
2 | Japan | Sayaka KIZAWA / Kana MURABAYASHI |
Cycle Ball Men - Group A |
Round 1 |
Austria | : | Czechia | 7 : 4 |
Germany | : | France | 4 : 2 |
Switzerland | : | Belgium | 2 : 1 |
Austria | : | France | 5 : 1 |
Switzerland | : | Czechia | 1 : 2 |
Germany | : | Belgium | 7 : 1 |
France | : | Czechia | 5 : 4 |
Austria | : | Belgium | 13 : 0 |
Germany | : | Switzerland | 5 : 3 |
Belgium | : | France | 0 : 4 |
Germany | : | Czechia | 4 : 0 |
Austria | : | Switzerland | 4 : 1 |
Belgium | : | Czechia | 2 : 6 |
Switzerland | : | France | 3 : 3 |
Austria | : | Germany | 4 : 3 |
Round 1 |
Nation |
Point |
Goals |
1 | Austria | 15 | 33 : 9 |
2 | Germany | 12 | 23 : 10 |
3 | France | 7 | 15 : 16 |
4 | Czechia | 6 | 16 : 19 |
5 | Switzerland | 4 | 10 : 15 |
6 | Belgium | 0 | 4 : 32 |
Promotion/Relegation |
Belgium | : | Japan | 1 : 7 |
|
Quarter-Final |
France | : | Czechia | 4 : 5 |
Germany | : | Switzerland | 2 : 7 |
|
Repechage |
Germany | : | France | 5 : 2 |
|
Semi-final |
Czechia | : | Switzerland | 3 : 6 |
Austria | : | Germany | 4 : 5 |
|
Bronze Medal Match |
Austria | : | Czechia | 8 : 5 |
|
Final |
Switzerland | : | Germany | 2 : 6 |
Rank |
Nation |
Name |
1 | Germany | André KOPP / Raphael KOPP |
2 | Switzerland | Timon FRÖHLICH / Yannick FRÖHLICH |
3 | Austria | Stefan FEURSTEIN / Patrick SCHNETZER |
4 | Czechia | Radek ADAM / Tomáš HORÁK |
5 | France | Mathias SEYFRIED / Quentin SEYFRIED |
6 | Belgium | Robby GUBBELMANS / Kenny MICHALIK |
Cycle Ball Men - Group B |
Japan | : | Great Britain | 11 : 0 |
Hong Kong | : | Malaysia | 5 : 0 |
Romania | : | Canada | 6 : 1 |
Hungary | : | Great Britain | 10 : 0 |
Japan | : | Malaysia | 8 : 1 |
Hong Kong | : | Canada | 6 : 1 |
Romania | : | Hungary | 7 : 1 |
Malaysia | : | Great Britain | 8 : 0 |
Japan | : | Canada | 7 : 1 |
Hong Kong | : | Hungary | 2 : 10 |
Romania | : | Great Britain | 11 : 1 |
Canada | : | Malaysia | 0 : 4 |
Japan | : | Hungary | 7 : 7 |
Hong Kong | : | Romania | 1 : 5 |
Canada | : | Great Britain | 3 : 1 |
Hungary | : | Malaysia | 5 : 1 |
Japan | : | Romania | 5 : 1 |
Hong Kong | : | Great Britain | 8 : 1 |
Hungary | : | Canada | 8 : 0 |
Romania | : | Malaysia | 9 : 2 |
Japan | : | Hong Kong | 5 : 1 |
Rank |
Nation |
Name |
Point |
Goals |
1 | Japan | Yusuke MURAKAMI / Yuma TAKAHASHI | 16 | 43 : 11 |
2 | Romania | Dorian DOROFTEI / Mircea TRIC | 15 | 39 : 11 |
3 | Hungary | Tamás ÁRENDÁS / Vilmos TOMA | 13 | 41 : 17 |
4 | Hong Kong | Ka Kin Kenny CHAN / Wing Tai HO | 9 | 23 : 22 |
5 | Malaysia | Mohamad Zikri DAHALAN / Muhammad Dhiaulhaq ZULKIFLI | 6 | 16 : 27 |
6 | Canada | Benoit FISCH / Patrice LAVOIE | 3 | 6 : 32 |
7 | Great Britain | Jenson HARRIS / Mark PERCIVAL | 0 | 3 : 51 |